Dataset Viewer
image
imagewidth (px) 1k
1k
| sequence
stringlengths 46
55
| sensor
stringclasses 5
values | axis
stringclasses 3
values | is_fall
bool 2
classes | subject
int64 1
17
| activity
int64 1
11
| trial
int64 1
3
|
---|---|---|---|---|---|---|---|
subject_10_activity_10_trial_1_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_WristAccelerometer | WristAccelerometer | x | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_WristAccelerometer | WristAccelerometer | y | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_1_WristAccelerometer | WristAccelerometer | z | false | 10 | 10 | 1 |
|
subject_10_activity_10_trial_2_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_WristAccelerometer | WristAccelerometer | x | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_WristAccelerometer | WristAccelerometer | y | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_2_WristAccelerometer | WristAccelerometer | z | false | 10 | 10 | 2 |
|
subject_10_activity_10_trial_3_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_WristAccelerometer | WristAccelerometer | x | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_WristAccelerometer | WristAccelerometer | y | false | 10 | 10 | 3 |
|
subject_10_activity_10_trial_3_WristAccelerometer | WristAccelerometer | z | false | 10 | 10 | 3 |
|
subject_10_activity_11_trial_1_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_WristAccelerometer | WristAccelerometer | x | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_WristAccelerometer | WristAccelerometer | y | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_1_WristAccelerometer | WristAccelerometer | z | false | 10 | 11 | 1 |
|
subject_10_activity_11_trial_2_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_WristAccelerometer | WristAccelerometer | x | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_WristAccelerometer | WristAccelerometer | y | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_2_WristAccelerometer | WristAccelerometer | z | false | 10 | 11 | 2 |
|
subject_10_activity_11_trial_3_AnkleAccelerometer | AnkleAccelerometer | x | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_AnkleAccelerometer | AnkleAccelerometer | y | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_AnkleAccelerometer | AnkleAccelerometer | z | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_BeltAccelerometer | BeltAccelerometer | x | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_BeltAccelerometer | BeltAccelerometer | y | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_BeltAccelerometer | BeltAccelerometer | z | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_NeckAccelerometer | NeckAccelerometer | x | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_NeckAccelerometer | NeckAccelerometer | y | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_NeckAccelerometer | NeckAccelerometer | z | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | x | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | y | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_RightPocketAccelerometer | RightPocketAccelerometer | z | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_WristAccelerometer | WristAccelerometer | x | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_WristAccelerometer | WristAccelerometer | y | false | 10 | 11 | 3 |
|
subject_10_activity_11_trial_3_WristAccelerometer | WristAccelerometer | z | false | 10 | 11 | 3 |
|
subject_10_activity_1_trial_1_AnkleAccelerometer | AnkleAccelerometer | x | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_AnkleAccelerometer | AnkleAccelerometer | y | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_AnkleAccelerometer | AnkleAccelerometer | z | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_BeltAccelerometer | BeltAccelerometer | x | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_BeltAccelerometer | BeltAccelerometer | y | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_BeltAccelerometer | BeltAccelerometer | z | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_NeckAccelerometer | NeckAccelerometer | x | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_NeckAccelerometer | NeckAccelerometer | y | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_NeckAccelerometer | NeckAccelerometer | z | true | 10 | 1 | 1 |
|
subject_10_activity_1_trial_1_RightPocketAccelerometer | RightPocketAccelerometer | x | true | 10 | 1 | 1 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 61