Datasets:
Dataset Viewer
text
stringclasses 10
values | label
class label 3
classes |
---|---|
The Sony A7R IV Mirrorless Camera features a 61.4 megapixel full-frame Exmor R CMOS sensor, allowing for high-resolution images with excellent dynamic range and low noise. | 0very-relevant
|
The recent surge in demand for sustainable energy solutions has led to an increase in the adoption of solar panel systems in residential areas, particularly in regions with high levels of solar irradiance. | 1irrelevant
|
The product description mentions a 4K resolution display and HDR10 support, but it's unclear if it's a smartphone or a smart TV. | 0very-relevant
|
The new Apple iPhone 13 Pro features a 6.1-inch Super Retina XDR display with a resolution of 1170 x 2536 pixels and a refresh rate of up to 120Hz. It also has a quad-camera setup with a 48MP primary sensor, a 12MP front camera, and support for 8K video recording. | 0very-relevant
|
The Samsung QLED 8K Smart TV features a 85-inch screen with a high dynamic range, allowing for a more immersive viewing experience. The TV also comes with a built-in voice assistant, supporting multiple languages and voice commands for seamless control. | 1irrelevant
|
The product in question is a high-end wireless charging pad designed for fast charging of smartphones with a high capacity battery, utilizing advanced technology to minimize heat generation and maximize efficiency. | 2somewhat-relevant
|
This portable power bank features a high-capacity lithium-ion battery and multiple USB ports, making it suitable for charging multiple devices simultaneously, such as smartphones, tablets, and laptops, during outdoor activities like hiking, camping, or festivals. | 0very-relevant
|
The product description mentions a 'high-resolution touchscreen display' but does not provide specific details about the display's brightness or color accuracy, which are crucial factors for a visually demanding user. | 0very-relevant
|
This product is a high-end, 4K resolution LED TV with a sleek and slim design, perfect for home entertainment systems. It features a wide color gamut, high dynamic range, and HDR10+ support for an immersive viewing experience. | 2somewhat-relevant
|
The product features a 14.1-inch Full HD touchscreen display, 8GB of RAM, and a 512GB SSD, making it an ideal choice for multitasking and content creation, such as video editing and software development, but its battery life is somewhat limited, lasting only up to 8 hours on a single charge. | 2somewhat-relevant
|
Dataset Card for my-distiset-poridhi
This dataset has been created with distilabel.
Dataset Summary
This dataset contains a pipeline.yaml
which can be used to reproduce the pipeline that generated it in distilabel using the distilabel
CLI:
distilabel pipeline run --config "https://huggingface.co/datasets/nafisN/my-distiset-poridhi/raw/main/pipeline.yaml"
or explore the configuration:
distilabel pipeline info --config "https://huggingface.co/datasets/nafisN/my-distiset-poridhi/raw/main/pipeline.yaml"
Dataset structure
The examples have the following structure per configuration:
Configuration: default
{
"label": 0,
"text": "The Sony A7R IV Mirrorless Camera features a 61.4 megapixel full-frame Exmor R CMOS sensor, allowing for high-resolution images with excellent dynamic range and low noise."
}
This subset can be loaded as:
from datasets import load_dataset
ds = load_dataset("nafisN/my-distiset-poridhi", "default")
Or simply as it follows, since there's only one configuration and is named default
:
from datasets import load_dataset
ds = load_dataset("nafisN/my-distiset-poridhi")
- Downloads last month
- 77