text
stringlengths 0
315
| label
int64 0
2
|
---|---|
In "Unprecedented" Move To Ease Conditions, ECB Cuts Collateral Haircuts By 20%, Will Accept Greek Debt As Collater… | 1 |
In first #MENA emergency financing, the IMF approved US$745 million to support #Tunisia's efforts to address the hu… | 1 |
India Unveils Steps for Bad Loan-Laden Banks to Boost Credit | 1 |
Indonesia’s central bank sounded a more cautious tone on interest rates | 1 |
Inflation remains low and Fed Chairman Jerome Powell has as good as ruled out a rate increase unless price growth p… | 1 |
Interest rate conditions of the Magyar Nemzeti Bank effective from 8 April 2020 #economy #MarketScreener… | 1 |
It may seem odd for the Federal Reserve to buy ETFs, but it's not unprecedented for a central bank -œ Japan did it f… | 1 |
It was 7 years ago that Jerome Powell said "we look like we are blowing a fixed-income duration bubble right across… | 1 |
Italian banks ready new measures as economy stops, but debt goes on | 1 |
James Bullard, President of the Federal Reserve Bank of St. Louis, discusses the Federal Reserve's "planned tempora… | 1 |
Japan panel warns against fiscal complacency amid low rates #taux #MarketScreener | 1 |
Jerome Powell told lawmakers Tuesday that the Fed will never declare victory on one of its mandates: full employment | 1 |
Kenya Cuts Rates After Scrapping Loan-Price Cap to Boost Growth | 1 |
Kenya’s central bank lowers interest rates for the first time in 16 months | 1 |
Kenya’s central bank lowers interest rates for the first time in 16 months | 1 |
Komileva: Central Banks Far from Normalizing | 1 |
Lagarde Says All the Blame Can’t Be Dumped on ECB Negative Rates | 1 |
Latin America Price Surprise Fails to Move the Dial on Rate Bets | 1 |
Lawmakers interviewed gave Fed Chairman Jerome Powell high marks for his unwillingness to be drawn into a spat with... | 1 |
Liquidity Warning: Fed Shrinks Overnight Repos By $20BN, Term Repos By $10BN | Zero Hedge | 1 |
LIVE NOW: Press conference with #FOMC Chair Powell: and | 1 |
LIVE: Fed Chair Jerome Powell delivers remarks at the decade's last FOMC meeting | 1 |
LIVE: Fed Chair Jerome Powell speaks on today's decision to hold rates ▶️
| 1 |
Market participants submitted bids for nearly twice what was on offer in the Fed’s 42-day term repo operation, whic… | 1 |
Mexico's central bank defends autonomy as AMLO concern lingers | 1 |
Monetary policy is in the 'right place', Fed's Williams says | 1 |
Monetary Policy Statement - March 24, 2020 (24.03.2020) #Stock #MarketScreener | 1 |
Monetary Policy: Das’ Draghi Encore Comes With Risks | 1 |
Monetary Policy: RBI Returns To A More Active Credit Policy To Boost Retail, MSME Credit | 1 |
MPC Decision: MPC Keeps Rates On Hold Amid ‘Highly Uncertain’ Inflation Outlook | 1 |
N.Y. FED'S 42-DAY REPO OP. OVERSUBSCRIBED; $49.05B OF BIDS | 1 |
New BoE governor makes plea to Brussels on City access | 1 |
New developments added to @FedFRASER's COVID-19 timeline in the latest week: second historic rise in unemployment i… | 1 |
New staff study by Kenneth Garbade examines the efforts of the Federal Open Market Committee to first control, and… | 1 |
New York Fed opens registration for commercial paper funding facility | 1 |
New York Fed to further reduce repo support | 1 |
New York Fed to start publishing SOFR averages in March | 1 |
New Zealand’s central bank doesn’t expect its new bank capital rules to present a headwind for the economy, which l… | 1 |
Next BoE governor makes City access plea to Brussels | 1 |
Norway's central bank governor warns politicians against meddling too much with the country's massive sovereign wea… | 1 |
Now available: Weekly data on the Assets and Liabilities of Commercial Banks in the United States: #FedData | 1 |
NY Fed Offers First Year-End Repo, Adds $93.5 Bln in Cash Banks Seek Liquidity
@mdbaccardax | 1 |
Off the 'QT': Does Federal Reserve nominee Judy Shelton have a balance sheet problem? | 1 |
Once we have more clarity about the new coronavirus outbreak, expect interest rates to rise, says Quicken Loans CEO… | 1 |
Orr May Signal Readiness to Cut Rates as Virus Hits New Zealand's Economy | 1 |
Parkmead : Bank of Jamaica 14-Day Repo Auction Announcement -25 November 2019 #Parkmead #Stock #MarketScreener… | 1 |
Patrick Harker, President of the Philly Fed, is due to speak now. | 1 |
PBOC Tells Property Speculators That ‘Homes Are For Living In’ | 1 |
PBOC Will Resolve Risks Gradually as Downward Pressure on Chinese Economy Has Increased #economy #MarketScreener… | 1 |
Peter Conti-Brown On The CARES Act And The Expanding Fed-Treasury Relationship In Response To COVID-19.… | 1 |
Powell's 'half-full' U.S. glass sturdy but still at risk for spills as Fed meets
| 1 |
President Trump meets with Fed Chairman Powell to discuss economy | 1 |
Press release on the Monetary Council meeting of 7 April 2020 #economy #MarketScreener | 1 |
Property Lenders Surge After India Central Bank Eases Cash Rules | 1 |
QE Infinity: So It Begins. #business #stocks #stockmarket | 1 |
Rate futures surge as coronavirus seen pushing Fed to ease | 1 |
Read the latest FOMC statement | 1 |
Regional Fed leaders favored holding rates steady for now, but that any worsening of novel coronavirus could affect… | 1 |
Rise of the intangibles is pushing down on central bank rates - BoE's Haskel | 1 |
Robert Kaplan Says Fed Should Hold Barring ‘Material’ Change in Outlook | 1 |
Russia Delivers Sixth Straight Rate Cut, Signals Further Easing | 1 |
Russian and Romanian Rate Decisions, Commodity Chaos: Eco Day | 1 |
Saudi Arabian Monetary Agency : SAMA Licenses HalalaH and BayanPay Companies #SaudiArabianMonetaryAgency #economy… | 1 |
SBI Cuts MCLR-Based Lending Rates By 5 Basis Points Across Tenors | 1 |
Sizing Up the Fed's Historic Coronavirus Crisis Intervention #Samp;P500 #economy #MarketScreener… | 1 |
South African Reserve Bank : Regulatory relief measures and guidance to the banking sector...… | 1 |
St. Louis Fed President Jim Bullard recommends declaring a “National Pandemic Adjustment Period' and discusses thre… | 1 |
Stock market live updates: Former Federal Reserve Chair Janet Yellen said the economy is in the throes of an "absol… | 1 |
Stock Market Update: President Trump meets with Fed Chair Powell | 1 |
Sweden's Riksbank underscores its commitment to zero interest rates, despite cutting its inflation forecast | 1 |
Swedish central bank set to keep rates steady on Feb. 12, and through 2021: Reuters Poll | 1 |
Thailand's central bank faces a fresh battle to contain the baht's strength | 1 |
The Bank of England is launching an extra weekly liquidity facility after banks' demand for cash soared at its regu… | 1 |
The Bank of Israel extends its pause in interest rates, surprising most economists | 1 |
The ECB dived into the fight to save the economy with 34 billion euros of bond purchases last week | 1 |
The ECB ramped up its government bond buying program even before it boosted quantitative easing by an extra $805 bi… | 1 |
The ECB will accept junk-rated Greek government bonds as collateral as part of wide-ranging measures to ease lender… | 1 |
The ECB will probably decide to take better account of home costs in its inflation measure, but there's unlikely to… | 1 |
The Fed and the Treasury will start buying debt issued by banks that lend through the government's small businesses… | 1 |
The Fed and Treasury Department are planning to launch a program to buy loans that financial firms make through the… | 1 |
The Fed announced a massive second wave of initiatives to support the U.S. economy, many specifically targeting com… | 1 |
The Fed announced new programs to help markets, the NYSE begins trading remotely today, and Trump activated the Nat… | 1 |
The Fed Faces a Housing Conundrum | 1 |
The Fed is going all in to try and ramp up the economy. Will it be enough? Insights via @CMEGroup | 1 |
The Fed is going all in to try and ramp up the economy. Will it be enough? Insights via @CMEGroup | 1 |
The Fed is going to buy ETFs. What does it mean? | 1 |
The Fed Is Now Buying Investment Grade Bond ETFs Like LQD | 1 |
The Fed is on hold for now, but it might not take much to change that | 1 |
The Fed may be about to get a lot more involved in the bond market (via @bopinion) | 1 |
The Fed plans to lend directly to companies outside the banking system. Former Fed Governor Narayana Kocherlakota s… | 1 |
The Fed Says 'Helicopter Money' Is Here. #stocks #business #stockmarket | 1 |
The Fed sidesteps a bickering Congress with sweeping rescue plan | 1 |
The Fed took the lid off QE. Here's how the central bank has been responding to the coronavirus crisis… | 1 |
The Fed will create a new facility to help speed support to small businesses through the government's coronavirus s… | 1 |
The Fed will launch a barrage of programs aimed at helping markets function more efficiently in the wake of the cor… | 1 |
The Fed’s interventions are aimed at ensuring that the financial system has enough liquidity and that short-term bo… | 1 |
The Federal Reserve assured the nation that the Central Bank has an essentially limitless ability to provide liquid… | 1 |
The Federal Reserve Bank of New York added liquidity to financial markets Thursday in what is effectively a short-t… | 1 |
The Federal Reserve is signaling it will do whatever it takes to save the coronavirus-ravaged American economy from… | 1 |
The Federal Reserve is wading into the $3.9 trillion municipal-bond market.
But the central bank still has more l… | 1 |
Subsets and Splits