Dataset Viewer
image
imagewidth (px) 170
10.4k
| kingdom
stringclasses 1
value | phylum
stringclasses 5
values | class
stringclasses 15
values | order
stringclasses 85
values | family
stringclasses 202
values | genus
stringclasses 316
values | species
stringclasses 385
values | sciName
stringclasses 400
values | common
stringclasses 398
values |
---|---|---|---|---|---|---|---|---|---|
Animalia | Chordata | Amphibia | Caudata | Cryptobranchidae | Andrias | japonicus | Andrias japonicus | Japanese Giant Salamander |
|
Animalia | Chordata | Chondrichthyes | Myliobatiformes | Dasyatidae | Pateobatis | fai | Pateobatis fai | Pink Whipray |
|
Animalia | Chordata | Mammalia | Primates | Callitrichidae | Callithrix | aurita | Callithrix aurita | Buffy-tufted Marmoset |
|
Animalia | Arthropoda | Insecta | Odonata | Gomphidae | Ceratogomphus | triceraticus | Ceratogomphus triceraticus | Cape Thorntail |
|
Animalia | Arthropoda | Malacostraca | Decapoda | Palinuridae | Palinurus | elephas | Palinurus elephas | common spiny lobster |
|
Animalia | Chordata | Aves | Caprimulgiformes | Caprimulgidae | Antrostomus | vociferus | Antrostomus vociferus | Eastern Whip-poor-will |
|
Animalia | Chordata | Chondrichthyes | Carcharhiniformes | Carcharhinidae | Carcharhinus | obscurus | Carcharhinus obscurus | dusky shark |
|
Animalia | Chordata | Aves | Passeriformes | Thraupidae | Gubernatrix | cristata | Gubernatrix cristata | Yellow Cardinal |
|
Animalia | Chordata | Reptilia | Squamata | Anguidae | Abronia | graminea | Abronia graminea | Sierra de Tehuacan Arboreal Alligator Lizard |
|
Animalia | Chordata | Chondrichthyes | Carcharhiniformes | Sphyrnidae | Sphyrna | lewini | Sphyrna lewini | scalloped hammerhead |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Acroporidae | Acropora | digitifera | Acropora digitifera | Acropora digitifera |
|
Animalia | Chordata | Aves | Bucerotiformes | Bucerotidae | Anorrhinus | austeni | Anorrhinus austeni | Austen's Brown Hornbill |
|
Animalia | Chordata | Chondrichthyes | Rhinopristiformes | Pristidae | Pristis | pectinata | Pristis pectinata | smalltooth sawfish |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Siderastreidae | Siderastrea | siderea | Siderastrea siderea | Massive Starlet Coral |
|
Animalia | Chordata | Actinopterygii | Labriformes | Labridae | Lachnolaimus | maximus | Lachnolaimus maximus | hogfish |
|
Animalia | Chordata | Mammalia | Primates | Cheirogaleidae | Microcebus | rufus | Microcebus rufus | Brown Mouse Lemur |
|
Animalia | Chordata | Reptilia | Squamata | Colubridae | Ptyas | korros | Ptyas korros | Chinese Ratsnake |
|
Animalia | Chordata | Amphibia | Anura | Bufonidae | Atelopus | flavescens | Atelopus flavescens | Cayenne Stubfoot Toad |
|
Animalia | Chordata | Amphibia | Anura | Mantellidae | Mantella | aurantiaca | Mantella aurantiaca | Golden Mantella |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Euphylliidae | Galaxea | astreata | Galaxea astreata | Octopus Coral |
|
Animalia | Chordata | Reptilia | Squamata | Pythonidae | Python | sebae | Python sebae | African Rock Python |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Acroporidae | Acropora | florida | Acropora florida | branch coral |
|
Animalia | Chordata | Amphibia | Anura | Bufonidae | Atelopus | glyphus | Atelopus glyphus | Pirri Harlequin Frog |
|
Animalia | Chordata | Reptilia | Squamata | Colubridae | Ptyas | korros | Ptyas korros | Chinese Ratsnake |
|
Animalia | Chordata | Aves | Charadriiformes | Burhinidae | Esacus | magnirostris | Esacus magnirostris | Beach Stone-curlew |
|
Animalia | Chordata | Actinopterygii | Spariformes | Sparidae | Chrysoblephus | laticeps | Chrysoblephus laticeps | Roman Seabream |
|
Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Piliocolobus | kirkii | Piliocolobus kirkii | Zanzibar Red Colobus |
|
Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus | galapagoensis | Arctocephalus galapagoensis | Galapagos Fur Seal |
|
Animalia | Chordata | Aves | Anseriformes | Anatidae | Neochen | jubata | Neochen jubata | Orinoco Goose |
|
Animalia | Chordata | Aves | Passeriformes | Pittidae | Pitta | megarhyncha | Pitta megarhyncha | Mangrove Pitta |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Acroporidae | Acropora | echinata | Acropora echinata | ice fire |
|
Animalia | Arthropoda | Insecta | Coleoptera | Carabidae | Carabus | intricatus | Carabus intricatus | Blue Ground Beetle |
|
Animalia | Chordata | Mammalia | Primates | Aotidae | Aotus | griseimembra | Aotus griseimembra | Gray-legged Night Monkey |
|
Animalia | Chordata | Mammalia | Carnivora | Ursidae | Tremarctos | ornatus | Tremarctos ornatus | Andean Bear |
|
Animalia | Arthropoda | Insecta | Phasmida | Pseudophasmatidae | Peruphasma | schultei | Peruphasma schultei | Black Beauty Stick Insect |
|
Animalia | Chordata | Actinopterygii | Cyprinodontiformes | Cyprinodontidae | Cyprinodon | macularius | Cyprinodon macularius | desert pupfish |
|
Animalia | Chordata | Mammalia | Cetacea | Delphinidae | Sousa | plumbea | Sousa plumbea | Indian humpback dolphin |
|
Animalia | Arthropoda | Insecta | Orthoptera | Tettigoniidae | Saga | pedo | Saga pedo | Predatory Bush-cricket |
|
Animalia | Chordata | Actinopterygii | Chaetodontiformes | Chaetodontidae | Chaetodon | trifascialis | Chaetodon trifascialis | rightangled butterflyfish |
|
Animalia | Chordata | Amphibia | Caudata | Plethodontidae | Plethodon | stormi | Plethodon stormi | Siskiyou Mountains Salamander |
|
Animalia | Chordata | Reptilia | Squamata | Chamaeleonidae | Kinyongia | multituberculata | Kinyongia multituberculata | West Usambara Two-horned Chamaeleon |
|
Animalia | Chordata | Aves | Ciconiiformes | Ciconiidae | Leptoptilos | dubius | Leptoptilos dubius | Greater Adjutant |
|
Animalia | Chordata | Chondrichthyes | Lamniformes | Cetorhinidae | Cetorhinus | maximus | Cetorhinus maximus | basking shark |
|
Animalia | Chordata | Mammalia | Primates | Callitrichidae | Saguinus | leucopus | Saguinus leucopus | Silvery-brown Bare-face Tamarin |
|
Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | mexicanum | Ambystoma mexicanum | Axolotl |
|
Animalia | Chordata | Reptilia | Squamata | Agamidae | Ceratophora | tennentii | Ceratophora tennentii | Rhinoceros Agama |
|
Animalia | Chordata | Mammalia | Cetacea | Delphinidae | Sousa | plumbea | Sousa plumbea | Indian humpback dolphin |
|
Animalia | Chordata | Mammalia | Dasyuromorphia | Dasyuridae | Dasyurus | maculatus | Dasyurus maculatus | Tiger Quoll |
|
Animalia | Chordata | Mammalia | Primates | Atelidae | Ateles | hybridus | Ateles hybridus | Variegated Spider Monkey |
|
Animalia | Chordata | Chondrichthyes | Lamniformes | Lamnidae | Lamna | nasus | Lamna nasus | porbeagle |
|
Animalia | Chordata | Aves | Accipitriformes | Accipitridae | Gyps | coprotheres | Gyps coprotheres | Cape Vulture |
|
Animalia | Mollusca | Bivalvia | Cardiida | Cardiidae | Tridacna | gigas | Tridacna gigas | Gigas Giant Clam |
|
Animalia | Chordata | Actinopterygii | Acipenseriformes | Acipenseridae | Scaphirhynchus | albus | Scaphirhynchus albus | pallid sturgeon |
|
Animalia | Chordata | Actinopterygii | Perciformes | Serranidae | Epinephelus | polyphekadion | Epinephelus polyphekadion | comouflage grouper |
|
Animalia | Chordata | Aves | Apodiformes | Trochilidae | Lophornis | chalybeus | Lophornis chalybeus | Festive Coquette |
|
Animalia | Arthropoda | Insecta | Odonata | Gomphidae | Hemigomphus | theischingeri | Hemigomphus theischingeri | Rainforest Vicetail |
|
Animalia | Chordata | Aves | Psittaciformes | Psittaculidae | Lathamus | discolor | Lathamus discolor | Swift Parrot |
|
Animalia | Chordata | Chondrichthyes | Myliobatiformes | Dasyatidae | Bathytoshia | centroura | Bathytoshia centroura | Roughtail Stingray |
|
Animalia | Chordata | Mammalia | Soricomorpha | Soricidae | Sorex | alpinus | Sorex alpinus | Alpine Shrew |
|
Animalia | Chordata | Reptilia | Testudines | Chelidae | Hydromedusa | maximiliani | Hydromedusa maximiliani | Brazilian Snake-necked Turtle |
|
Animalia | Chordata | Aves | Charadriiformes | Glareolidae | Glareola | nordmanni | Glareola nordmanni | Black-winged Pratincole |
|
Animalia | Chordata | Aves | Charadriiformes | Laridae | Rynchops | albicollis | Rynchops albicollis | Indian Skimmer |
|
Animalia | Chordata | Reptilia | Squamata | Lacertidae | Iberolacerta | bonnali | Iberolacerta bonnali | Pyrenean Rock Lizard |
|
Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Macrodontia | cervicornis | Macrodontia cervicornis | Giant Jawed Sawyer |
|
Animalia | Chordata | Amphibia | Anura | Bufonidae | Atelopus | certus | Atelopus certus | Darien Stubfoot Toad |
|
Animalia | Chordata | Reptilia | Squamata | Chamaeleonidae | Kinyongia | multituberculata | Kinyongia multituberculata | West Usambara Two-horned Chamaeleon |
|
Animalia | Chordata | Reptilia | Squamata | Iguanidae | Cyclura | lewisi | Cyclura lewisi | Grand Cayman Blue Iguana |
|
Animalia | Chordata | Reptilia | Crocodilia | Crocodylidae | Crocodylus | rhombifer | Crocodylus rhombifer | Cuban Crocodile |
|
Animalia | Chordata | Mammalia | Carnivora | Ursidae | Ailuropoda | melanoleuca | Ailuropoda melanoleuca | Bamboo Bear |
|
Animalia | Chordata | Reptilia | Squamata | Elapidae | Naja | siamensis | Naja siamensis | Indo-Chinese Spitting Cobra |
|
Animalia | Chordata | Amphibia | Anura | Bufonidae | Atelopus | flavescens | Atelopus flavescens | Cayenne Stubfoot Toad |
|
Animalia | Chordata | Actinopterygii | Chaetodontiformes | Chaetodontidae | Chaetodon | rainfordi | Chaetodon rainfordi | Rainford's butterflyfish |
|
Animalia | Chordata | Reptilia | Testudines | Chelidae | Hydromedusa | maximiliani | Hydromedusa maximiliani | Brazilian Snake-necked Turtle |
|
Animalia | Chordata | Mammalia | Primates | Aotidae | Aotus | griseimembra | Aotus griseimembra | Gray-legged Night Monkey |
|
Animalia | Chordata | Actinopterygii | Tetraodontiformes | Balistidae | Balistes | vetula | Balistes vetula | queen triggerfish |
|
Animalia | Chordata | Aves | Ciconiiformes | Ciconiidae | Leptoptilos | javanicus | Leptoptilos javanicus | Lesser Adjutant |
|
Animalia | Chordata | Chondrichthyes | Hexanchiformes | Hexanchidae | Hexanchus | griseus | Hexanchus griseus | bluntnose sixgill shark |
|
Animalia | Chordata | Chondrichthyes | Carcharhiniformes | Carcharhinidae | Carcharhinus | amblyrhynchos | Carcharhinus amblyrhynchos | grey reef shark |
|
Animalia | Chordata | Mammalia | Pholidota | Manidae | Manis | crassicaudata | Manis crassicaudata | Indian Pangolin |
|
Animalia | Chordata | Aves | Passeriformes | Thraupidae | Gubernatrix | cristata | Gubernatrix cristata | Yellow Cardinal |
|
Animalia | Chordata | Reptilia | Testudines | Carettochelyidae | Carettochelys | insculpta | Carettochelys insculpta | Fly River Turtle |
|
Animalia | Chordata | Reptilia | Squamata | Dactyloidae | Anolis | bitectus | Anolis bitectus | Roof Anole |
|
Animalia | Chordata | Aves | Passeriformes | Pardalotidae | Pardalotus | quadragintus | Pardalotus quadragintus | Forty-spotted Pardalote |
|
Animalia | Chordata | Reptilia | Squamata | Dactyloidae | Anolis | bitectus | Anolis bitectus | Roof Anole |
|
Animalia | Chordata | Mammalia | Primates | Atelidae | Brachyteles | hypoxanthus | Brachyteles hypoxanthus | Northern Muriqui |
|
Animalia | Chordata | Chondrichthyes | Chimaeriformes | Callorhinchidae | Callorhinchus | callorynchus | Callorhinchus callorynchus | Elephantfish |
|
Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Piliocolobus | kirkii | Piliocolobus kirkii | Zanzibar Red Colobus |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Acroporidae | Acropora | cervicornis | Acropora cervicornis | Staghorn Coral |
|
Animalia | Chordata | Mammalia | Chiroptera | Phyllostomidae | Choeronycteris | mexicana | Choeronycteris mexicana | Mexican Long-tongued Bat |
|
Animalia | Chordata | Mammalia | Primates | Cercopithecidae | Presbytis | thomasi | Presbytis thomasi | North Sumatran Leaf Monkey |
|
Animalia | Chordata | Reptilia | Squamata | Iguanidae | Iguana | delicatissima | Iguana delicatissima | Lesser Antillean Iguana |
|
Animalia | Chordata | Reptilia | Crocodilia | Crocodylidae | Crocodylus | palustris | Crocodylus palustris | Marsh Crocodile |
|
Animalia | Chordata | Aves | Accipitriformes | Accipitridae | Haliaeetus | vociferoides | Haliaeetus vociferoides | Madagascar Fish Eagle |
|
Animalia | Chordata | Reptilia | Testudines | Emydidae | Graptemys | oculifera | Graptemys oculifera | Ringed Map Turtle |
|
Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Pavona | decussata | Pavona decussata | cactus coral |
|
Animalia | Chordata | Aves | Columbiformes | Columbidae | Starnoenas | cyanocephala | Starnoenas cyanocephala | Blue-headed Quail-Dove |
|
Animalia | Chordata | Chondrichthyes | Carcharhiniformes | Carcharhinidae | Carcharhinus | falciformis | Carcharhinus falciformis | silky shark |
|
Animalia | Arthropoda | Insecta | Odonata | Coenagrionidae | Leptobasis | melinogaster | Leptobasis melinogaster | Cream-tipped Swampdamsel |
|
Animalia | Chordata | Mammalia | Primates | Hylobatidae | Hylobates | agilis | Hylobates agilis | Agile Gibbon |
|
Animalia | Chordata | Aves | Otidiformes | Otididae | Eupodotis | caerulescens | Eupodotis caerulescens | Blue Korhaan |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 41