tweet
stringlengths 108
580
| entity
stringlengths 2
57
| sentiment
int64 0
2
|
---|---|---|
All of the three major indexes closed higher last week. The tech heavy Nasdaq <.IXIC> added 3.3%, the S&P 500 <.SPX> 2.4% and the Dow <.DJI> gained 2%. | S&P 500 | 0 |
All of the three major indexes closed higher last week. The tech heavy Nasdaq <.IXIC> added 3.3%, the S&P 500 <.SPX> 2.4% and the Dow <.DJI> gained 2%. | Dow | 0 |
The setback will be an added challenge for CEO-designate Thomas Schinecker, Roche's head of diagnostics, who will be promoted in March. He will replace Severin Schwan, the chief executive who has led a successful campaign to diversify away from Roche's traditional focus on cancer. | Roche | 1 |
The setback will be an added challenge for CEO-designate Thomas Schinecker, Roche's head of diagnostics, who will be promoted in March. He will replace Severin Schwan, the chief executive who has led a successful campaign to diversify away from Roche's traditional focus on cancer. | Roche | 1 |
Shares of Netflix jumped 14% in after-hours trading, boosted in part by the streaming giant's forecast that it would pick up 4.5 million customers in the fourth quarter. The company's stock, an investor favorite during its years of rapid growth, had fallen nearly 60% this year before the earnings report. | Netflix | 0 |
Still some European companies, especially luxury purveyors such as LVMH and Hermes may find a silver lining in the euro's 10% year-to-date decline against the dollar with double-digit sales growth, partly offsetting the China effect [nL8N2Z25SN]. | LVMH | 0 |
Still some European companies, especially luxury purveyors such as LVMH and Hermes may find a silver lining in the euro's 10% year-to-date decline against the dollar with double-digit sales growth, partly offsetting the China effect [nL8N2Z25SN]. | Hermes | 0 |
JetBlue has sweetened its offer for Spirit by increasing its reverse break-up fee by $150 million to $350 million, raising the overall value of its proposed deal to $3.4 billion. The New York-based airline has offered to pay a portion of the fee upfront after Spirit shareholders approve the deal. [nL4N2XT21E] | JetBlue | 1 |
JetBlue has sweetened its offer for Spirit by increasing its reverse break-up fee by $150 million to $350 million, raising the overall value of its proposed deal to $3.4 billion. The New York-based airline has offered to pay a portion of the fee upfront after Spirit shareholders approve the deal. [nL4N2XT21E] | Spirit | 1 |
JetBlue has sweetened its offer for Spirit by increasing its reverse break-up fee by $150 million to $350 million, raising the overall value of its proposed deal to $3.4 billion. The New York-based airline has offered to pay a portion of the fee upfront after Spirit shareholders approve the deal. [nL4N2XT21E] | Spirit | 1 |
Brent crude futures <LCOc1> rose 60 cents, or 0.7%, to $91.95 a barrel by 0330 GMT after settling up 0.5% on Friday. U.S. West Texas Intermediate crude <CLc1> was at $85.50 a barrel, up 39 cents, or 0.5%. The front-month contract expires on Tuesday. | Brent crude futures | 0 |
Brent crude futures <LCOc1> rose 60 cents, or 0.7%, to $91.95 a barrel by 0330 GMT after settling up 0.5% on Friday. U.S. West Texas Intermediate crude <CLc1> was at $85.50 a barrel, up 39 cents, or 0.5%. The front-month contract expires on Tuesday. | U.S. West Texas Intermediate crude | 0 |
Foreign institutional investors bought a net 3.69 billion rupees ($45.17 million) worth of equities on Friday, while domestic investors sold a net 2.96 billion rupees ($36.24 million) worth of shares, as per provisional NSE data. | NSE | 1 |
"Moderating inflation is key to higher equity prices and at the moment inflation is running hot. That implies volatility will remain more the norm than the exception into year-end." said Terry Sandven chief equity strategist at US Bank Wealth Management in Minneapolis. | US Bank Wealth Management | 1 |
We do not believe that central banks will be able to raise rates to the extent that they or the market forecasts given the headwinds to already moderating economic growth," said Steve Ellis, global CIO of fixed income at Fidelity International. | Fidelity International | 1 |
Even though capital markets activity has slowed dramatically, net interest income growth is accelerating, McGratty said, adding that overall revenue growth should exceed expense growth. For the first six months, the efficiency ratio of JPMorgan <JPM.N> leapt to 60% while Citigroup's <C.N> jumped to 66%, both highest since 2014, according to earnings presentations. Analysts widely consider a range between 50% and 60% as optimal for banks, and see rising efficiency ratios as a negative sign. | JPMorgan | 0 |
Even though capital markets activity has slowed dramatically, net interest income growth is accelerating, McGratty said, adding that overall revenue growth should exceed expense growth. For the first six months, the efficiency ratio of JPMorgan <JPM.N> leapt to 60% while Citigroup's <C.N> jumped to 66%, both highest since 2014, according to earnings presentations. Analysts widely consider a range between 50% and 60% as optimal for banks, and see rising efficiency ratios as a negative sign. | Citigroup | 0 |
The narrowing at the top is even more extreme. Sohn reckons there has never been a time when the top two individual weights each account for more than 6% of the index. Right now, Apple is almost 7% and Microsoft <MSFT.O> is almost 6%. | Apple | 1 |
The narrowing at the top is even more extreme. Sohn reckons there has never been a time when the top two individual weights each account for more than 6% of the index. Right now, Apple is almost 7% and Microsoft <MSFT.O> is almost 6%. | Microsoft | 1 |
But for those looking for an equity market bottom, Chris Haverland, global equity strategist at the Wells Fargo Investment Institute (WFII), makes the following observation: | Wells Fargo Investment Institute | 1 |
Morgan Stanley also lowered its forecast for India's fiscal 2022/23 growth to 7.2% from 7.6% earlier this week, citing weakening global trade. [nL4N2YZ0ZB] (Reporting by Anushka Trivedi; Editing by Sonali Desai) (([email protected]; twitter @anushkat96)) | Morgan Stanley | 1 |
The defense, led by lawyer Daniel Petrocelli who defeated the Trump administration's 2018 bid to stop AT&T Inc <T.N> from buying Time Warner, argued that the market for books, and for publishers to win top-selling authors, is competitive and that the merger will make it even more so. | AT&T Inc | 1 |
The defense, led by lawyer Daniel Petrocelli who defeated the Trump administration's 2018 bid to stop AT&T Inc <T.N> from buying Time Warner, argued that the market for books, and for publishers to win top-selling authors, is competitive and that the merger will make it even more so. | Time Warner | 1 |
Pfizer <PFE.N> rose 2.7% after the drugmaker raised full-year sales estimates for its COVID-19 vaccine, while Eli Lilly <LLY.N> slipped 4.6% on trimming its profit forecast. | Pfizer | 0 |
Pfizer <PFE.N> rose 2.7% after the drugmaker raised full-year sales estimates for its COVID-19 vaccine, while Eli Lilly <LLY.N> slipped 4.6% on trimming its profit forecast. | Eli Lilly | 2 |
But sentiment, as indicated by the average recommended allocation to stocks by sell-side strategists, rose 89 basis points to 54.1% in August, the first improvement in sentiment in 10 months, BofA said in a note on Wednesday. | BofA | 1 |
But the inflows have lagged industrials year-to-date, a proxy for lower-emission energy, while actively managed funds and ESG funds are still very underweight energy, BofA said. | BofA | 1 |
Ricky Sandler's Eminence Capital bought 2.6 million shares. Scott Ferguson's Sachem Head Capital Management took a new stake with 1.6 million shares, the filings showed. | Eminence Capital | 1 |
Ricky Sandler's Eminence Capital bought 2.6 million shares. Scott Ferguson's Sachem Head Capital Management took a new stake with 1.6 million shares, the filings showed. | Sachem Head Capital Management | 1 |
Vaxzevria has a shelf life of six months, but often the vaccine leaves AstraZeneca plants with only a few weeks before expiry, due to quality checks and red tape [nL1N2UR0QX]. | Vaxzevria | 1 |
Vaxzevria has a shelf life of six months, but often the vaccine leaves AstraZeneca plants with only a few weeks before expiry, due to quality checks and red tape [nL1N2UR0QX]. | AstraZeneca | 1 |
Germany could take a stake of more than 30% in Uniper over concerns about its credit rating, business daily Handelsblatt reported on Thursday, citing several people familiar with the matter. [nL8N2YO51U] | Uniper | 1 |
Germany could take a stake of more than 30% in Uniper over concerns about its credit rating, business daily Handelsblatt reported on Thursday, citing several people familiar with the matter. [nL8N2YO51U] | Handelsblatt | 1 |
Demand, as seen by an almost 9% increase in aggregate spending power, is still too strong and may lead the Fed to stay aggressive longer than many hope, said Jack Janasiewicz, lead portfolio strategist at Natixis Investment Managers Solutions. | Fed | 1 |
Demand, as seen by an almost 9% increase in aggregate spending power, is still too strong and may lead the Fed to stay aggressive longer than many hope, said Jack Janasiewicz, lead portfolio strategist at Natixis Investment Managers Solutions. | Natixis Investment Managers Solutions | 1 |
Euro zone banks tightened access to credit in the second quarter and will continue to be cautious, a survey by the European Central Bank showed. [nL1N2Z20BK] | European Central Bank | 1 |
The 12% fall in Carlyles earnings to be distributed to shareholders from the same three-month stretch in 2021, to $644 million, kept pace. KKRs <KKR.N> fell 11% while Blackstones <BX.N> slumped 16%. In Carlyles core corporate private equity business, proceeds from sales tumbled a steep 32%, but Blackstones comparable portfolio suffered an 85% hit in the quarter. | Carlyle | 2 |
The 12% fall in Carlyles earnings to be distributed to shareholders from the same three-month stretch in 2021, to $644 million, kept pace. KKRs <KKR.N> fell 11% while Blackstones <BX.N> slumped 16%. In Carlyles core corporate private equity business, proceeds from sales tumbled a steep 32%, but Blackstones comparable portfolio suffered an 85% hit in the quarter. | KKR | 2 |
The 12% fall in Carlyles earnings to be distributed to shareholders from the same three-month stretch in 2021, to $644 million, kept pace. KKRs <KKR.N> fell 11% while Blackstones <BX.N> slumped 16%. In Carlyles core corporate private equity business, proceeds from sales tumbled a steep 32%, but Blackstones comparable portfolio suffered an 85% hit in the quarter. | Blackstone | 2 |
The 12% fall in Carlyles earnings to be distributed to shareholders from the same three-month stretch in 2021, to $644 million, kept pace. KKRs <KKR.N> fell 11% while Blackstones <BX.N> slumped 16%. In Carlyles core corporate private equity business, proceeds from sales tumbled a steep 32%, but Blackstones comparable portfolio suffered an 85% hit in the quarter. | Carlyle | 2 |
The 12% fall in Carlyles earnings to be distributed to shareholders from the same three-month stretch in 2021, to $644 million, kept pace. KKRs <KKR.N> fell 11% while Blackstones <BX.N> slumped 16%. In Carlyles core corporate private equity business, proceeds from sales tumbled a steep 32%, but Blackstones comparable portfolio suffered an 85% hit in the quarter. | Blackstone | 2 |
Shell <SHEL.L> said in response to the announcement that "the energy sector needs to have confidence that there will now be a stable investment climate following a period of considerable uncertainty". | Shell | 1 |
Exxon, Hess and Repsol declined to comment on commercial agreements. Guyana's energy ministry, Eni and BP did not immediately reply to requests for comment. | Exxon | 1 |
Exxon, Hess and Repsol declined to comment on commercial agreements. Guyana's energy ministry, Eni and BP did not immediately reply to requests for comment. | Hess | 1 |
Exxon, Hess and Repsol declined to comment on commercial agreements. Guyana's energy ministry, Eni and BP did not immediately reply to requests for comment. | Repsol | 1 |
Exxon, Hess and Repsol declined to comment on commercial agreements. Guyana's energy ministry, Eni and BP did not immediately reply to requests for comment. | Eni | 1 |
Exxon, Hess and Repsol declined to comment on commercial agreements. Guyana's energy ministry, Eni and BP did not immediately reply to requests for comment. | BP | 1 |
The company's results, which analysts at Credit Suisse described as the 'best quarter ever', was bolstered by tight global crude supplies after Western sanctions on Russia, at a time when fuel demand was soaring past pre-pandemic levels. | Credit Suisse | 1 |
We still believe the recession will start in 2022 but are pushing out the trough of the recession to winter 2023. The reason is that the rate hikes now appear to be front-loaded into 2022. That implies that the impact of the rate hikes should come as quantitative tightening is having a more noticeable effect on the liquidity, said Paul Christopher, head of Global Market Strategy at Wells Fargo Investment Institute. | Wells Fargo Investment Institute | 1 |
> 4 0 % .BELEX Belgrad <.BELEX 840.26 840.98 -0.09% +2.37 15 e 15> % .SOFIX Sofia <.SOFIX 614.18 610.45 +0.61 -3.38% | Belgrad | 1 |
> 4 0 % .BELEX Belgrad <.BELEX 840.26 840.98 -0.09% +2.37 15 e 15> % .SOFIX Sofia <.SOFIX 614.18 610.45 +0.61 -3.38% | Sofia | 1 |
The dismal outlook is the latest setback for Novavax that has also faced manufacturing hurdles and regulatory delays amid competition with market leaders Pfizer <PFE.N> and Moderna <MRNA.O>. | Novavax | 2 |
The dismal outlook is the latest setback for Novavax that has also faced manufacturing hurdles and regulatory delays amid competition with market leaders Pfizer <PFE.N> and Moderna <MRNA.O>. | Pfizer | 1 |
The dismal outlook is the latest setback for Novavax that has also faced manufacturing hurdles and regulatory delays amid competition with market leaders Pfizer <PFE.N> and Moderna <MRNA.O>. | Moderna | 1 |
The war in Ukraine no longer seems likely to devolve into a broader conflict; the number of new Covid cases in China has fallen by half; and global inflation has peaked, BCA said in a report sent on Tuesday. The outlook for stocks has brightened. | BCA | 1 |
Intel is sinking over 4% after Citi cut its estimates on the U.S. chipmaker for the second time in a week, spurred by what analyst Christopher Danely said were negative comments made by company executives at an investor conference. | Intel | 2 |
Intel is sinking over 4% after Citi cut its estimates on the U.S. chipmaker for the second time in a week, spurred by what analyst Christopher Danely said were negative comments made by company executives at an investor conference. | Citi | 1 |
The former is helped out by the Netherlands' largest bank ING Groep <INGA.AS> which has rallied 5.5% after reporting Q3 results and rolling out a share buyback plan worth 1.5 billion euros ($1.46 billion). | ING Groep | 0 |
The EMEA DC, which helps apply the terms of CDS contracts to specific cases, determined on June 1 that a "failure to pay credit event" had occurred after Russia failed to add accrued interest on a payment made earlier this year. | EMEA DC | 1 |
Raytheon beat out Boeing <BA.N> and Lockheed Martin <LMT.N> to continue its development of the weapon. The award is a significant advance in the development of hypersonic weapons for the U.S., and puts Raytheon in an early lead for a series of related contract awards in the years ahead. | Raytheon | 0 |
Raytheon beat out Boeing <BA.N> and Lockheed Martin <LMT.N> to continue its development of the weapon. The award is a significant advance in the development of hypersonic weapons for the U.S., and puts Raytheon in an early lead for a series of related contract awards in the years ahead. | Boeing | 2 |
Raytheon beat out Boeing <BA.N> and Lockheed Martin <LMT.N> to continue its development of the weapon. The award is a significant advance in the development of hypersonic weapons for the U.S., and puts Raytheon in an early lead for a series of related contract awards in the years ahead. | Lockheed Martin | 2 |
Raytheon beat out Boeing <BA.N> and Lockheed Martin <LMT.N> to continue its development of the weapon. The award is a significant advance in the development of hypersonic weapons for the U.S., and puts Raytheon in an early lead for a series of related contract awards in the years ahead. | Raytheon | 0 |
Both Uber and Lyft have entered a partnership with GetUpside, which offers cash-back programs for fuel purchases, in an attempt to ameliorate the situation. | Uber | 1 |
Both Uber and Lyft have entered a partnership with GetUpside, which offers cash-back programs for fuel purchases, in an attempt to ameliorate the situation. | Lyft | 1 |
Both Uber and Lyft have entered a partnership with GetUpside, which offers cash-back programs for fuel purchases, in an attempt to ameliorate the situation. | GetUpside | 1 |
A growing list of financial firms are looking to exit Russia, with Deutsche Bank <DBKGn.DE>, Goldman Sachs <GS.N> and JPMorgan Chase <JPM.N> winding down business there. Others are under pressure from investors to detail their financial exposure to Russia. [nL2N2VH0B1] [nL3N2VD3DU] | Deutsche Bank | 1 |
A growing list of financial firms are looking to exit Russia, with Deutsche Bank <DBKGn.DE>, Goldman Sachs <GS.N> and JPMorgan Chase <JPM.N> winding down business there. Others are under pressure from investors to detail their financial exposure to Russia. [nL2N2VH0B1] [nL3N2VD3DU] | Goldman Sachs | 1 |
A growing list of financial firms are looking to exit Russia, with Deutsche Bank <DBKGn.DE>, Goldman Sachs <GS.N> and JPMorgan Chase <JPM.N> winding down business there. Others are under pressure from investors to detail their financial exposure to Russia. [nL2N2VH0B1] [nL3N2VD3DU] | JPMorgan Chase | 1 |
Tuesday's rally is a continuation of that momentum, said Jake Dollarhide, chief executive officer at Longbow Asset Management, adding that positive quarterly results from the likes of Tencent Music and Alibaba are further aiding sentiment. | Longbow Asset Management | 1 |
Tuesday's rally is a continuation of that momentum, said Jake Dollarhide, chief executive officer at Longbow Asset Management, adding that positive quarterly results from the likes of Tencent Music and Alibaba are further aiding sentiment. | Tencent Music | 0 |
Tuesday's rally is a continuation of that momentum, said Jake Dollarhide, chief executive officer at Longbow Asset Management, adding that positive quarterly results from the likes of Tencent Music and Alibaba are further aiding sentiment. | Alibaba | 0 |
"I have zero confidence in Credit Suisse's ability to turn around the bank," said Thomas Hayes, chairman and managing member of Great Hill Capital. | Credit Suisse | 2 |
"I have zero confidence in Credit Suisse's ability to turn around the bank," said Thomas Hayes, chairman and managing member of Great Hill Capital. | Great Hill Capital | 1 |
"Our active colleagues, who have been fighting for years for a collective pay agreement with Amazon, deserve our respect for the courage they keep showing in this confrontation with the employer," said Verdi official Stefanie Nutzenberger. | Amazon | 1 |
"Our active colleagues, who have been fighting for years for a collective pay agreement with Amazon, deserve our respect for the courage they keep showing in this confrontation with the employer," said Verdi official Stefanie Nutzenberger. | Verdi | 1 |
"The safety and health of our workforce is always our top priority. Whenever there is an incident, we double our efforts to reinforce safety," Exxon said in response to questions about the stand-down. | Exxon | 1 |
Alison Rose, chief executive of Coutts' parent company NatWest, shared her condolences in a post on LinkedIn, adding that she had been personally inspired by King Charles' "genuine passion for the environment". | Coutts | 1 |
Alison Rose, chief executive of Coutts' parent company NatWest, shared her condolences in a post on LinkedIn, adding that she had been personally inspired by King Charles' "genuine passion for the environment". | NatWest | 1 |
Alison Rose, chief executive of Coutts' parent company NatWest, shared her condolences in a post on LinkedIn, adding that she had been personally inspired by King Charles' "genuine passion for the environment". | LinkedIn | 1 |
Today's Brent prices are broadly in line with their 15-year average, notes Morgan Stanely. "Our forecast is that Brent stays around the mid-90s until early next year and then returns to a stronger trajectory after the coming winter." | Brent | 1 |
Today's Brent prices are broadly in line with their 15-year average, notes Morgan Stanely. "Our forecast is that Brent stays around the mid-90s until early next year and then returns to a stronger trajectory after the coming winter." | Morgan Stanely | 1 |
Today's Brent prices are broadly in line with their 15-year average, notes Morgan Stanely. "Our forecast is that Brent stays around the mid-90s until early next year and then returns to a stronger trajectory after the coming winter." | Brent | 1 |
Around 3 a.m., Bankman-Fried resorted to Zhao, his archrival at Binance. Zhao, widely known by the initials CZ, came to the phone. A few hours later, Zhao sent over a non-binding letter of intent to acquire FTX.com, which Bankman-Fried signed. The pair tweeted a joint announcement later that morning. | Binance | 1 |
Around 3 a.m., Bankman-Fried resorted to Zhao, his archrival at Binance. Zhao, widely known by the initials CZ, came to the phone. A few hours later, Zhao sent over a non-binding letter of intent to acquire FTX.com, which Bankman-Fried signed. The pair tweeted a joint announcement later that morning. | FTX.com | 1 |
Lufthansa declined to comment on the letter, though its chief executive apologised to employees and customers in late June, saying the airline "did go too far in cutting costs here and there." ** SAS AB <SAS.ST> | Lufthansa | 2 |
Adbri <ABC.AX> fell 19% to top losses on the index, after the building materials maker said its chief executive officer Nick Miller will resign, and flagged continued earnings hit due to extreme rainfall and higher costs. | Adbri | 2 |
A second person said it was too early to say whether FAA concerns would lead to a new delay in resuming deliveries, which have been suspended for the past year due to production flaws. | FAA | 1 |
Moderna is not seeking to remove Pfizers vaccine from the market. The firm is also not seeking damages for sales occurring before March 8, 2022. And it is not looking for damages for sales of Pfizers vaccine in 92 poor and middle-income countries, or sales where the U.S. government would be responsible for any damages. | Moderna | 1 |
Moderna is not seeking to remove Pfizers vaccine from the market. The firm is also not seeking damages for sales occurring before March 8, 2022. And it is not looking for damages for sales of Pfizers vaccine in 92 poor and middle-income countries, or sales where the U.S. government would be responsible for any damages. | Pfizer | 1 |
Moderna is not seeking to remove Pfizers vaccine from the market. The firm is also not seeking damages for sales occurring before March 8, 2022. And it is not looking for damages for sales of Pfizers vaccine in 92 poor and middle-income countries, or sales where the U.S. government would be responsible for any damages. | Pfizer | 1 |
"While a rising unemployment rate may surprise the RBNZ, the labour market continues to generate employment that far exceeds the maximum sustainable level," Jarrod Kerr, chief economist at Kiwibank. | RBNZ | 1 |
"While a rising unemployment rate may surprise the RBNZ, the labour market continues to generate employment that far exceeds the maximum sustainable level," Jarrod Kerr, chief economist at Kiwibank. | Kiwibank | 1 |
Late on Tuesday, United Airlines <UAL.O> said it has temporarily suspended flying over Russian airspace, joining other major U.S. carriers who have taken the step after Russia's invasion of Ukraine. | United Airlines | 1 |
American Airlines <AAL.O> fell about 3.84%, while United Airlines Holdings <UAL.O>, Southwest Airlines <LUV.N> and Delta Air Lines <DAL.N> fell between 3.54% and 4.37%. | American Airlines | 2 |
American Airlines <AAL.O> fell about 3.84%, while United Airlines Holdings <UAL.O>, Southwest Airlines <LUV.N> and Delta Air Lines <DAL.N> fell between 3.54% and 4.37%. | United Airlines Holdings | 2 |
American Airlines <AAL.O> fell about 3.84%, while United Airlines Holdings <UAL.O>, Southwest Airlines <LUV.N> and Delta Air Lines <DAL.N> fell between 3.54% and 4.37%. | Southwest Airlines | 2 |
American Airlines <AAL.O> fell about 3.84%, while United Airlines Holdings <UAL.O>, Southwest Airlines <LUV.N> and Delta Air Lines <DAL.N> fell between 3.54% and 4.37%. | Delta Air Lines | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.