
tasksource/deberta-small-long-nli
Zero-Shot Classification
•
Updated
•
87.9k
•
•
42
sentence1
stringlengths 12
443
| sentence2
stringlengths 9
388
| gold_label
stringclasses 3
values | config
stringclasses 16
values |
---|---|---|---|
each old cat with faint odor moved towards the beagle | each old cat with faint odor moved away from a beagle | contradiction | data/monotonicity_hard/train/train.json |
at most 6 rabbits who some but not all rabbits who all bulldogs who were happy touched sniffed were not happy | at most 6 rabbits who some but not all rabbits who all happy mammals touched sniffed were happy | contradiction | data/monotonicity_hard/train/train.json |
at most 6 old mammals who swam did not sniff all black quadrupeds | at most 6 old poodles who swam did not sniff most black quadrupeds | entailment | data/monotonicity_hard/train/train.json |
some dog who at least 6 mammals moved away from moved | at least 5 dogs who at least 6 mammals moved away from swam | neutral | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | some black stallions saw exactly 6 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | a horse who at most 6 old poodles who at least 6 bulldogs stared at saw stared at at most 5 wheels | entailment | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | most black dogs who all brown bulldogs who every cat moved away from saw danced | entailment | data/monotonicity_hard/train/train.json |
some beagle who many newborn dogs stared at was sad | each beagle who several newborn mammals stared at was sad | neutral | data/monotonicity_hard/train/train.json |
some mammal was sad | no mammal was sad | contradiction | data/monotonicity_hard/train/train.json |
the dog moved towards at least 5 old rabbits who some cat saw | the dog did not move towards at least 3 old animals who some cat saw | contradiction | data/monotonicity_hard/train/train.json |
most old beagles swam | some old animal moved | entailment | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | some black animal who each brown bulldog who each cat moved away from saw danced | entailment | data/monotonicity_hard/train/train.json |
some bulldog who touched every object was sad | a bulldog who touched most mailboxes was sad | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | several horses who at most 3 old mammals who at least 3 bulldogs saw stared at stared at at most 4 wheels | neutral | data/monotonicity_hard/train/train.json |
some beagle who many newborn dogs stared at was sad | some beagle who at least 3 newborn dogs saw was sad | entailment | data/monotonicity_hard/train/train.json |
many old poodles moved | several old mammals slept | contradiction | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | all black cats saw exactly 4 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
every old quadruped who all brown or black bats with faint odor sniffed was happy | an old quadruped who some brown bat with faint odor sniffed was happy | entailment | data/monotonicity_hard/train/train.json |
some bulldog who touched every object was sad | a bulldog who touched every wheel was sad | entailment | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | most black dogs who each brown bulldog who all cats moved away from saw moved | entailment | data/monotonicity_hard/train/train.json |
each mammal who danced inspected some wooden object | each mammal who danced inspected at least 3 wooden doors | neutral | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | no black dogs who each brown bulldog who every cat moved away from saw moved | contradiction | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | most horses who at most 6 old mammals who some bulldog saw stared at stared at at most 3 wheels | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | each horse who at most 4 old dogs who at least 5 bulldogs saw stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
every old quadruped who all brown or black bats with faint odor sniffed was happy | an old quadruped who all black bats with odor sniffed was happy | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | each horse who at most 6 old dogs who at least 3 dogs saw stared at stared at at most 3 wheels | neutral | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | a brown or black poodle saw exactly 5 stallions who danced | entailment | data/monotonicity_hard/train/train.json |
exactly 6 black cats saw all animals | exactly 5 black cats saw every animals | contradiction | data/monotonicity_hard/train/train.json |
every dog who every young horse touched was sad | all dog who every young horse touched was not sad | contradiction | data/monotonicity_hard/train/train.json |
every brown or black horse sniffed at least 5 chairs | some but not all brown or black horse sniffed a chairs | contradiction | data/monotonicity_hard/train/train.json |
at least 4 black bats who exactly 4 rabbits without strong odor sniffed did not sleep | at least 4 brown or black animals who exactly 4 rabbits without strong odor sniffed did not sleep | entailment | data/monotonicity_hard/train/train.json |
each bat sniffed at least 5 bats | a bat sniffed at least 4 mammals | entailment | data/monotonicity_hard/train/train.json |
each bat sniffed at least 5 bats | a bat sniffed some bat | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | several horses who at most 3 old animals who at least 3 mammals saw stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | most black bulldogs did not see exactly 5 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
every old quadruped who all brown or black bats with faint odor sniffed was happy | every old quadruped who all brown or black animals with smell sniffed was happy | entailment | data/monotonicity_hard/train/train.json |
every brown mammal did not touch some but not all stallions without faint odor | all brown mammals did not touch some but not all stallions without smell | entailment | data/monotonicity_hard/train/train.json |
at least 6 brown or black rabbits waltzed | at least 4 brown or black mammals danced | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | all horses who at most 6 old poodles who at least 3 dogs stared at stared at stared at at most 5 objects | neutral | data/monotonicity_hard/train/train.json |
at most 6 old mammals who swam did not sniff all black quadrupeds | at most 6 old mammals who swam did not sniff every black quadruped | entailment | data/monotonicity_hard/train/train.json |
most young beagles with faint smell saw a cat without strong smell | some young mammals with faint smell saw no cat without strong smell | contradiction | data/monotonicity_hard/train/train.json |
every bulldog with strong odor stared at a beagle | some bulldog with strong smell stared at no beagle | contradiction | data/monotonicity_hard/train/train.json |
at most 6 old mammals who swam did not sniff all black quadrupeds | at most 6 old rabbits who swam did sniffed all black quadrupeds | contradiction | data/monotonicity_hard/train/train.json |
each old cat with faint odor moved towards the beagle | an old cat with faint odor did not move towards a beagle | contradiction | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | some horse who at most 6 old dogs who some bulldog saw stared at saw at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
every newborn poodle who was happy touched most boxes | each newborn poodle who was happy touched some box | entailment | data/monotonicity_hard/train/train.json |
most young beagles with faint smell saw a cat without strong smell | each young beagle with faint smell saw each cat without smell | neutral | data/monotonicity_hard/train/train.json |
some but not all black animals who some quadruped who was not sad inspected were sad | some but not all black animals who a quadruped who was not sad inspected were sad | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | most horses who at most 6 old mammals who at least 3 dogs saw stared at saw at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | some black dog who every brown bulldog who every cat moved away from saw moved | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | every horse who at most 6 old animals who at least 6 bulldogs saw stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
each newborn bulldog who swam moved towards at least 6 young cats with strong odor | most newborn bulldog who swam moved away from at least 6 young animals with strong odor | contradiction | data/monotonicity_hard/train/train.json |
each bat sniffed at least 5 bats | all bat did not sniff at least 5 mammals | contradiction | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | a black poodles saw exactly 6 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
most young beagles with faint smell saw a cat without strong smell | all young mammals with faint smell saw each cat without smell | neutral | data/monotonicity_hard/train/train.json |
at least 6 old poodles who were not sad did not stare at the table | at least 5 old dogs who were not sad did not stare at the table | entailment | data/monotonicity_hard/train/train.json |
some beagle who many newborn dogs stared at was sad | a beagle who a newborn mammal stared at was sad | entailment | data/monotonicity_hard/train/train.json |
each young dog waltzed | every young dog waltzed | entailment | data/monotonicity_hard/train/train.json |
every old quadruped who all brown or black bats with faint odor sniffed was happy | all old quadrupeds who all brown or black bats with faint smell sniffed were happy | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | every horse who at most 6 old animals who at least 4 bulldogs saw stared at stared at at most 4 wheels | neutral | data/monotonicity_hard/train/train.json |
at most 6 rabbits who some but not all rabbits who all bulldogs who were happy touched sniffed were not happy | at most 6 rabbits who some but not all rabbits who every happy bulldogs touched sniffed were happy | contradiction | data/monotonicity_hard/train/train.json |
a brown or black stallion did not move | a brown or black stallion did moved | contradiction | data/monotonicity_hard/train/train.json |
some dog who at least 6 mammals moved away from moved | each dog who at least 3 dogs moved away from swam | neutral | data/monotonicity_hard/train/train.json |
some bulldog who touched every object was sad | no bulldog who touched every wagon was sad | contradiction | data/monotonicity_hard/train/train.json |
at least 5 young dogs did not dance | at least 5 young dogs did danced | contradiction | data/monotonicity_hard/train/train.json |
each bat sniffed at least 5 bats | some bat sniffed at least 5 bats | entailment | data/monotonicity_hard/train/train.json |
each newborn bulldog who swam moved towards at least 6 young cats with strong odor | each newborn bulldog who swam moved away from at least 3 young cats with odor | contradiction | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | most black dogs who every brown bulldog who every cat moved away from saw moved | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | the horse who at most 6 old animals who at least 3 animals saw stared at stared at at most 4 wheels | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | a horse who at most 6 old poodles who several bulldogs stared at stared at stared at at least 6 wheels | contradiction | data/monotonicity_hard/train/train.json |
most young beagles with faint smell saw a cat without strong smell | no young animals with faint smell saw a cat without strong smell | contradiction | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | every horse who at most 3 old poodles who at least 6 bulldogs stared at stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
at most 6 rabbits who some but not all rabbits who all bulldogs who were happy touched sniffed were not happy | at most 6 rabbits who some but not all rabbits who every animal who was happy touched sniffed were not happy | entailment | data/monotonicity_hard/train/train.json |
each badger was happy | some badger was happy | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | a horse who at most 6 old poodles who many bulldogs saw stared at stared at at least 6 wheels | contradiction | data/monotonicity_hard/train/train.json |
every old quadruped who all brown or black bats with faint odor sniffed was happy | an old quadruped who each brown or black bat with faint smell sniffed was happy | entailment | data/monotonicity_hard/train/train.json |
each newborn bulldog who swam moved towards at least 6 young cats with strong odor | most newborn bulldogs who swam moved towards at least 6 young mammals with strong odor | entailment | data/monotonicity_hard/train/train.json |
at least 6 old poodles who were not sad did not stare at the table | some old animal who was not sad did not stare at the table | entailment | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | every black dogs saw exactly 6 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
exactly 5 mammals sniffed each metal wheelbarrow | exactly 3 mammals sniffed each metal wheelbarrow | contradiction | data/monotonicity_hard/train/train.json |
many old poodles moved | at least 3 old mammals moved | entailment | data/monotonicity_hard/train/train.json |
at least 6 young mammals danced | at least 5 young animals slept | contradiction | data/monotonicity_hard/train/train.json |
most young beagles with faint smell saw a cat without strong smell | every young animal with faint smell stared at at least 3 cats without strong smell | neutral | data/monotonicity_hard/train/train.json |
most old mammals did not swim | some old mammal did not swim | entailment | data/monotonicity_hard/train/train.json |
some animal ran | no animal ran | contradiction | data/monotonicity_hard/train/train.json |
some poodle did not move away from every metal chair | all poodles did not move away from a steel object | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | every horse who at most 6 old animals who at least 6 bulldogs saw stared at stared at at most 4 wheels | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | all horses who at most 6 old horses who at least 4 bulldogs saw stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
each mammal who danced inspected some wooden object | each mammal who moved inspected each wooden fence | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | at least 5 horses who at most 6 old poodles who at least 3 animals saw stared at stared at at most 4 wheels | neutral | data/monotonicity_hard/train/train.json |
all black mammals saw exactly 5 stallions who danced | all black poodles saw exactly 3 stallions who danced | contradiction | data/monotonicity_hard/train/train.json |
some dog who at least 6 mammals moved away from moved | each dog who some beagle moved away from moved | neutral | data/monotonicity_hard/train/train.json |
a bat with strong odor did not hit several dogs | a bat with strong odor did not hit many dogs | entailment | data/monotonicity_hard/train/train.json |
each young dog waltzed | most young dogs moved | entailment | data/monotonicity_hard/train/train.json |
most black dogs who each brown bulldog who every cat moved away from saw danced | a black mammal who each brown bulldog who each cat moved away from saw danced | entailment | data/monotonicity_hard/train/train.json |
at least 6 young mammals danced | at least 6 young poodles waltzed | neutral | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | every horse who at most 6 old poodles who at least 3 horses stared at stared at stared at at most 5 wheels | neutral | data/monotonicity_hard/train/train.json |
at least 4 black bats who exactly 4 rabbits without strong odor sniffed did not sleep | at least 3 brown or black bats who exactly 5 rabbits without strong odor sniffed did not sleep | contradiction | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | a horse who at most 6 old poodles who at least 4 bulldogs stared at saw stared at at most 5 wheels | entailment | data/monotonicity_hard/train/train.json |
a horse who at most 6 old poodles who at least 3 bulldogs saw stared at stared at at most 5 wheels | each horse who at most 6 old poodles who some bulldog saw saw stared at at most 3 wheels | neutral | data/monotonicity_hard/train/train.json |
https://github.com/yakazimir/semantic_fragments https://arxiv.org/pdf/1909.07521.pdf
@article{Richardson2019ProbingNL,
title={Probing Natural Language Inference Models through Semantic Fragments},
author={Kyle Richardson and Hai Hu and Lawrence S. Moss and Ashish Sabharwal},
journal={ArXiv},
year={2019},
volume={abs/1909.07521},
url={https://api.semanticscholar.org/CorpusID:202583828}
}