Entity
stringclasses 173
values | Code
stringclasses 164
values | Year
int64 1.8k
2.02k
| GDP per capita
float64 404
160k
| Value of global merchandise exports as a share of GDP
float64 0.04
302
⌀ | Government expenditure (% of GDP)
float64 0.68
595
⌀ | Trade as a Share of GDP
float64 0
443
⌀ | Inflation, consumer prices (annual %)
float64 -17.64
23.8k
⌀ |
---|---|---|---|---|---|---|---|
Afghanistan | AFG | 2,005 | 964.4081 | 6.11945 | null | null | 12.686269 |
Afghanistan | AFG | 2,006 | 1,057.0966 | 5.89436 | null | null | 6.784596 |
Afghanistan | AFG | 2,007 | 1,259.9967 | 4.61202 | null | null | 8.680571 |
Afghanistan | AFG | 2,008 | 1,319.6074 | 5.11368 | null | null | 26.418665 |
Afghanistan | AFG | 2,009 | 1,557.3207 | 3.93394 | null | null | -6.811161 |
Afghanistan | AFG | 2,010 | 1,627.6716 | 3.47335 | null | null | 2.178538 |
Afghanistan | AFG | 2,011 | 1,792 | 2.88153 | null | null | 11.804186 |
Afghanistan | AFG | 2,012 | 1,945 | 2.68593 | null | null | 6.441213 |
Afghanistan | AFG | 2,013 | 2,025 | 3.31999 | null | null | 7.385772 |
Afghanistan | AFG | 2,014 | 2,022 | 3.66463 | null | null | 4.673996 |
Afghanistan | AFG | 2,015 | 1,928 | null | null | null | -0.661709 |
Afghanistan | AFG | 2,016 | 1,931.2438 | null | null | null | 4.383892 |
Afghanistan | AFG | 2,017 | 1,909.733 | null | null | null | 4.975952 |
Afghanistan | AFG | 2,018 | 1,888.814 | null | null | null | 0.626149 |
Afghanistan | AFG | 2,019 | 2,031.7373 | null | null | null | 2.302373 |
Afghanistan | AFG | 2,020 | 1,928.4547 | null | null | 46.709896 | null |
Afghanistan | AFG | 2,021 | 1,485.547 | null | null | 51.411716 | null |
Afghanistan | AFG | 2,022 | 1,357.9878 | null | null | 72.88547 | null |
Albania | ALB | 1,980 | 3,741 | 19.99049 | null | 47.49409 | null |
Albania | ALB | 1,981 | 3,762 | 18.19 | null | 46.100468 | null |
Albania | ALB | 1,982 | 3,783 | 15.58286 | null | 44.810562 | null |
Albania | ALB | 1,983 | 3,805 | 13.54859 | null | 40.410667 | null |
Albania | ALB | 1,984 | 3,826 | 12.02183 | null | 38.115685 | null |
Albania | ALB | 1,985 | 3,846 | 11.17384 | null | 35.934822 | null |
Albania | ALB | 1,986 | 3,870 | 14.62503 | null | 31.637304 | null |
Albania | ALB | 1,987 | 3,894 | 11.88796 | null | 32.159565 | null |
Albania | ALB | 1,988 | 3,920 | 13.90973 | null | 36.89787 | null |
Albania | ALB | 1,989 | 3,948 | 14.46736 | null | 40.066086 | null |
Albania | ALB | 1,990 | 3,983 | 11.78376 | null | 39.436962 | null |
Albania | ALB | 1,991 | 2,942.1006 | 15.02941 | null | 36.07052 | null |
Albania | ALB | 1,992 | 2,841.7651 | 17.34592 | null | 108.78547 | 226.00542 |
Albania | ALB | 1,993 | 3,137.024 | 11.54502 | null | 80.51833 | 85.00475 |
Albania | ALB | 1,994 | 3,399.7102 | 8.83554 | null | 53.102585 | 22.565052 |
Albania | ALB | 1,995 | 3,666.6506 | 9.82403 | null | 47.610596 | 7.793219 |
Albania | ALB | 1,996 | 3,965.6853 | 9.24478 | null | 44.895443 | 12.725478 |
Albania | ALB | 1,997 | 3,526.9856 | 10.97035 | 30.299864 | 45.425556 | 33.180275 |
Albania | ALB | 1,998 | 3,873.373 | 10.33607 | 36.751297 | 48.137535 | 20.642859 |
Albania | ALB | 1,999 | 4,432.0425 | 8.0701 | 37.107502 | 51.011032 | 0.389438 |
Albania | ALB | 2,000 | 4,808.4795 | 10.25662 | 33.837997 | 63.454075 | 0.050018 |
Albania | ALB | 2,001 | 5,285.809 | 8.70942 | 32.68501 | 66.49103 | 3.107588 |
Albania | ALB | 2,002 | 5,608.9624 | 7.94269 | 31.534586 | 68.52507 | 7.770526 |
Albania | ALB | 2,003 | 6,004.645 | 8.10718 | 29.679964 | 67.02056 | 0.484003 |
Albania | ALB | 2,004 | 6,419.8706 | 8.38121 | 30.154812 | 67.04719 | 2.280019 |
Albania | ALB | 2,005 | 6,858.4673 | 7.74527 | 28.891996 | 70.872345 | 2.366582 |
Albania | ALB | 2,006 | 7,347.33 | 8.32368 | 29.191216 | 74.26709 | 2.370728 |
Albania | ALB | 2,007 | 7,866.1577 | 9.51461 | 29.309013 | 83.20208 | 2.932683 |
Albania | ALB | 2,008 | 8,522.13 | 10.41684 | 31.726484 | 77.45175 | 3.320871 |
Albania | ALB | 2,009 | 8,859.472 | 9.13642 | 32.679478 | 75.09492 | 2.266922 |
Albania | ALB | 2,010 | 9,222.973 | 13.03174 | 29.386648 | 76.54339 | 3.626047 |
Albania | ALB | 2,011 | 9,484 | 15.13863 | 28.92327 | 81.21857 | 3.429123 |
Albania | ALB | 2,012 | 9,634.334 | 15.98169 | 28.229103 | 76.5102 | 2.031593 |
Albania | ALB | 2,013 | 9,748.728 | 17.98306 | 29.192713 | 75.87371 | 1.937621 |
Albania | ALB | 2,014 | 9,942.276 | 17.61166 | 31.729155 | 75.407845 | 1.625865 |
Albania | ALB | 2,015 | 10,192.529 | null | 30.757805 | 71.80101 | 1.896174 |
Albania | ALB | 2,016 | 10,547.255 | null | 29.139475 | 74.80986 | 1.275432 |
Albania | ALB | 2,017 | 10,958.307 | null | 29.16157 | 78.19425 | 1.986661 |
Albania | ALB | 2,018 | 11,426.92 | null | 29.076872 | 75.69407 | 2.02806 |
Albania | ALB | 2,019 | 11,715.307 | null | 29.075409 | 75.382164 | 1.411091 |
Albania | ALB | 2,020 | 11,372.541 | null | 32.552483 | 59.5207 | 1.620887 |
Albania | ALB | 2,021 | 12,455.917 | null | 32.124104 | 75.59032 | 2.041472 |
Albania | ALB | 2,022 | 12,978.101 | null | 30.4449 | 84.69807 | 6.725203 |
Algeria | DZA | 1,960 | 3,328 | 22.44572 | null | 106.186806 | null |
Algeria | DZA | 1,961 | 2,868 | 29.51946 | null | 113.74833 | null |
Algeria | DZA | 1,962 | 2,284 | 40.55817 | null | 40.61252 | null |
Algeria | DZA | 1,963 | 2,818 | 27.28335 | null | 61.510197 | null |
Algeria | DZA | 1,964 | 2,879 | 27.12031 | null | 54.523823 | null |
Algeria | DZA | 1,965 | 2,981 | 24.4738 | null | 48.437023 | null |
Algeria | DZA | 1,966 | 2,750 | 27.70401 | null | 50.63977 | null |
Algeria | DZA | 1,967 | 2,907 | 25.73807 | null | 45.066185 | null |
Algeria | DZA | 1,968 | 3,151 | 24.66863 | null | 47.322887 | null |
Algeria | DZA | 1,969 | 3,355 | 23.56212 | null | 51.859535 | null |
Algeria | DZA | 1,970 | 3,585 | 21.80506 | null | 51.225403 | 6.6 |
Algeria | DZA | 1,971 | 3,188 | 17.56751 | null | 46.106297 | 2.626642 |
Algeria | DZA | 1,972 | 3,746 | 19.03935 | null | 46.17643 | 3.656307 |
Algeria | DZA | 1,973 | 3,757 | 21.67455 | null | 57.093426 | 6.17284 |
Algeria | DZA | 1,974 | 3,870 | 35.4798 | null | 74.23882 | 4.699613 |
Algeria | DZA | 1,975 | 4,020 | 30.21378 | null | 76.65453 | 8.230317 |
Algeria | DZA | 1,976 | 4,157 | 30.09324 | null | 70.173256 | 9.430736 |
Algeria | DZA | 1,977 | 4,398 | 29.6511 | null | 72.32688 | 11.989284 |
Algeria | DZA | 1,978 | 4,812 | 26.38662 | null | 65.70457 | 17.523924 |
Algeria | DZA | 1,979 | 5,088 | 30.85419 | null | 64.014046 | 11.3486 |
Algeria | DZA | 1,980 | 5,024 | 36.89314 | null | 64.676926 | 9.517824 |
Algeria | DZA | 1,981 | 4,991 | 34.39321 | null | 65.465 | 14.654842 |
Algeria | DZA | 1,982 | 5,145 | 30.35712 | null | 59.92293 | 6.54251 |
Algeria | DZA | 1,983 | 5,243 | 27.51678 | null | 53.744118 | 5.967164 |
Algeria | DZA | 1,984 | 5,361 | 24.94858 | null | 53.176384 | 8.116398 |
Algeria | DZA | 1,985 | 5,469 | 22.94762 | null | 50.326122 | 10.482287 |
Algeria | DZA | 1,986 | 5,262 | 13.27422 | null | 36.02671 | 12.371609 |
Algeria | DZA | 1,987 | 5,088 | 13.94133 | null | 32.684586 | 7.441261 |
Algeria | DZA | 1,988 | 4,850 | 15.12889 | null | 38.111588 | 5.911545 |
Algeria | DZA | 1,989 | 4,889 | 18.00555 | null | 47.15332 | 9.304361 |
Algeria | DZA | 1,990 | 4,697 | 21.86382 | 23.27476 | 48.380714 | 16.652534 |
Algeria | DZA | 1,991 | 4,708.232 | 28.69729 | 27.58805 | 52.717587 | 25.886387 |
Algeria | DZA | 1,992 | 4,850.223 | 25.14912 | 28.209713 | 49.189083 | 31.669662 |
Algeria | DZA | 1,993 | 4,816.924 | 22.4888 | 32.581127 | 44.922813 | 20.540327 |
Algeria | DZA | 1,994 | 4,856.9854 | 23.45392 | 30.946398 | 48.58444 | 29.047657 |
Algeria | DZA | 1,995 | 5,142.384 | 28.07633 | 28.910585 | 55.191006 | 29.779627 |
Algeria | DZA | 1,996 | 5,451.6343 | 29.99978 | 26.886023 | 53.705147 | 18.679075 |
Algeria | DZA | 1,997 | 5,638.48 | 31.92413 | 28.520185 | 52.24391 | 5.733523 |
Algeria | DZA | 1,998 | 6,069.7773 | 24.80063 | 28.732979 | 45.09445 | 4.950162 |
About Dataset
Edit This dataset provides a comprehensive view of key macroeconomic indicators across various entities (countries or regions) over time. It includes annual data for the following variables:
Entity: The name of the country or region for which the data is recorded.
Code: A standardized three-letter country or region code, facilitating easier identification and merging with other datasets.
Year: The calendar year for which the economic indicators are reported.
GDP per capita: The gross domestic product (GDP) divided by the midyear population. It represents the average economic output per person and is a common measure of living standards and economic development.
Value of global merchandise exports as a share of GDP: This indicates the proportion of a country's total economic output that is represented by the value of its exported goods. It highlights the importance of international trade in the economy.
Government expenditure (% of GDP): The total spending by the government as a percentage of the country's GDP. This reflects the size and scope of government involvement in the economy.
Trade as a Share of GDP: The sum of a country's total exports and imports of goods and services, expressed as a percentage of its GDP. This metric indicates the overall openness of an economy to international trade.
Inflation, consumer prices (annual %): The percentage change in the average prices of goods and services typically purchased by households over a one-year period. It measures the rate at which the cost of living is changing.
Dataset Creation
This dataset was created using the following sources:
Source 1: Bolt and van Zanden - Maddison Project Database 2023 – with minor processing by Our World in Data. “GDP per capita – Maddison Project Database – In constant international-$. Historical data” [dataset]. Bolt and van Zanden, “Maddison Project Database 2023” [original data].",
Source 2: Processed by Our World in Data. “Value of global merchandise exports as a share of GDP (Fouquin and Hugot; CEPII 2016; National data)” [dataset]. Fouquin and Hugot (CEPII 2016) [original data].",
Source 3: World Bank and OECD (2025) – processed by Our World in Data. “Trade (% of GDP)” [dataset]. World Bank and OECD, “World Development Indicators” [original data].",
Source 4: International Monetary Fund (2025) – with minor processing by Our World in Data. “Government expenditure (% of GDP)” [dataset]. International Monetary Fund, “Public Finances in Modern History” [original data].
- Downloads last month
- 37