dyu_id
stringlengths 29
29
| fr_id
stringlengths 28
28
| dyu
stringlengths 2
123
| fr
stringlengths 4
121
| en
stringlengths 4
119
| gender
stringclasses 2
values | age_group
int64 15
65
| duration
float64 1
34.4
| sampling_rate
int64 44.1k
48k
| country
stringclasses 2
values | commonvoice_split
stringclasses 1
value | audio
audioduration (s) 1.02
34.4
|
---|---|---|---|---|---|---|---|---|---|---|---|
common_voice_dyu_18062658.wav | common_voice_fr_18062658.mp3 | Sira bâ kan | Rue du Lattay à Broons | Lattay street in Broons. | F | 25 | 3.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17670615.wav | common_voice_fr_17670615.mp3 | A bina Angɛlik faga. | Angélique en meurt. | Angélique dies from it. | F | 25 | 5.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19873785.wav | common_voice_fr_19873785.mp3 | A ki lɔlɔ cogo dɔra. | Elle s'y place en position. | She puts herself into position. | F | 25 | 3.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18163421.wav | common_voice_fr_18163421.mp3 | Dɔtɔrɔcɛ Keraɔte i hakili to n na. | Docteur Keraotred, écoutez-moi s’il vous plait. | Doctor Keraotred, please listen to me. | F | 25 | 4.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18220869.wav | common_voice_fr_18220869.mp3 | An ma lon ni a sala walima a bi ɲanamaya la. | On ne sait pas s’il est mort ou vivant. | We don’t know if he’s dead or alive. | F | 25 | 4.2 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18095756.wav | common_voice_fr_18095756.mp3 | Val Serɛn sira Glan la. | Rue du Val Serein à Gland | Val Serein street in Gland. | F | 25 | 4.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18018941.wav | common_voice_fr_18018941.mp3 | Babosɛt bɔra. | Babochet Il est sorti. | Him, Babochet, is out. | F | 25 | 3.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17838699.wav | common_voice_fr_17838699.mp3 | N ciin a lɔn k'i bɔla ko ra. | Envoie-moi dire que tu es hors de peine. | Send me a message when your sentence finishes. | F | 25 | 4.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17961428.wav | common_voice_fr_17961428.mp3 | Nin Sanji ni binana fangan n'a | Cette pluie tombe drue. | This rain is heavy. | F | 25 | 4.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17711391.wav | common_voice_fr_17711391.mp3 | n kakan ka mule bla | Qu’est-ce que je devrais mettre ? | What should I wear? | F | 25 | 3.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17349967.wav | common_voice_fr_17349967.mp3 | a kɛra san kelen | Il y a un an. | One year ago. | F | 25 | 3.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18401971.wav | common_voice_fr_18401971.mp3 | ki yɛrɛ majigi kaɲɛ | De la modestie, très bien. | Modesty, really good. | F | 25 | 3.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18119074.wav | common_voice_fr_18119074.mp3 | N'ga an bena a ye. | Mais on verra. | But we’ll see. | F | 25 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19481772.wav | common_voice_fr_19481772.mp3 | grupu minw bé yi o kankan ka dɔnkila la suguya caman na | Ces divers groupes sont destinés à interpréter autant de parties musicales différentes. | These miscellaneous groups are to interpret as many different musical parts. | F | 25 | 5.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18225921.wav | common_voice_fr_18225921.mp3 | Sinɔgɔ be n na, a ka n jabi. | J'ai envie de dormir, répondit-il. | I feel like sleeping, he answered. | F | 25 | 3.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18152439.wav | common_voice_fr_18152439.mp3 | an ba ka posiwalaka an ye tungan kɛbaga ɲanamanw ye | on vide des poches, on est des vrais aventuriers et on vous emmerde. | We empty pockets, we’re real adventurers and screw you. | F | 25 | 7.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19553927.wav | common_voice_fr_19553927.mp3 | Fatɔw... Fatɔw... | Des fous... des fous!... | Fools...fools!... | F | 25 | 3.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18476890.wav | common_voice_fr_18476890.mp3 | A wili nin le. | Elle est debout. | She’s standing. | F | 25 | 3.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19558427.wav | common_voice_fr_19558427.mp3 | mɔgɔw ka kɛ dinɛ dɔ ye | Les gens en ont fait une religion. | People made it a religion. | F | 25 | 5.2 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17727553.wav | common_voice_fr_17727553.mp3 | Rusi ka kasa. | Une odeur de roussi. | A smell of something scorched. | F | 25 | 2.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19714055.wav | common_voice_fr_19714055.mp3 | Yan tile fariya ma se jida ta ma. | Là, le soleil est moins brûlant qu’au bord de la mer. | There, the sun is less hot than at the seaside. | F | 25 | 5.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17683777.wav | common_voice_fr_17683777.mp3 | N tina aw ɲininga n ka hɔrɔnya bi n na. | Je ne vous le demande pas : j’ai ma fierté aussi !… | I am not asking you: I have some pride too! | F | 25 | 5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18719401.wav | common_voice_fr_18719401.mp3 | Hakɛ te min fɛ. | Lui qui n’a aucun droit ! | Him, who does not have any rights! | M | 45 | 3.3 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18012787.wav | common_voice_fr_18012787.mp3 | Kulɛri juma le | C’est quelle couleur ? | What color is it? | M | 45 | 3.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18700942.wav | common_voice_fr_18700942.mp3 | Ora, a bi miriya sugandi | Dans ce cas, avis favorable. | In this case, a favorable opinion. | M | 45 | 5.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17437492.wav | common_voice_fr_17437492.mp3 | N te kuma na ka yan. | Je ne parle pas couramment. | I don’t speak fluently. | M | 45 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18292060.wav | common_voice_fr_18292060.mp3 | Sɛn Léopold ka sirabada marsɛi la | Rue Saint-Léopold à Marseille | Saint-Léopold street in Marseille | M | 45 | 6.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17357942.wav | common_voice_fr_17357942.mp3 | An b'a kɔnɔna k'a ye. | Nous attendons de voir | We’re waiting to see | M | 45 | 3.3 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18245780.wav | common_voice_fr_18245780.mp3 | A lugu le ye mesie mɛrti ye | C’est vous monsieur Murthy ? | Are you Mr. Murthy? | M | 45 | 3.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18162587.wav | common_voice_fr_18162587.mp3 | A lamusa ka sanayɛlɛ | Jeudi de l’Ascension. | Ascension Day. | M | 45 | 3.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17669343.wav | common_voice_fr_17669343.mp3 | A ni l'un sigi juma | Et avec quels cheveux ! | And with such hairs! | M | 45 | 3.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17956567.wav | common_voice_fr_17956567.mp3 | Mure tun bi o ɲafɛ | Mouret était devant eux. | Mouret was ahead of them. | M | 45 | 3.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17369543.wav | common_voice_fr_17369543.mp3 | Mɔgɔ te yi | il n'y a personne. | There’s nobody. | M | 45 | 2.3 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18894589.wav | common_voice_fr_18894589.mp3 | N bi barakɛ | Il faut que je travaille. | I must work now. | M | 45 | 2.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18545256.wav | common_voice_fr_18545256.mp3 | A ka kan ni bi sɛnɛ le ye | Il faut des exemples. | We need examples. | M | 45 | 3.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17385803.wav | common_voice_fr_17385803.mp3 | A bi tɛnɛ lon. | il est là le lundi. | he is here on Mondays. | M | 45 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18173381.wav | common_voice_fr_18173381.mp3 | Ola a yi kuma ka ɲɛn. | »Eh bien, parlez franchement. | Well, talk frankly. | M | 45 | 3 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18726287.wav | common_voice_fr_18726287.mp3 | I yi bigan le ye. | Vous êtes une bête ! | You are a beast! | M | 45 | 3 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17418435.wav | common_voice_fr_17418435.mp3 | A bi minimina a yɛrɛ kan. | Tourner sur elle-même | Spinning on herself. | M | 45 | 3.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17485205.wav | common_voice_fr_17485205.mp3 | Burudilanyɔrɔ. | une boulangerie. | A bakery. | M | 45 | 2.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19706471.wav | common_voice_fr_19706471.mp3 | ee alugu karamaɔgɔ mɛtena | Et, vous, maître Ned Land? | And, you, Master Ned Land? | M | 45 | 4.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18694002.wav | common_voice_fr_18694002.mp3 | ani Nin n ga cɛ | Et avec ça, Monsieur? | And with this, Sir? | M | 45 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17851153.wav | common_voice_fr_17851153.mp3 | Yon ka sira | Route de Yon à Garrosse | Yon road in Garrosse. | M | 45 | 5.2 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17334111.wav | common_voice_fr_17334111.mp3 | I Lara la kabi na dia a yé? | tu es sûr qu'elle aimerait. | Are you sure she would like. | M | 45 | 4.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17409837.wav | common_voice_fr_17409837.mp3 | Welé li sera ima walima a ma sé | Tu as été invité ou pas ? | Were you invited or not? | M | 45 | 5.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19555049.wav | common_voice_fr_19555049.mp3 | Lɔr gwylinavan tericɛ a | Un ami de lord Glenarvan? | Is it Lord Glenarvan’s friend? | M | 45 | 4.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18522431.wav | common_voice_fr_18522431.mp3 | Ne le tuguni | Allô !… oui, c’est re-moi. | Hello! Yes, its me again. | M | 45 | 5.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17350106.wav | common_voice_fr_17350106.mp3 | An ba kan ɲanamaya kɛla wiskɔnsin | Nous vivont au Wisconsin. | We live in Wisconsin. | M | 45 | 3.8 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17333659.wav | common_voice_fr_17333659.mp3 | Kuma foyi le kana fɔ nin koni na | pas un mot à ce sujet. | Not a word on this subject. | M | 45 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17339223.wav | common_voice_fr_17339223.mp3 | I balimamuso bi na diya an ye. | nous aimerions ta sœur. | we would like your sister. | M | 45 | 2.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19812895.wav | common_voice_fr_19812895.mp3 | Ka ɲanamaya kɛ | Il a vécu à la Mecque. | He lived in Mecca. | M | 45 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18879551.wav | common_voice_fr_18879551.mp3 | Omɛri komansera tuguni ka jɔrɔ. | Omer se remit à craindre. | Omer began to fear again. | M | 45 | 4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18490907.wav | common_voice_fr_18490907.mp3 | A cɛ ka jugu cɛn tɛ wa? | Affreux, n’est-ce pas ? | Terrible, isn’t it? | M | 45 | 2.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18034531.wav | common_voice_fr_18034531.mp3 | Nimɔrɔ tan ni saba | Rue de Fitte au numéro douze | De Fitte street at number twelve. | M | 45 | 4.6 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17364603.wav | common_voice_fr_17364603.mp3 | Fan ga tigi | de grands gars forts. | tall and sturdy guys | M | 45 | 3.5 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17969687.wav | common_voice_fr_17969687.mp3 | Vɛrn ka sirabada Rɛn na. | Rue de Vern à Rennes | Vern street at Rennes | M | 45 | 4.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17836657.wav | common_voice_fr_17836657.mp3 | Ka na na. | Ne reviens pas ! | Don’t come back! | M | 45 | 2.9 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18077998.wav | common_voice_fr_18077998.mp3 | Oo n lani bi a ra | Oh ! j'en suis bien sûr. | Oh! I’m genuinely sure about it. | M | 45 | 2.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18913064.wav | common_voice_fr_18913064.mp3 | Wakelen ni kɛmɛ wolonfila ni biwɔrɔ ni wolonfila sira Teri la. Wabiwonfila ani naani ni kɛmɛsaba ni biloru Krizɛyi la. | mille sept cent soixante-sept route de Deyrier, soixante-quatorze mille trois cent cinquante Cruseilles | One thousand seven hundred and sixty-seven Deyrier Road, seventy-four thousand three hundred and fifty Cruseilles | M | 35 | 17.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17409022.wav | common_voice_fr_17409022.mp3 | Bi karangasso Jean | Aujourd'hui Ecole Jean Jaurès. | Today, Jean Jaurès school. | M | 35 | 5.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17804695.wav | common_voice_fr_17804695.mp3 | Alu a yi n ka yanmariya kɔnɔ. | Allez… attendez mes ordres. | Come on.. Wait for my orders. | M | 35 | 4.2 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_19488957.wav | common_voice_fr_19488957.mp3 | O fatura aksidan ni na. | Ils ont péri dans l'accident. | They perished in an accident. | M | 35 | 4.4 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_18268594.wav | common_voice_fr_18268594.mp3 | An! Ni tericɛ fariman ni. | Ah ! ce brave ami ! | Oh! this brave friend! | M | 35 | 3.7 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17525560.wav | common_voice_fr_17525560.mp3 | Sen bi dougouma | À bas les pattes ! | Hands off! | M | 35 | 3.1 | 48,000 | Côte d'Ivoire | train | |
common_voice_dyu_17366326.wav | common_voice_fr_17366326.mp3 | Letri fiman kiri | une lettre noire. | A black letter. | M | 35 | 3 | 48,000 | Côte d'Ivoire | train |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.