Dataset Viewer
Search is not available for this dataset
GISJOIN
stringlengths 14
14
| GEOID
stringlengths 11
20
| STATEFP
stringclasses 49
values | COUNTYFP
stringclasses 301
values | TRACTCE
stringlengths 6
6
⌀ | POPULATION
int64 0
37.9k
⌀ | LATITUDE
float64 24.6
49
⌀ | LONGITUDE
float64 -124.62
-67
⌀ | geometry
stringlengths 35
46
⌀ | geometry_bbox
stringlengths 70
80
⌀ |
---|---|---|---|---|---|---|---|---|---|
G0100010020100 | 01001020100 | 01 | 001 | 020100 | 1,775 | 32.476823 | -86.486599 | POINT (-86.48659899968263 32.47682299999117) | {'xmin': -86.4866, 'ymin': 32.47682, 'xmax': -86.48659, 'ymax': 32.476826} |
G0100010020200 | 01001020200 | 01 | 001 | 020200 | 2,055 | 32.471897 | -86.472591 | POINT (-86.47259100044202 32.47189699996321) | {'xmin': -86.4726, 'ymin': 32.471893, 'xmax': -86.47259, 'ymax': 32.471897} |
G0100010020300 | 01001020300 | 01 | 001 | 020300 | 3,216 | 32.474583 | -86.459254 | POINT (-86.45925399977659 32.474583000139454) | {'xmin': -86.45927, 'ymin': 32.474583, 'xmax': -86.45925, 'ymax': 32.474586} |
G0100010020400 | 01001020400 | 01 | 001 | 020400 | 4,246 | 32.468656 | -86.442995 | POINT (-86.4429950005172 32.468655999601296) | {'xmin': -86.44301, 'ymin': 32.468655, 'xmax': -86.44299, 'ymax': 32.46866} |
G0100010020501 | 01001020501 | 01 | 001 | 020501 | 4,322 | 32.451532 | -86.424422 | POINT (-86.42442200012198 32.451532000142564) | {'xmin': -86.42442, 'ymin': 32.45153, 'xmax': -86.42441, 'ymax': 32.451534} |
G0100010020502 | 01001020502 | 01 | 001 | 020502 | 3,284 | 32.46832 | -86.417735 | POINT (-86.41773499964947 32.46832000035788) | {'xmin': -86.41775, 'ymin': 32.46832, 'xmax': -86.41773, 'ymax': 32.468323} |
G0100010020503 | 01001020503 | 01 | 001 | 020503 | 3,616 | 32.475466 | -86.424981 | POINT (-86.42498100038405 32.47546600036399) | {'xmin': -86.42499, 'ymin': 32.475464, 'xmax': -86.42498, 'ymax': 32.475468} |
G0100010020600 | 01001020600 | 01 | 001 | 020600 | 3,729 | 32.443324 | -86.47658 | POINT (-86.4765800003536 32.44332400022793) | {'xmin': -86.47659, 'ymin': 32.44332, 'xmax': -86.47658, 'ymax': 32.443325} |
G0100010020700 | 01001020700 | 01 | 001 | 020700 | 3,409 | 32.44379 | -86.44874 | POINT (-86.44874000037483 32.44378999994702) | {'xmin': -86.44875, 'ymin': 32.443787, 'xmax': -86.44874, 'ymax': 32.44379} |
G0100010020801 | 01001020801 | 01 | 001 | 020801 | 3,143 | 32.440768 | -86.523766 | POINT (-86.52376600014505 32.440767999877146) | {'xmin': -86.52377, 'ymin': 32.440765, 'xmax': -86.523766, 'ymax': 32.44077} |
G0100010020803 | 01001020803 | 01 | 001 | 020803 | 4,635 | 32.534208 | -86.529864 | POINT (-86.5298639998723 32.53420800007268) | {'xmin': -86.52988, 'ymin': 32.534206, 'xmax': -86.52986, 'ymax': 32.53421} |
G0100010020804 | 01001020804 | 01 | 001 | 020804 | 6,064 | 32.497484 | -86.44053 | POINT (-86.44053000011489 32.49748399978097) | {'xmin': -86.44054, 'ymin': 32.497482, 'xmax': -86.44053, 'ymax': 32.497486} |
G0100010020805 | 01001020805 | 01 | 001 | 020805 | 3,122 | 32.546522 | -86.431903 | POINT (-86.43190299967577 32.546521999560774) | {'xmin': -86.431915, 'ymin': 32.54652, 'xmax': -86.4319, 'ymax': 32.546524} |
G0100010020901 | 01001020901 | 01 | 001 | 020901 | 3,268 | 32.640237 | -86.457564 | POINT (-86.45756399947952 32.64023700000187) | {'xmin': -86.457565, 'ymin': 32.640236, 'xmax': -86.45755, 'ymax': 32.64024} |
G0100010020902 | 01001020902 | 01 | 001 | 020902 | 3,091 | 32.625009 | -86.548849 | POINT (-86.54884899982126 32.62500899984331) | {'xmin': -86.54885, 'ymin': 32.625008, 'xmax': -86.548836, 'ymax': 32.62501} |
G0100010021000 | 01001021000 | 01 | 001 | 021000 | 2,645 | 32.610239 | -86.726513 | POINT (-86.72651299957208 32.61023900010545) | {'xmin': -86.72652, 'ymin': 32.610237, 'xmax': -86.7265, 'ymax': 32.610245} |
G0100010021100 | 01001021100 | 01 | 001 | 021100 | 3,185 | 32.465983 | -86.693542 | POINT (-86.69354200013687 32.46598300032261) | {'xmin': -86.69354, 'ymin': 32.46598, 'xmax': -86.693535, 'ymax': 32.465984} |
G0100030010100 | 01003010100 | 01 | 003 | 010100 | 3,745 | 31.057695 | -87.759065 | POINT (-87.75906499965 31.057694999662672) | {'xmin': -87.75908, 'ymin': 31.057692, 'xmax': -87.75906, 'ymax': 31.057695} |
G0100030010200 | 01003010200 | 01 | 003 | 010200 | 3,000 | 30.94559 | -87.686166 | POINT (-87.68616599978408 30.94559000023056) | {'xmin': -87.68618, 'ymin': 30.94559, 'xmax': -87.686165, 'ymax': 30.945593} |
G0100030010300 | 01003010300 | 01 | 003 | 010300 | 8,380 | 30.800981 | -87.845137 | POINT (-87.84513700037067 30.80098100008185) | {'xmin': -87.84514, 'ymin': 30.800978, 'xmax': -87.84512, 'ymax': 30.800982} |
G0100030010400 | 01003010400 | 01 | 003 | 010400 | 5,722 | 30.744995 | -87.698233 | POINT (-87.69823299986773 30.744995000006018) | {'xmin': -87.698235, 'ymin': 30.744991, 'xmax': -87.69822, 'ymax': 30.744995} |
G0100030010500 | 01003010500 | 01 | 003 | 010500 | 4,850 | 30.892709 | -87.777057 | POINT (-87.7770569999662 30.892708999679925) | {'xmin': -87.77707, 'ymin': 30.892706, 'xmax': -87.777054, 'ymax': 30.89271} |
G0100030010600 | 01003010600 | 01 | 003 | 010600 | 3,234 | 30.860098 | -87.773368 | POINT (-87.77336800011994 30.860097999782717) | {'xmin': -87.77337, 'ymin': 30.860098, 'xmax': -87.77336, 'ymax': 30.860102} |
G0100030010704 | 01003010704 | 01 | 003 | 010704 | 5,307 | 30.644465 | -87.882228 | POINT (-87.88222799972885 30.644464999611824) | {'xmin': -87.88224, 'ymin': 30.644464, 'xmax': -87.882225, 'ymax': 30.644468} |
G0100030010706 | 01003010706 | 01 | 003 | 010706 | 4,038 | 30.672697 | -87.87541 | POINT (-87.87541000038513 30.672697000231725) | {'xmin': -87.87541, 'ymin': 30.672693, 'xmax': -87.8754, 'ymax': 30.672697} |
G0100030010707 | 01003010707 | 01 | 003 | 010707 | 4,994 | 30.67862 | -87.906856 | POINT (-87.90685599954824 30.678620000176974) | {'xmin': -87.90687, 'ymin': 30.67862, 'xmax': -87.90685, 'ymax': 30.678623} |
G0100030010708 | 01003010708 | 01 | 003 | 010708 | 11,585 | 30.671727 | -87.830383 | POINT (-87.83038299954046 30.67172699985803) | {'xmin': -87.83038, 'ymin': 30.671726, 'xmax': -87.830376, 'ymax': 30.67173} |
G0100030010709 | 01003010709 | 01 | 003 | 010709 | 11,650 | 30.588997 | -87.849471 | POINT (-87.84947099953789 30.588997000352396) | {'xmin': -87.84947, 'ymin': 30.588997, 'xmax': -87.84946, 'ymax': 30.589} |
G0100030010710 | 01003010710 | 01 | 003 | 010710 | 6,156 | 30.625941 | -87.887346 | POINT (-87.88734600011556 30.625940999835652) | {'xmin': -87.88736, 'ymin': 30.62594, 'xmax': -87.887344, 'ymax': 30.625944} |
G0100030010711 | 01003010711 | 01 | 003 | 010711 | 4,230 | 30.640865 | -87.899606 | POINT (-87.8996059998937 30.64086499995179) | {'xmin': -87.89962, 'ymin': 30.640862, 'xmax': -87.899605, 'ymax': 30.640865} |
G0100030010800 | 01003010800 | 01 | 003 | 010800 | 7,807 | 30.593989 | -87.898099 | POINT (-87.89809899956664 30.59398900040807) | {'xmin': -87.8981, 'ymin': 30.593988, 'xmax': -87.89809, 'ymax': 30.593992} |
G0100030010903 | 01003010903 | 01 | 003 | 010903 | 6,599 | 30.605414 | -87.760137 | POINT (-87.76013699949826 30.605414000338207) | {'xmin': -87.76014, 'ymin': 30.605413, 'xmax': -87.760124, 'ymax': 30.605417} |
G0100030010904 | 01003010904 | 01 | 003 | 010904 | 7,747 | 30.572148 | -87.609675 | POINT (-87.60967500007773 30.572148000358602) | {'xmin': -87.60969, 'ymin': 30.572147, 'xmax': -87.60967, 'ymax': 30.572151} |
G0100030010906 | 01003010906 | 01 | 003 | 010906 | 4,754 | 30.561887 | -87.694383 | POINT (-87.69438299989784 30.561887000219066) | {'xmin': -87.6944, 'ymin': 30.561884, 'xmax': -87.69438, 'ymax': 30.561888} |
G0100030010907 | 01003010907 | 01 | 003 | 010907 | 4,081 | 30.53498 | -87.773855 | POINT (-87.77385500047228 30.534979999920232) | {'xmin': -87.77386, 'ymin': 30.534977, 'xmax': -87.77384, 'ymax': 30.53498} |
G0100030010908 | 01003010908 | 01 | 003 | 010908 | 5,979 | 30.551152 | -87.723815 | POINT (-87.72381499978741 30.551152000094667) | {'xmin': -87.723816, 'ymin': 30.551151, 'xmax': -87.72381, 'ymax': 30.551155} |
G0100030011000 | 01003011000 | 01 | 003 | 011000 | 5,459 | 30.490891 | -87.700666 | POINT (-87.70066599958757 30.490890999957664) | {'xmin': -87.70067, 'ymin': 30.49089, 'xmax': -87.70065, 'ymax': 30.490894} |
G0100030011102 | 01003011102 | 01 | 003 | 011102 | 5,684 | 30.480777 | -87.85217 | POINT (-87.85216999972782 30.480777000182766) | {'xmin': -87.85217, 'ymin': 30.480774, 'xmax': -87.85216, 'ymax': 30.480778} |
G0100030011103 | 01003011103 | 01 | 003 | 011103 | 3,523 | 30.533253 | -87.846137 | POINT (-87.84613700033432 30.533252999788235) | {'xmin': -87.84614, 'ymin': 30.533253, 'xmax': -87.84612, 'ymax': 30.533257} |
G0100030011104 | 01003011104 | 01 | 003 | 011104 | 7,875 | 30.512797 | -87.859335 | POINT (-87.85933499995168 30.512797000432805) | {'xmin': -87.85934, 'ymin': 30.512796, 'xmax': -87.85932, 'ymax': 30.5128} |
G0100030011201 | 01003011201 | 01 | 003 | 011201 | 4,895 | 30.533686 | -87.8918 | POINT (-87.89180000009262 30.533685999899284) | {'xmin': -87.89181, 'ymin': 30.533686, 'xmax': -87.8918, 'ymax': 30.53369} |
G0100030011202 | 01003011202 | 01 | 003 | 011202 | 6,773 | 30.508967 | -87.903709 | POINT (-87.90370899995166 30.508966999871415) | {'xmin': -87.90371, 'ymin': 30.508966, 'xmax': -87.9037, 'ymax': 30.50897} |
G0100030011300 | 01003011300 | 01 | 003 | 011300 | 5,170 | 30.437858 | -87.877054 | POINT (-87.87705399958038 30.43785799971243) | {'xmin': -87.87707, 'ymin': 30.437855, 'xmax': -87.87705, 'ymax': 30.437859} |
G0100030011409 | 01003011409 | 01 | 003 | 011409 | 5,915 | 30.426338 | -87.764182 | POINT (-87.76418199955592 30.4263380003713) | {'xmin': -87.76418, 'ymin': 30.426334, 'xmax': -87.76417, 'ymax': 30.426338} |
G0100030011410 | 01003011410 | 01 | 003 | 011410 | 7,483 | 30.361123 | -87.750171 | POINT (-87.75017100043388 30.36112299974836) | {'xmin': -87.75018, 'ymin': 30.361122, 'xmax': -87.75017, 'ymax': 30.361126} |
G0100030011411 | 01003011411 | 01 | 003 | 011411 | 5,666 | 30.339748 | -87.669517 | POINT (-87.66951699990223 30.339748000262578) | {'xmin': -87.66952, 'ymin': 30.339745, 'xmax': -87.66951, 'ymax': 30.339748} |
G0100030011412 | 01003011412 | 01 | 003 | 011412 | 4,041 | 30.307223 | -87.705576 | POINT (-87.70557600040142 30.307223000204626) | {'xmin': -87.70559, 'ymin': 30.307222, 'xmax': -87.705574, 'ymax': 30.307226} |
G0100030011413 | 01003011413 | 01 | 003 | 011413 | 3,982 | 30.305997 | -87.667017 | POINT (-87.66701700022861 30.305996999917117) | {'xmin': -87.66703, 'ymin': 30.305994, 'xmax': -87.667015, 'ymax': 30.305998} |
G0100030011414 | 01003011414 | 01 | 003 | 011414 | 3,461 | 30.296329 | -87.551333 | POINT (-87.55133299960116 30.296329000124683) | {'xmin': -87.551346, 'ymin': 30.296326, 'xmax': -87.55133, 'ymax': 30.29633} |
G0100030011415 | 01003011415 | 01 | 003 | 011415 | 2,019 | 30.286753 | -87.52616 | POINT (-87.5261600000834 30.286752999987332) | {'xmin': -87.52616, 'ymin': 30.286753, 'xmax': -87.526146, 'ymax': 30.286757} |
G0100030011416 | 01003011416 | 01 | 003 | 011416 | 1,714 | 30.250488 | -87.719398 | POINT (-87.71939800008589 30.250487999632103) | {'xmin': -87.7194, 'ymin': 30.250484, 'xmax': -87.71939, 'ymax': 30.250488} |
G0100030011417 | 01003011417 | 01 | 003 | 011417 | 2,525 | 30.290278 | -87.609064 | POINT (-87.6090639995845 30.290278000355617) | {'xmin': -87.60908, 'ymin': 30.290277, 'xmax': -87.60906, 'ymax': 30.290281} |
G0100030011418 | 01003011418 | 01 | 003 | 011418 | 1,773 | 30.271364 | -87.659227 | POINT (-87.65922699961715 30.27136400003476) | {'xmin': -87.65924, 'ymin': 30.27136, 'xmax': -87.659225, 'ymax': 30.271364} |
G0100030011419 | 01003011419 | 01 | 003 | 011419 | 5,154 | 30.263252 | -87.750301 | POINT (-87.75030099957306 30.26325199991504) | {'xmin': -87.75031, 'ymin': 30.263248, 'xmax': -87.7503, 'ymax': 30.263252} |
G0100030011501 | 01003011501 | 01 | 003 | 011501 | 7,216 | 30.427005 | -87.689384 | POINT (-87.68938400021287 30.427005000119408) | {'xmin': -87.689384, 'ymin': 30.427002, 'xmax': -87.68938, 'ymax': 30.427006} |
G0100030011503 | 01003011503 | 01 | 003 | 011503 | 7,482 | 30.383201 | -87.691462 | POINT (-87.69146200005125 30.38320100006317) | {'xmin': -87.691475, 'ymin': 30.383198, 'xmax': -87.69146, 'ymax': 30.383202} |
G0100030011504 | 01003011504 | 01 | 003 | 011504 | 6,431 | 30.383979 | -87.652949 | POINT (-87.65294899969675 30.383978999931074) | {'xmin': -87.65296, 'ymin': 30.383976, 'xmax': -87.65295, 'ymax': 30.38398} |
G0100030011601 | 01003011601 | 01 | 003 | 011601 | 7,517 | 30.399547 | -87.578021 | POINT (-87.57802099958147 30.399546999739442) | {'xmin': -87.57803, 'ymin': 30.399544, 'xmax': -87.57802, 'ymax': 30.399548} |
G0100030011603 | 01003011603 | 01 | 003 | 011603 | 3,298 | 30.413113 | -87.450801 | POINT (-87.45080100041572 30.41311299984772) | {'xmin': -87.45081, 'ymin': 30.413113, 'xmax': -87.4508, 'ymax': 30.413116} |
G0100030011604 | 01003011604 | 01 | 003 | 011604 | 2,853 | 30.37445 | -87.476928 | POINT (-87.47692799987271 30.37444999989365) | {'xmin': -87.47693, 'ymin': 30.374447, 'xmax': -87.47692, 'ymax': 30.37445} |
G0100030990000 | 01003990000 | 01 | 003 | 990000 | 0 | 30.3288 | -87.882973 | POINT (-87.88297299961795 30.32879999957552) | {'xmin': -87.88298, 'ymin': 30.328796, 'xmax': -87.88297, 'ymax': 30.3288} |
G0100050950100 | 01005950100 | 01 | 005 | 950100 | 3,126 | 31.968728 | -85.16027 | POINT (-85.16026999971349 31.968728000051765) | {'xmin': -85.16027, 'ymin': 31.968727, 'xmax': -85.16026, 'ymax': 31.96873} |
G0100050950200 | 01005950200 | 01 | 005 | 950200 | 3,363 | 31.885436 | -85.470069 | POINT (-85.47006900017409 31.88543600034778) | {'xmin': -85.47007, 'ymin': 31.885435, 'xmax': -85.47006, 'ymax': 31.885439} |
G0100050950300 | 01005950300 | 01 | 005 | 950300 | 1,370 | 31.788329 | -85.558806 | POINT (-85.55880599992526 31.788329000434626) | {'xmin': -85.55881, 'ymin': 31.788328, 'xmax': -85.55879, 'ymax': 31.788332} |
G0100050950400 | 01005950400 | 01 | 005 | 950400 | 3,998 | 31.686535 | -85.589767 | POINT (-85.58976700047084 31.686535000461944) | {'xmin': -85.58977, 'ymin': 31.686535, 'xmax': -85.58976, 'ymax': 31.686539} |
G0100050950500 | 01005950500 | 01 | 005 | 950500 | 3,105 | 31.785904 | -85.224671 | POINT (-85.22467099959613 31.785903999809594) | {'xmin': -85.22468, 'ymin': 31.785904, 'xmax': -85.22467, 'ymax': 31.785908} |
G0100050950600 | 01005950600 | 01 | 005 | 950600 | 1,858 | 31.872722 | -85.198994 | POINT (-85.19899400052104 31.872722000075388) | {'xmin': -85.199, 'ymin': 31.872719, 'xmax': -85.19898, 'ymax': 31.872723} |
G0100050950700 | 01005950700 | 01 | 005 | 950700 | 1,590 | 31.89202 | -85.16575 | POINT (-85.16575000020273 31.89201999978466) | {'xmin': -85.165764, 'ymin': 31.89202, 'xmax': -85.16575, 'ymax': 31.892023} |
G0100050950800 | 01005950800 | 01 | 005 | 950800 | 2,175 | 31.901612 | -85.1572 | POINT (-85.15719999966645 31.901612000051788) | {'xmin': -85.1572, 'ymin': 31.901611, 'xmax': -85.15719, 'ymax': 31.901615} |
G0100050950900 | 01005950900 | 01 | 005 | 950900 | 4,638 | 31.865875 | -85.154994 | POINT (-85.15499399974915 31.865875000156198) | {'xmin': -85.15501, 'ymin': 31.865871, 'xmax': -85.15499, 'ymax': 31.865875} |
G0100070010001 | 01007010001 | 01 | 007 | 010001 | 2,634 | 33.10189 | -87.178043 | POINT (-87.17804299994488 33.10188999993912) | {'xmin': -87.178055, 'ymin': 33.101887, 'xmax': -87.17804, 'ymax': 33.10189} |
G0100070010005 | 01007010005 | 01 | 007 | 010005 | 4,204 | 33.176119 | -87.141233 | POINT (-87.14123300030069 33.176119000416364) | {'xmin': -87.141235, 'ymin': 33.176117, 'xmax': -87.14122, 'ymax': 33.17612} |
G0100070010006 | 01007010006 | 01 | 007 | 010006 | 1,728 | 33.199275 | -87.072215 | POINT (-87.07221499982353 33.19927499974535) | {'xmin': -87.07223, 'ymin': 33.199272, 'xmax': -87.07221, 'ymax': 33.199276} |
G0100070010007 | 01007010007 | 01 | 007 | 010007 | 2,376 | 32.93511 | -86.994519 | POINT (-86.99451899996436 32.93511000042951) | {'xmin': -86.99452, 'ymin': 32.93511, 'xmax': -86.99451, 'ymax': 32.935116} |
G0100070010008 | 01007010008 | 01 | 007 | 010008 | 2,770 | 33.003356 | -87.025842 | POINT (-87.02584200029266 33.00335600018134) | {'xmin': -87.025856, 'ymin': 33.003353, 'xmax': -87.02584, 'ymax': 33.003357} |
G0100070010009 | 01007010009 | 01 | 007 | 010009 | 2,475 | 32.930368 | -87.172245 | POINT (-87.1722450004339 32.93036800009404) | {'xmin': -87.17226, 'ymin': 32.930367, 'xmax': -87.17224, 'ymax': 32.93037} |
G0100070010010 | 01007010010 | 01 | 007 | 010010 | 2,853 | 32.96053 | -87.167573 | POINT (-87.16757299964846 32.96052999977947) | {'xmin': -87.16758, 'ymin': 32.96053, 'xmax': -87.16757, 'ymax': 32.960533} |
G0100070010011 | 01007010011 | 01 | 007 | 010011 | 3,253 | 32.937085 | -87.276526 | POINT (-87.27652599987655 32.937084999925865) | {'xmin': -87.27653, 'ymin': 32.937084, 'xmax': -87.27651, 'ymax': 32.937088} |
G0100090050103 | 01009050103 | 01 | 009 | 050103 | 1,749 | 33.863527 | -86.5056 | POINT (-86.50560000040711 33.863526999945) | {'xmin': -86.50561, 'ymin': 33.863525, 'xmax': -86.5056, 'ymax': 33.86353} |
G0100090050104 | 01009050104 | 01 | 009 | 050104 | 2,036 | 33.934066 | -86.530057 | POINT (-86.53005699952045 33.934065999821804) | {'xmin': -86.53006, 'ymin': 33.934063, 'xmax': -86.530045, 'ymax': 33.934067} |
G0100090050105 | 01009050105 | 01 | 009 | 050105 | 5,525 | 33.960047 | -86.442177 | POINT (-86.44217700055009 33.96004699981711) | {'xmin': -86.442184, 'ymin': 33.96004, 'xmax': -86.44218, 'ymax': 33.96005} |
G0100090050106 | 01009050106 | 01 | 009 | 050106 | 3,023 | 33.933402 | -86.471952 | POINT (-86.47195200009457 33.93340199993104) | {'xmin': -86.471954, 'ymin': 33.9334, 'xmax': -86.47194, 'ymax': 33.933403} |
G0100090050107 | 01009050107 | 01 | 009 | 050107 | 2,975 | 33.892986 | -86.407794 | POINT (-86.40779400017377 33.89298600033064) | {'xmin': -86.40781, 'ymin': 33.892982, 'xmax': -86.40779, 'ymax': 33.892986} |
G0100090050200 | 01009050200 | 01 | 009 | 050200 | 3,879 | 33.993409 | -86.550886 | POINT (-86.55088600006026 33.993408999571656) | {'xmin': -86.55089, 'ymin': 33.99341, 'xmax': -86.55087, 'ymax': 33.993412} |
G0100090050301 | 01009050301 | 01 | 009 | 050301 | 2,880 | 34.111944 | -86.399407 | POINT (-86.39940699951507 34.11194400039326) | {'xmin': -86.399414, 'ymin': 34.111942, 'xmax': -86.39941, 'ymax': 34.11195} |
G0100090050302 | 01009050302 | 01 | 009 | 050302 | 2,509 | 34.054827 | -86.396302 | POINT (-86.39630199959878 34.0548269995371) | {'xmin': -86.39631, 'ymin': 34.054825, 'xmax': -86.3963, 'ymax': 34.05483} |
G0100090050400 | 01009050400 | 01 | 009 | 050400 | 4,550 | 34.165802 | -86.495213 | POINT (-86.49521300033211 34.16580199988555) | {'xmin': -86.49522, 'ymin': 34.1658, 'xmax': -86.4952, 'ymax': 34.165802} |
G0100090050501 | 01009050501 | 01 | 009 | 050501 | 4,272 | 34.070239 | -86.593255 | POINT (-86.59325499962313 34.07023900029974) | {'xmin': -86.59326, 'ymin': 34.070236, 'xmax': -86.593254, 'ymax': 34.07024} |
G0100090050502 | 01009050502 | 01 | 009 | 050502 | 3,196 | 33.987527 | -86.674912 | POINT (-86.67491199964678 33.98752699987631) | {'xmin': -86.67492, 'ymin': 33.987526, 'xmax': -86.67491, 'ymax': 33.98753} |
G0100090050601 | 01009050601 | 01 | 009 | 050601 | 4,166 | 33.862954 | -86.891261 | POINT (-86.89126099965841 33.86295399990019) | {'xmin': -86.89127, 'ymin': 33.862953, 'xmax': -86.89126, 'ymax': 33.862957} |
G0100090050603 | 01009050603 | 01 | 009 | 050603 | 4,007 | 33.868688 | -86.761664 | POINT (-86.76166400044387 33.86868800023741) | {'xmin': -86.761665, 'ymin': 33.868687, 'xmax': -86.76165, 'ymax': 33.86869} |
G0100090050604 | 01009050604 | 01 | 009 | 050604 | 5,323 | 33.900454 | -86.792584 | POINT (-86.79258399992734 33.90045399976878) | {'xmin': -86.79259, 'ymin': 33.90045, 'xmax': -86.79257, 'ymax': 33.900455} |
G0100090050701 | 01009050701 | 01 | 009 | 050701 | 5,834 | 33.828822 | -86.623968 | POINT (-86.62396799963037 33.828822000360574) | {'xmin': -86.62397, 'ymin': 33.82882, 'xmax': -86.623955, 'ymax': 33.828823} |
G0100090050702 | 01009050702 | 01 | 009 | 050702 | 3,210 | 33.877116 | -86.668184 | POINT (-86.66818399953353 33.87711599981288) | {'xmin': -86.6682, 'ymin': 33.877113, 'xmax': -86.66818, 'ymax': 33.877117} |
G0100110952100 | 01011952100 | 01 | 011 | 952100 | 1,272 | 32.089813 | -85.530816 | POINT (-85.53081599947801 32.08981300024149) | {'xmin': -85.53082, 'ymin': 32.08981, 'xmax': -85.530815, 'ymax': 32.089813} |
G0100110952201 | 01011952201 | 01 | 011 | 952201 | 2,423 | 32.132548 | -85.73176 | POINT (-85.73175999995479 32.13254799956214) | {'xmin': -85.73177, 'ymin': 32.132545, 'xmax': -85.73176, 'ymax': 32.13255} |
G0100110952202 | 01011952202 | 01 | 011 | 952202 | 4,341 | 32.143909 | -85.682614 | POINT (-85.68261400014602 32.14390899982317) | {'xmin': -85.68262, 'ymin': 32.143906, 'xmax': -85.6826, 'ymax': 32.14391} |
G0100110952500 | 01011952500 | 01 | 011 | 952500 | 2,321 | 32.060157 | -85.802545 | POINT (-85.80254499974016 32.06015700034153) | {'xmin': -85.80256, 'ymin': 32.060154, 'xmax': -85.80254, 'ymax': 32.060158} |
G0100130952700 | 01013952700 | 01 | 013 | 952700 | 2,515 | 31.869161 | -86.608672 | POINT (-86.60867199987436 31.869161000263674) | {'xmin': -86.60867, 'ymin': 31.869158, 'xmax': -86.608665, 'ymax': 31.869162} |
G0100130952800 | 01013952800 | 01 | 013 | 952800 | 1,411 | 31.836641 | -86.630668 | POINT (-86.6306680001343 31.83664100036833) | {'xmin': -86.63067, 'ymin': 31.836637, 'xmax': -86.63066, 'ymax': 31.836641} |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 20