Dataset Viewer
title
stringclasses 1
value | context
stringclasses 1
value | question
stringlengths 22
82
| answer
stringlengths 5
196
| answer_start
int64 0
535
| website
stringclasses 1
value | twitter
stringclasses 1
value | telegram
stringclasses 1
value | discord
stringclasses 1
value | contract_address
stringclasses 1
value | Contract_link
stringclasses 1
value | certik_score
float64 91
91
| community
stringclasses 1
value | github
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What is NEAR Protocol? | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What is the consensus mechanism of NEAR Protocol? | Proof of Stake | 345 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What is the Certik score for NEAR Protocol? | 90.96 | 477 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Is the NEAR Protocol community active? | very active | 505 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Where can I find the official GitHub repository for NEAR Protocol? | https://github.com/nearprotocol | 535 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What are the official links for NEAR Protocol? | Website: https://near.org, Twitter: https://twitter.com/NEARProtocol, Telegram: https://t.me/NEARProtocol, Discord: https://discord.com/invite/NEARProtocol, GitHub: https://github.com/nearprotocol | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Is the link 'near.pk' official for NEAR Protocol? | No, that link is not official. The correct website for NEAR Protocol is https://near.org. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Is 'nearprotocol.io' a safe link for NEAR Protocol? | No, that link is not official. The correct website for NEAR Protocol is https://near.org. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Is 'near-protocol.com' a valid website for NEAR Protocol? | No, that link is not official. The correct website for NEAR Protocol is https://near.org. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What should I do if I receive a suspicious link claiming to be from NEAR Protocol? | Do not click on the link. Verify through official channels. Always refer to the official website: https://near.org. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | How can I confirm if a contract address is legitimate? | You can verify the NEAR Protocol contract address on trusted platforms like Etherscan: https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | What steps should I take if I suspect I am being phished? | Immediately stop any interaction and report the incident to the NEAR Protocol community through official channels. Always ensure you're using verified links. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
NEAR Protocol | NEAR Protocol is a decentralized application platform designed to be highly scalable, performant, and developer-friendly. It is built to enable the creation of next-generation applications that use the blockchain without compromising on user experience or security. The protocol is powered by its native token, NEAR, which is used for transactions, governance, and network security. Its consensus mechanism is called Proof of Stake and it has an innovative approach to sharding called Nightshade. The Certik score for NEAR Protocol is 90.96, and the community is very active. You can check out their GitHub repository at https://github.com/nearprotocol. | Are there any known phishing attempts associated with NEAR Protocol? | Always check community forums and official social media channels for updates on known phishing attempts. For safety, refer to official links only. | 0 | https://near.org | https://twitter.com/NEARProtocol | https://t.me/NEARProtocol | https://discord.com/invite/NEARProtocol | 0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | https://etherscan.io/address/0x85f17cf997934a597031b2e18a9ab6ebd4b9f6a4 | 90.96 | very active | https://github.com/nearprotocol |
No dataset card yet
- Downloads last month
- 8