Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Ageing is characterized by a progressive loss of physiological integrity, leading to impaired function and increased vulnerability to death. Despite rapid advances over recent years, many of the molecular and cellular processes that underlie the progressive loss of healthy physiology are poorly understood. To gain a better insight into these processes, here we generate a single-cell transcriptomic atlas across the lifespan of Mus musculus that includes data from 23 tissues and organs. We found cell-specific changes occurring across multiple cell types and organs, as well as age-related changes in the cellular composition of different organs. Using single-cell transcriptomic data, we assessed cell-type-specific manifestations of different hallmarks of ageing—such as senescence, genomic instability and changes in the immune system. This transcriptomic atlas—which we denote Tabula Muris Senis, or ‘Mouse Ageing Cell Atlas’—provides molecular information about how the most important hallmarks of ageing are reflected in a broad range of tissues and cell types.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 3640 0.86 0.90 0.86 0.87 0.00 0.87 0.72 0.79 0.91
mesenchymal stem cell 1646 0.87 0.88 0.87 0.75 0.00 0.66 0.91 0.86 0.93
basal cell of epidermis 1572 0.86 0.87 0.82 0.87 0.00 0.83 0.86 0.83 0.91
granulocyte 1651 0.82 0.86 0.82 0.80 0.00 0.82 0.74 0.85 0.89
endothelial cell 1404 0.87 0.88 0.82 0.71 0.00 0.70 0.90 0.86 0.91
microglial cell 1326 0.99 0.99 0.95 0.98 0.00 0.97 0.98 0.99 0.99
T cell 1244 0.78 0.80 0.66 0.63 0.00 0.73 0.65 0.74 0.81
keratinocyte 1231 0.85 0.88 0.80 0.86 0.00 0.81 0.88 0.86 0.91
macrophage 979 0.41 0.67 0.61 0.53 0.00 0.42 0.51 0.55 0.71
classical monocyte 795 0.81 0.61 0.62 0.65 0.00 0.77 0.80 0.82 0.90
granulocytopoietic cell 806 0.65 0.80 0.66 0.67 0.00 0.63 0.68 0.80 0.82
bladder urothelial cell 634 0.98 0.98 0.94 0.92 0.00 0.83 0.99 0.98 0.98
mesenchymal stem cell of adipose tissue 610 0.85 0.85 0.69 0.60 0.00 0.59 0.90 0.80 0.89
fibroblast of cardiac tissue 616 0.96 0.95 0.80 0.67 0.00 0.58 0.96 0.92 0.97
endothelial cell of coronary artery 583 0.85 0.88 0.64 0.50 0.00 0.37 0.89 0.85 0.92
skeletal muscle satellite cell 420 0.97 0.97 0.93 0.97 0.00 0.96 0.96 0.94 0.97
proerythroblast 442 0.50 0.53 0.45 0.26 0.00 0.62 0.45 0.65 0.64
kidney proximal convoluted tubule epithelial cell 436 0.86 0.87 0.28 0.81 0.00 0.75 0.87 0.87 0.88
bronchial smooth muscle cell 430 0.93 0.95 0.85 0.84 0.00 0.88 0.95 0.94 0.95
myeloid cell 440 0.51 0.62 0.46 0.51 0.00 0.38 0.70 0.67 0.74
hepatocyte 382 0.99 0.98 0.99 0.98 0.00 0.96 0.99 0.99 0.99
type B pancreatic cell 418 0.97 0.97 0.95 0.97 0.00 0.98 0.98 0.97 0.98
bladder cell 383 0.97 0.96 0.93 0.67 0.00 0.78 0.99 0.95 0.99
promonocyte 387 0.71 0.74 0.73 0.59 0.00 0.67 0.74 0.79 0.84
DN4 thymocyte 338 0.38 0.51 0.32 0.33 0.00 0.17 0.54 0.63 0.53
basal cell 360 0.98 0.97 0.98 0.95 0.00 0.92 0.98 0.96 0.98
monocyte 393 0.64 0.58 0.56 0.33 0.00 0.56 0.76 0.75 0.82
enterocyte of epithelium of large intestine 403 0.90 0.93 0.84 0.91 0.00 0.90 0.93 0.92 0.94
thymocyte 372 0.74 0.74 0.65 0.83 0.00 0.80 0.88 0.91 0.86
epithelial cell of proximal tubule 298 0.82 0.81 0.73 0.71 0.00 0.76 0.80 0.80 0.83
natural killer cell 330 0.85 0.85 0.72 0.74 0.00 0.79 0.78 0.83 0.85
naive B cell 342 0.46 0.25 0.55 0.47 0.00 0.48 0.49 0.51 0.61
hematopoietic stem cell 342 0.90 0.93 0.89 0.90 0.00 0.88 0.94 0.93 0.94
mature NK T cell 324 0.63 0.66 0.49 0.18 0.00 0.52 0.56 0.68 0.71
fibroblast 307 0.45 0.24 0.46 0.47 0.00 0.26 0.62 0.60 0.64
stromal cell 340 0.74 0.53 0.70 0.32 0.00 0.35 0.89 0.73 0.87
keratinocyte stem cell 301 0.94 0.92 0.86 0.90 0.00 0.85 0.93 0.91 0.94
erythroblast 266 0.65 0.69 0.68 0.56 0.00 0.62 0.69 0.74 0.80
Kupffer cell 292 0.97 0.93 0.73 0.56 0.00 0.90 0.97 0.97 0.98
megakaryocyte-erythroid progenitor cell 250 0.57 0.63 0.56 0.52 0.00 0.62 0.61 0.69 0.75
pancreatic acinar cell 280 0.95 0.93 0.95 0.97 0.00 0.98 0.99 0.97 0.99
luminal epithelial cell of mammary gland 261 0.93 0.93 0.94 0.79 0.00 0.89 0.95 0.93 0.97
professional antigen presenting cell 221 0.03 0.01 0.08 0.00 0.00 0.00 0.35 0.35 0.05
epidermal cell 249 0.87 0.87 0.81 0.81 0.00 0.85 0.89 0.85 0.90
hematopoietic precursor cell 217 0.64 0.76 0.42 0.34 0.00 0.40 0.69 0.75 0.82
oligodendrocyte 201 0.97 0.97 0.95 0.97 0.00 0.98 0.99 0.98 0.98
fibroblast of lung 188 0.96 0.96 0.93 0.92 0.00 0.95 0.98 0.95 0.97
CD8-positive, alpha-beta T cell 201 0.43 0.50 0.31 0.31 0.00 0.44 0.45 0.58 0.59
epithelial cell of large intestine 214 0.82 0.83 0.56 0.78 0.00 0.79 0.85 0.84 0.87
intestinal crypt stem cell 192 0.84 0.88 0.65 0.83 0.00 0.83 0.87 0.84 0.90
chondrocyte 185 0.72 0.62 0.75 0.63 0.00 0.73 0.83 0.78 0.78
immature T cell 187 0.72 0.00 0.13 0.61 0.00 0.53 0.83 0.86 0.72
precursor B cell 170 0.71 0.83 0.67 0.72 0.00 0.57 0.79 0.81 0.88
intermediate monocyte 193 0.23 0.03 0.31 0.33 0.00 0.61 0.53 0.56 0.65
large intestine goblet cell 171 0.80 0.85 0.76 0.79 0.00 0.83 0.92 0.86 0.88
CD4-positive, alpha-beta T cell 172 0.00 0.46 0.19 0.27 0.00 0.37 0.39 0.43 0.50
smooth muscle cell 184 0.64 0.80 0.73 0.66 0.00 0.75 0.86 0.82 0.78
leukocyte 167 0.49 0.57 0.31 0.31 0.00 0.27 0.57 0.64 0.73
plasma cell 160 0.51 0.65 0.53 0.40 0.00 0.58 0.52 0.63 0.67
lymphocyte 164 0.26 0.29 0.26 0.12 0.00 0.06 0.23 0.39 0.36
naive T cell 160 0.79 0.86 0.86 0.82 0.00 0.77 0.87 0.85 0.87
kidney loop of Henle thick ascending limb epithelial cell 162 0.91 0.93 0.67 0.76 0.00 0.46 0.92 0.92 0.96
immature B cell 126 0.76 0.73 0.65 0.73 0.00 0.68 0.52 0.60 0.80
alveolar macrophage 132 0.92 0.92 0.82 0.91 0.00 0.95 0.97 0.94 0.96
endothelial cell of hepatic sinusoid 134 0.97 0.96 0.95 0.72 0.00 0.83 0.97 0.96 0.98
lung macrophage 120 0.84 0.08 0.46 0.20 0.00 0.84 0.85 0.78 0.93
non-classical monocyte 140 0.59 0.69 0.58 0.58 0.00 0.71 0.80 0.74 0.77
endocardial cell 100 0.93 0.93 0.92 0.82 0.00 0.87 0.87 0.84 0.91
double negative thymocyte 92 0.62 0.00 0.26 0.13 0.00 0.37 0.69 0.73 0.75
late pro-B cell 91 0.71 0.74 0.46 0.63 0.00 0.49 0.54 0.79 0.83
kidney collecting duct principal cell 114 0.74 0.91 0.81 0.81 0.00 0.88 0.95 0.90 0.95
basal epithelial cell of tracheobronchial tree 87 0.91 0.73 0.84 0.70 0.00 0.57 0.89 0.82 0.95
mesenchymal cell 98 0.31 0.00 0.04 0.06 0.00 0.04 0.48 0.52 0.46
pancreatic A cell 84 0.66 0.72 0.56 0.77 0.00 0.85 0.87 0.86 0.85
adventitial cell 86 0.69 0.62 0.57 0.20 0.00 0.14 0.85 0.54 0.78
epithelial cell 83 0.41 0.12 0.58 0.52 0.00 0.20 0.52 0.63 0.67
kidney distal convoluted tubule epithelial cell 62 0.74 0.85 0.71 0.31 0.00 0.86 0.89 0.82 0.89
neutrophil 78 0.57 0.66 0.39 0.50 0.00 0.47 0.71 0.65 0.74
pancreatic ductal cell 72 0.92 0.76 0.83 0.86 0.00 0.88 0.94 0.88 0.92
myeloid dendritic cell 48 0.36 0.48 0.40 0.40 0.00 0.44 0.63 0.45 0.62
astrocyte 61 0.90 0.94 0.94 0.95 0.00 0.94 0.96 0.89 0.97
secretory cell 56 0.25 0.51 0.37 0.42 0.00 0.69 0.86 0.82 0.73
myeloid leukocyte 57 0.62 0.41 0.46 0.18 0.00 0.27 0.54 0.58 0.78
plasmatocyte 42 0.75 0.78 0.48 0.64 0.00 0.61 0.83 0.77 0.87
neuron 47 0.62 0.64 0.82 0.78 0.00 0.85 0.87 0.79 0.86
brain pericyte 41 0.44 0.79 0.57 0.70 0.00 0.82 0.93 0.87 0.83
vein endothelial cell 57 0.48 0.80 0.62 0.51 0.00 0.79 0.85 0.76 0.86
pancreatic D cell 39 0.00 0.56 0.48 0.86 0.00 0.88 0.91 0.93 0.91
kidney collecting duct epithelial cell 33 0.37 0.60 0.17 0.70 0.00 0.54 0.84 0.77 0.88
aortic endothelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
brush cell 43 0.84 0.72 0.24 0.79 0.00 0.72 0.81 0.81 0.87
erythroid progenitor cell, mammalian 38 0.49 0.00 0.70 0.16 0.00 0.19 0.69 0.55 0.83
regular atrial cardiac myocyte 32 0.32 0.47 0.32 0.41 0.00 0.38 0.52 0.53 0.62
kidney cortex artery cell 42 0.77 0.85 0.65 0.26 0.00 0.32 0.71 0.61 0.82
erythrocyte 44 0.82 0.64 0.60 0.79 0.00 0.70 0.81 0.86 0.89
mesangial cell 38 0.00 0.79 0.45 0.22 0.00 0.30 0.78 0.63 0.80
kidney loop of Henle ascending limb epithelial cell 23 0.27 0.49 0.29 0.13 0.00 0.27 0.54 0.54 0.69
cardiac muscle cell 42 0.81 0.81 0.72 0.91 0.00 0.89 1.00 0.97 0.99
mature alpha-beta T cell 37 0.00 0.20 0.10 0.38 0.00 0.32 0.38 0.49 0.31
basophil 31 0.54 0.69 0.75 0.58 0.00 0.40 0.67 0.52 0.81
cardiac valve cell 24 0.63 0.71 0.48 0.68 0.00 0.70 0.82 0.73 0.77
oligodendrocyte precursor cell 38 0.97 0.97 0.96 0.97 0.00 0.96 0.99 0.99 0.99
Schwann cell 26 0.74 0.81 0.76 0.75 0.00 0.74 0.80 0.69 0.79
pulmonary interstitial fibroblast 23 0.92 0.85 0.81 0.82 0.00 0.81 0.90 0.94 0.96
smooth muscle cell of trachea 23 0.00 0.29 0.32 0.27 0.00 0.07 0.52 0.52 0.27
granulocyte monocyte progenitor cell 31 0.00 0.63 0.74 0.73 0.00 0.75 0.91 0.85 0.92
interneuron 22 0.51 0.59 0.45 0.68 0.00 0.76 0.89 0.75 0.81
pancreatic PP cell 27 0.00 0.14 0.20 0.59 0.00 0.73 0.75 0.81 0.58
smooth muscle cell of the pulmonary artery 20 0.00 0.62 0.57 0.40 0.00 0.33 0.83 0.77 0.76
cell of skeletal muscle 22 0.89 0.91 0.72 0.93 0.00 0.92 0.89 0.90 0.93
brush cell of epithelium proper of large intestine 15 0.49 0.70 0.22 0.81 0.00 0.67 0.91 0.88 0.83
Langerhans cell 22 0.91 0.86 0.53 0.66 0.00 0.48 0.79 0.83 0.93
stem cell of epidermis 13 0.00 0.00 0.42 0.47 0.00 0.44 0.59 0.42 0.76
regulatory T cell 15 0.00 0.00 0.00 0.00 0.00 0.16 0.17 0.12 0.00
epithelial cell of thymus 19 0.10 0.00 0.23 0.27 0.00 0.06 0.57 0.39 0.25
enteroendocrine cell 13 0.75 0.67 0.56 0.73 0.00 0.86 1.00 0.69 0.83
kidney capillary endothelial cell 16 0.24 0.45 0.48 0.07 0.00 0.34 0.26 0.28 0.34
neuroepithelial stem cell 21 0.25 0.31 0.58 0.52 0.00 0.33 0.87 0.58 0.70
macrophage dendritic cell progenitor 14 0.00 0.38 0.46 0.42 0.00 0.36 0.60 0.47 0.67
DN3 thymocyte 18 0.00 0.10 0.10 0.71 0.00 0.61 0.74 0.67 0.65
regular ventricular cardiac myocyte 6 0.27 0.00 0.36 0.40 0.00 0.71 0.62 0.57 0.67
endothelial cell of lymphatic vessel 6 0.00 0.40 0.91 0.17 0.00 0.16 0.44 0.35 0.62
ciliated columnar cell of tracheobronchial tree 8 0.00 0.76 0.80 0.89 0.00 0.40 1.00 0.93 1.00
plasmacytoid dendritic cell 10 0.00 0.18 0.50 0.00 0.00 0.13 0.55 0.36 0.67
dendritic cell 10 0.00 0.27 0.24 0.18 0.00 0.16 0.41 0.42 0.48
medium spiny neuron 12 0.00 0.59 0.80 0.70 0.00 0.92 1.00 0.92 0.96
pericyte 11 0.88 0.92 0.96 0.73 0.00 0.92 0.85 0.88 0.96
neural stem cell 12 0.29 0.50 0.70 0.91 0.00 0.72 1.00 0.96 0.96
kidney proximal straight tubule epithelial cell 9 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.26 0.00
blood cell 12 0.31 0.00 0.00 0.00 0.00 0.00 0.36 0.21 0.33
immature NK T cell 11 0.00 0.17 0.25 0.15 0.00 0.15 0.40 0.24 0.53
cardiac neuron 8 0.00 0.00 0.22 0.33 0.00 0.50 0.50 0.44 0.50
mast cell 10 0.00 0.00 0.40 0.27 0.00 0.00 0.56 0.69 0.50
mucus secreting cell 9 0.00 0.40 0.71 0.56 0.00 0.47 0.80 0.84 0.94
early pro-B cell 9 0.00 0.50 0.62 0.50 0.00 0.67 0.63 0.70 0.62
pancreatic stellate cell 12 0.80 0.40 0.50 0.53 0.00 0.13 0.56 0.88 0.86
ependymal cell 8 0.82 0.80 0.93 0.89 0.00 0.76 0.89 0.89 0.94
Bergmann glial cell 6 0.00 0.67 0.67 0.73 0.00 0.71 0.91 0.80 0.91
neuroendocrine cell 4 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.50 0.00
fibrocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
hepatic stellate cell 2 0.00 1.00 0.67 0.57 0.00 0.22 1.00 0.67 1.00
club cell 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
respiratory basal cell 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
kidney interstitial fibroblast 2 0.00 0.00 0.00 1.00 0.00 0.15 0.40 0.40 1.00
lymphoid lineage restricted progenitor cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
lung neuroendocrine cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
kidney cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
duct epithelial cell 1 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 32688 0.85 0.90 0.89 0.93 0.00 0.93 0.73 0.79 0.95
mesenchymal stem cell 14492 0.86 0.86 0.92 0.89 0.00 0.91 0.91 0.85 0.95
basal cell of epidermis 14065 0.85 0.87 0.91 0.92 0.00 0.85 0.86 0.84 0.92
granulocyte 13911 0.80 0.84 0.90 0.91 0.00 0.86 0.74 0.85 0.91
endothelial cell 13412 0.86 0.86 0.87 0.86 0.00 0.86 0.90 0.86 0.95
microglial cell 11942 0.99 0.99 0.95 0.99 0.00 0.97 0.99 0.99 0.99
T cell 11498 0.77 0.79 0.77 0.84 0.00 0.89 0.68 0.75 0.88
keratinocyte 11126 0.86 0.87 0.91 0.93 0.00 0.88 0.89 0.86 0.92
macrophage 8645 0.45 0.63 0.83 0.77 0.00 0.74 0.56 0.60 0.82
classical monocyte 7327 0.83 0.54 0.78 0.90 0.00 0.89 0.82 0.84 0.93
granulocytopoietic cell 7276 0.65 0.79 0.85 0.86 0.00 0.76 0.70 0.81 0.88
bladder urothelial cell 5999 0.98 0.98 0.97 0.97 0.00 0.97 0.99 0.98 0.99
mesenchymal stem cell of adipose tissue 6012 0.81 0.81 0.84 0.76 0.00 0.94 0.90 0.81 0.93
fibroblast of cardiac tissue 5705 0.94 0.93 0.86 0.82 0.00 0.94 0.95 0.92 0.97
endothelial cell of coronary artery 5404 0.82 0.83 0.80 0.79 0.00 0.92 0.91 0.86 0.96
skeletal muscle satellite cell 4356 0.98 0.97 0.95 0.98 0.00 0.96 0.97 0.96 0.98
proerythroblast 4235 0.54 0.52 0.73 0.77 0.00 0.76 0.55 0.69 0.75
kidney proximal convoluted tubule epithelial cell 4024 0.84 0.81 0.89 0.89 0.00 0.87 0.90 0.89 0.92
bronchial smooth muscle cell 4024 0.94 0.96 0.82 0.90 0.00 0.93 0.96 0.95 0.97
myeloid cell 3977 0.51 0.56 0.73 0.70 0.00 0.85 0.72 0.72 0.86
hepatocyte 3690 0.99 0.98 0.98 0.98 0.00 0.97 0.99 0.99 0.99
type B pancreatic cell 3598 0.97 0.97 0.97 0.98 0.00 0.98 0.99 0.98 0.99
bladder cell 3627 0.97 0.95 0.98 0.81 0.00 0.96 0.99 0.94 0.99
promonocyte 3455 0.69 0.70 0.85 0.86 0.00 0.87 0.77 0.81 0.88
DN4 thymocyte 3418 0.35 0.46 0.60 0.68 0.00 0.88 0.63 0.69 0.78
basal cell 3366 0.98 0.97 0.98 0.97 0.00 0.97 0.99 0.97 0.99
monocyte 3281 0.66 0.53 0.77 0.81 0.00 0.86 0.80 0.81 0.90
enterocyte of epithelium of large intestine 3264 0.90 0.92 0.94 0.94 0.00 0.93 0.94 0.94 0.96
thymocyte 3145 0.74 0.75 0.86 0.93 0.00 0.91 0.91 0.92 0.96
epithelial cell of proximal tubule 3138 0.81 0.77 0.86 0.84 0.00 0.87 0.87 0.85 0.89
natural killer cell 3029 0.82 0.80 0.74 0.86 0.00 0.87 0.81 0.84 0.88
naive B cell 3015 0.44 0.20 0.89 0.66 0.00 0.76 0.52 0.56 0.83
hematopoietic stem cell 3000 0.92 0.93 0.94 0.94 0.00 0.92 0.95 0.94 0.96
mature NK T cell 2837 0.60 0.61 0.61 0.79 0.00 0.82 0.64 0.71 0.78
fibroblast 2836 0.46 0.26 0.69 0.66 0.00 0.70 0.67 0.65 0.79
stromal cell 2783 0.68 0.35 0.88 0.75 0.00 0.97 0.88 0.70 0.92
keratinocyte stem cell 2755 0.94 0.92 0.92 0.94 0.00 0.94 0.94 0.91 0.96
erythroblast 2652 0.65 0.69 0.83 0.84 0.00 0.83 0.72 0.77 0.85
Kupffer cell 2515 0.97 0.94 0.88 0.94 0.00 0.97 0.98 0.97 0.99
megakaryocyte-erythroid progenitor cell 2542 0.57 0.64 0.77 0.76 0.00 0.79 0.66 0.74 0.81
pancreatic acinar cell 2436 0.96 0.96 0.95 0.99 0.00 0.98 0.99 0.99 0.99
luminal epithelial cell of mammary gland 2410 0.92 0.91 0.98 0.93 0.00 0.97 0.97 0.94 0.98
professional antigen presenting cell 2381 0.06 0.01 0.30 0.53 0.00 0.92 0.39 0.42 0.56
epidermal cell 1978 0.84 0.86 0.89 0.89 0.00 0.82 0.88 0.85 0.91
hematopoietic precursor cell 1927 0.60 0.71 0.66 0.81 0.00 0.91 0.73 0.81 0.89
oligodendrocyte 1893 0.98 0.99 0.97 0.99 0.00 0.99 1.00 0.99 0.99
fibroblast of lung 1816 0.96 0.95 0.92 0.94 0.00 0.97 0.99 0.97 0.98
CD8-positive, alpha-beta T cell 1739 0.46 0.49 0.51 0.64 0.00 0.66 0.58 0.65 0.73
epithelial cell of large intestine 1719 0.78 0.78 0.85 0.83 0.00 0.84 0.88 0.87 0.89
intestinal crypt stem cell 1726 0.81 0.85 0.89 0.90 0.00 0.88 0.90 0.88 0.92
chondrocyte 1720 0.75 0.62 0.85 0.84 0.00 0.87 0.89 0.88 0.86
immature T cell 1597 0.71 0.00 0.83 0.94 0.00 0.93 0.87 0.90 0.96
precursor B cell 1601 0.71 0.86 0.93 0.89 0.00 0.89 0.84 0.89 0.93
intermediate monocyte 1568 0.19 0.04 0.48 0.67 0.00 0.68 0.58 0.60 0.75
large intestine goblet cell 1574 0.81 0.84 0.92 0.87 0.00 0.93 0.95 0.92 0.95
CD4-positive, alpha-beta T cell 1549 0.00 0.39 0.47 0.59 0.00 0.64 0.49 0.60 0.74
smooth muscle cell 1520 0.64 0.75 0.83 0.89 0.00 0.87 0.88 0.84 0.84
leukocyte 1491 0.48 0.49 0.70 0.66 0.00 0.79 0.61 0.70 0.91
plasma cell 1486 0.52 0.62 0.81 0.81 0.00 0.80 0.57 0.68 0.80
lymphocyte 1437 0.23 0.22 0.67 0.60 0.00 0.85 0.32 0.49 0.73
naive T cell 1408 0.79 0.86 0.93 0.92 0.00 0.81 0.90 0.88 0.90
kidney loop of Henle thick ascending limb epithelial cell 1392 0.90 0.91 0.93 0.85 0.00 0.92 0.96 0.96 0.96
immature B cell 1289 0.80 0.71 0.82 0.81 0.00 0.82 0.62 0.72 0.90
alveolar macrophage 1234 0.94 0.94 0.93 0.94 0.00 0.96 0.98 0.95 0.98
endothelial cell of hepatic sinusoid 1156 0.95 0.94 0.87 0.85 0.00 0.87 0.97 0.96 0.98
lung macrophage 1046 0.84 0.04 0.72 0.91 0.00 0.94 0.91 0.87 0.96
non-classical monocyte 1018 0.53 0.64 0.83 0.83 0.00 0.91 0.81 0.78 0.83
endocardial cell 953 0.92 0.92 0.94 0.87 0.00 0.92 0.92 0.85 0.96
double negative thymocyte 879 0.61 0.00 0.65 0.79 0.00 0.89 0.77 0.82 0.92
late pro-B cell 852 0.75 0.80 0.85 0.88 0.00 0.79 0.72 0.88 0.94
kidney collecting duct principal cell 826 0.73 0.89 0.91 0.88 0.00 0.89 0.97 0.96 0.97
basal epithelial cell of tracheobronchial tree 838 0.82 0.74 0.94 0.81 0.00 0.84 0.92 0.87 0.96
mesenchymal cell 781 0.23 0.00 0.41 0.30 0.00 0.44 0.56 0.56 0.55
pancreatic A cell 746 0.65 0.75 0.87 0.88 0.00 0.92 0.95 0.94 0.93
adventitial cell 725 0.66 0.59 0.86 0.54 0.00 0.70 0.84 0.65 0.92
epithelial cell 680 0.43 0.03 0.85 0.70 0.00 0.66 0.58 0.67 0.82
kidney distal convoluted tubule epithelial cell 682 0.82 0.88 0.88 0.74 0.00 0.95 0.97 0.96 0.96
neutrophil 626 0.51 0.50 0.76 0.83 0.00 0.76 0.73 0.67 0.88
pancreatic ductal cell 574 0.93 0.80 0.98 0.95 0.00 0.97 0.98 0.97 0.99
myeloid dendritic cell 570 0.47 0.53 0.87 0.65 0.00 0.86 0.75 0.62 0.80
astrocyte 531 0.91 0.93 0.97 0.95 0.00 0.97 1.00 0.99 0.99
secretory cell 507 0.26 0.35 0.82 0.69 0.00 0.90 0.93 0.88 0.93
myeloid leukocyte 458 0.57 0.33 0.86 0.55 0.00 0.69 0.63 0.71 0.94
plasmatocyte 454 0.81 0.78 0.91 0.82 0.00 0.82 0.89 0.88 0.95
neuron 437 0.61 0.57 0.86 0.81 0.00 0.78 0.95 0.91 0.93
brain pericyte 443 0.53 0.73 0.68 0.87 0.00 0.86 0.97 0.93 0.92
vein endothelial cell 414 0.48 0.77 0.80 0.70 0.00 0.78 0.86 0.80 0.93
pancreatic D cell 424 0.00 0.69 0.90 0.91 0.00 0.93 0.98 0.97 0.98
kidney collecting duct epithelial cell 425 0.39 0.51 0.84 0.86 0.00 0.95 0.91 0.87 0.94
aortic endothelial cell 421 0.16 0.00 0.27 0.43 0.00 0.70 0.38 0.32 0.74
brush cell 371 0.80 0.53 0.93 0.93 0.00 0.73 0.88 0.85 0.91
erythroid progenitor cell, mammalian 371 0.60 0.00 0.89 0.83 0.00 0.35 0.76 0.64 0.93
regular atrial cardiac myocyte 364 0.40 0.42 0.77 0.71 0.00 0.71 0.77 0.73 0.88
kidney cortex artery cell 339 0.78 0.83 0.75 0.50 0.00 0.40 0.75 0.71 0.79
erythrocyte 312 0.69 0.50 0.84 0.90 0.00 0.81 0.81 0.84 0.92
mesangial cell 316 0.00 0.64 0.67 0.74 0.00 0.69 0.84 0.77 0.94
kidney loop of Henle ascending limb epithelial cell 321 0.41 0.60 0.66 0.48 0.00 0.70 0.86 0.86 0.77
cardiac muscle cell 292 0.69 0.63 0.83 0.96 0.00 0.97 0.99 0.96 0.99
mature alpha-beta T cell 293 0.00 0.12 0.40 0.42 0.00 0.70 0.59 0.63 0.79
basophil 294 0.45 0.67 0.85 0.81 0.00 0.61 0.74 0.75 0.85
cardiac valve cell 291 0.73 0.82 0.75 0.87 0.00 0.85 0.93 0.89 0.91
oligodendrocyte precursor cell 274 0.95 0.97 0.97 0.98 0.00 0.98 0.99 1.00 1.00
Schwann cell 248 0.71 0.71 0.86 0.84 0.00 0.82 0.86 0.84 0.82
pulmonary interstitial fibroblast 248 0.94 0.85 0.91 0.89 0.00 0.94 0.91 0.96 0.96
smooth muscle cell of trachea 229 0.00 0.02 0.53 0.46 0.00 0.81 0.71 0.72 0.84
granulocyte monocyte progenitor cell 219 0.00 0.57 0.86 0.82 0.00 0.59 0.81 0.77 0.87
interneuron 218 0.52 0.56 0.81 0.74 0.00 0.78 0.97 0.91 0.91
pancreatic PP cell 201 0.00 0.05 0.72 0.78 0.00 0.85 0.92 0.93 0.93
smooth muscle cell of the pulmonary artery 189 0.00 0.70 0.79 0.42 0.00 0.48 0.87 0.78 0.88
cell of skeletal muscle 170 0.95 0.90 0.76 0.94 0.00 0.94 0.96 0.96 0.97
brush cell of epithelium proper of large intestine 160 0.66 0.70 0.85 0.87 0.00 0.83 0.97 0.94 0.92
Langerhans cell 153 0.91 0.78 0.91 0.77 0.00 0.68 0.90 0.78 0.96
stem cell of epidermis 158 0.00 0.00 0.74 0.79 0.00 0.37 0.60 0.61 0.89
regulatory T cell 155 0.00 0.06 0.20 0.22 0.00 0.44 0.52 0.35 0.77
epithelial cell of thymus 146 0.23 0.03 0.72 0.54 0.00 0.56 0.86 0.58 0.93
enteroendocrine cell 148 0.86 0.76 0.94 0.84 0.00 0.89 0.98 0.95 0.95
kidney capillary endothelial cell 145 0.24 0.50 0.38 0.32 0.00 0.31 0.31 0.32 0.30
neuroepithelial stem cell 130 0.17 0.08 0.87 0.69 0.00 0.54 0.93 0.69 0.82
macrophage dendritic cell progenitor 134 0.00 0.28 0.80 0.84 0.00 0.66 0.79 0.70 0.89
DN3 thymocyte 128 0.00 0.01 0.42 0.81 0.00 0.67 0.80 0.75 0.87
regular ventricular cardiac myocyte 135 0.46 0.04 0.89 0.79 0.00 0.91 0.95 0.99 0.97
endothelial cell of lymphatic vessel 133 0.00 0.43 0.94 0.66 0.00 0.31 0.64 0.48 0.89
ciliated columnar cell of tracheobronchial tree 119 0.00 0.82 0.76 0.93 0.00 0.67 0.96 0.94 0.97
