Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Ageing is characterized by a progressive loss of physiological integrity, leading to impaired function and increased vulnerability to death. Despite rapid advances over recent years, many of the molecular and cellular processes that underlie the progressive loss of healthy physiology are poorly understood. To gain a better insight into these processes, here we generate a single-cell transcriptomic atlas across the lifespan of Mus musculus that includes data from 23 tissues and organs. We found cell-specific changes occurring across multiple cell types and organs, as well as age-related changes in the cellular composition of different organs. Using single-cell transcriptomic data, we assessed cell-type-specific manifestations of different hallmarks of ageing—such as senescence, genomic instability and changes in the immune system. This transcriptomic atlas—which we denote Tabula Muris Senis, or ‘Mouse Ageing Cell Atlas’—provides molecular information about how the most important hallmarks of ageing are reflected in a broad range of tissues and cell types.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 3048 0.93 0.92 0.88 0.91 0.00 0.84 0.87 0.86 0.94
mesenchymal stem cell 1507 0.91 0.82 0.94 0.88 0.00 0.74 0.95 0.91 0.96
granulocyte 1272 0.88 0.89 0.82 0.84 0.00 0.88 0.80 0.87 0.91
basal cell of epidermis 1136 0.88 0.90 0.89 0.92 0.00 0.86 0.89 0.85 0.95
T cell 1146 0.83 0.81 0.77 0.73 0.00 0.74 0.72 0.77 0.88
keratinocyte 1122 0.88 0.85 0.92 0.93 0.00 0.82 0.91 0.88 0.96
endothelial cell 1031 0.91 0.89 0.84 0.87 0.00 0.83 0.97 0.92 0.96
classical monocyte 793 0.87 0.55 0.77 0.66 0.00 0.59 0.84 0.84 0.93
granulocytopoietic cell 777 0.79 0.78 0.81 0.78 0.00 0.78 0.77 0.80 0.85
macrophage 731 0.71 0.63 0.66 0.65 0.00 0.61 0.70 0.71 0.79
bladder urothelial cell 534 0.99 1.00 0.96 0.96 0.00 0.91 1.00 0.99 1.00
proerythroblast 449 0.67 0.71 0.64 0.62 0.00 0.66 0.64 0.69 0.79
kidney proximal convoluted tubule epithelial cell 419 0.84 0.85 0.78 0.84 0.00 0.86 0.87 0.85 0.88
endothelial cell of coronary artery 334 0.85 0.86 0.69 0.77 0.00 0.82 0.97 0.90 0.96
epithelial cell of proximal tubule 300 0.83 0.82 0.69 0.77 0.00 0.82 0.87 0.83 0.85
bladder cell 311 0.98 0.97 0.94 0.86 0.00 0.77 0.99 0.97 0.99
mature NK T cell 289 0.69 0.70 0.55 0.46 0.00 0.65 0.65 0.68 0.75
erythroblast 275 0.69 0.69 0.70 0.64 0.00 0.69 0.68 0.69 0.76
hepatocyte 289 1.00 0.99 0.99 0.98 0.00 0.99 1.00 0.98 1.00
promonocyte 286 0.84 0.77 0.84 0.74 0.00 0.80 0.90 0.85 0.92
stromal cell 271 0.74 0.29 0.90 0.63 0.00 0.60 0.94 0.80 0.92
megakaryocyte-erythroid progenitor cell 267 0.64 0.65 0.54 0.66 0.00 0.68 0.65 0.68 0.72
type B pancreatic cell 270 0.92 0.90 0.73 0.97 0.00 0.98 0.99 0.99 0.99
Kupffer cell 265 0.97 0.51 0.76 0.78 0.00 0.80 0.98 0.95 0.97
natural killer cell 277 0.91 0.90 0.77 0.85 0.00 0.83 0.90 0.90 0.93
professional antigen presenting cell 278 0.07 0.01 0.15 0.08 0.00 0.09 0.54 0.46 0.07
fibroblast of cardiac tissue 247 0.98 0.98 0.90 0.79 0.00 0.69 0.98 0.95 0.98
monocyte 258 0.74 0.51 0.77 0.48 0.00 0.53 0.91 0.85 0.90
bronchial smooth muscle cell 221 0.96 0.97 0.87 0.92 0.00 0.95 0.98 0.96 0.98
hematopoietic precursor cell 200 0.59 0.72 0.50 0.60 0.00 0.62 0.77 0.79 0.81
pancreatic acinar cell 234 0.99 0.99 0.51 0.99 0.00 0.99 1.00 1.00 1.00
skeletal muscle satellite cell 184 0.99 0.99 0.99 0.97 0.00 0.97 0.99 0.97 0.99
DN4 thymocyte 190 0.26 0.03 0.46 0.20 0.00 0.10 0.59 0.59 0.40
luminal epithelial cell of mammary gland 190 0.93 0.91 0.93 0.92 0.00 0.87 0.99 0.95 0.97
mesenchymal stem cell of adipose tissue 175 0.69 0.43 0.62 0.62 0.00 0.40 0.90 0.76 0.92
thymocyte 175 0.97 0.15 0.89 0.94 0.00 0.92 0.99 0.97 0.99
myeloid cell 228 0.58 0.10 0.51 0.54 0.00 0.13 0.86 0.80 0.76
fibroblast 171 0.68 0.13 0.69 0.66 0.00 0.65 0.73 0.70 0.82
immature T cell 169 0.92 0.69 0.85 0.95 0.00 0.93 0.95 0.93 0.95
intermediate monocyte 178 0.68 0.29 0.62 0.49 0.00 0.67 0.59 0.57 0.78
epidermal cell 177 0.94 0.00 0.88 0.92 0.00 0.92 0.92 0.89 0.95
chondrocyte 175 0.86 0.00 0.85 0.84 0.00 0.76 0.89 0.87 0.91
plasma cell 149 0.56 0.65 0.65 0.59 0.00 0.60 0.62 0.62 0.73
smooth muscle cell 170 0.74 0.83 0.81 0.75 0.00 0.75 0.91 0.83 0.83
lymphocyte 145 0.26 0.22 0.28 0.20 0.00 0.13 0.28 0.38 0.36
basal cell 156 0.98 0.98 0.97 0.97 0.00 0.95 0.99 0.97 0.98
naive T cell 152 0.84 0.89 0.89 0.89 0.00 0.85 0.86 0.89 0.91
kidney loop of Henle thick ascending limb epithelial cell 155 0.91 0.90 0.88 0.92 0.00 0.88 0.90 0.86 0.92
fibroblast of lung 155 0.98 0.91 0.97 0.98 0.00 0.92 0.99 0.97 0.99
leukocyte 150 0.68 0.60 0.55 0.41 0.00 0.40 0.74 0.77 0.74
alveolar macrophage 120 0.98 0.98 0.98 0.97 0.00 0.96 0.99 0.98 0.99
lung macrophage 122 0.89 0.05 0.59 0.53 0.00 0.91 0.91 0.84 0.94
enterocyte of epithelium of large intestine 102 0.96 0.66 0.90 0.92 0.00 0.87 0.98 0.96 0.98
non-classical monocyte 93 0.77 0.76 0.80 0.70 0.00 0.82 0.86 0.74 0.82
double negative thymocyte 82 0.75 0.02 0.38 0.69 0.00 0.84 0.86 0.77 0.85
precursor B cell 107 0.80 0.87 0.74 0.77 0.00 0.93 0.96 0.91 0.92
mesenchymal cell 89 0.28 0.00 0.15 0.15 0.00 0.07 0.48 0.55 0.41
CD8-positive, alpha-beta T cell 82 0.69 0.70 0.29 0.21 0.00 0.45 0.68 0.71 0.77
immature B cell 85 0.95 0.92 0.91 0.95 0.00 0.95 0.67 0.88 0.97
kidney collecting duct principal cell 67 0.93 0.98 0.92 0.94 0.00 0.80 0.95 0.96 0.97
kidney distal convoluted tubule epithelial cell 70 0.91 0.96 0.86 0.95 0.00 0.94 0.91 0.94 0.96
endocardial cell 58 0.90 0.94 0.91 0.88 0.00 0.79 0.90 0.81 0.94
endothelial cell of hepatic sinusoid 54 0.98 0.93 0.79 0.83 0.00 0.83 0.93 0.94 0.94
neutrophil 61 0.65 0.64 0.67 0.67 0.00 0.91 0.85 0.82 0.85
CD4-positive, alpha-beta T cell 49 0.00 0.31 0.12 0.14 0.00 0.31 0.39 0.42 0.53
late pro-B cell 58 0.75 0.80 0.38 0.56 0.00 0.78 0.76 0.80 0.87
adventitial cell 44 0.74 0.53 0.79 0.46 0.00 0.46 0.84 0.62 0.85
basal epithelial cell of tracheobronchial tree 46 0.97 0.00 0.93 0.68 0.00 0.84 0.96 0.91 0.99
plasmatocyte 40 0.89 0.80 0.56 0.89 0.00 0.65 0.94 0.87 0.92
keratinocyte stem cell 41 0.82 0.00 0.74 0.91 0.00 0.71 0.91 0.78 0.89
brush cell 33 0.91 0.83 0.68 0.90 0.00 0.82 0.79 0.81 0.92
erythroid progenitor cell, mammalian 41 0.67 0.00 0.09 0.45 0.00 0.28 0.78 0.55 0.87
naive B cell 36 0.93 0.93 0.89 0.86 0.00 0.70 0.92 0.94 0.92
kidney cortex artery cell 41 0.77 0.87 0.43 0.78 0.00 0.41 0.82 0.72 0.85
erythrocyte 29 0.69 0.43 0.69 0.70 0.00 0.43 0.79 0.72 0.79
intestinal crypt stem cell 25 0.53 0.08 0.12 0.68 0.00 0.73 0.86 0.86 0.89
epithelial cell 39 0.71 0.11 0.78 0.75 0.00 0.77 0.94 0.78 0.87
pancreatic ductal cell 29 1.00 0.56 0.81 0.87 0.00 0.78 0.91 0.93 0.88
cardiac muscle cell 31 0.98 0.98 0.98 1.00 0.00 0.97 0.98 0.98 0.98
vein endothelial cell 33 0.77 0.81 0.60 0.81 0.00 0.87 0.91 0.82 0.89
pancreatic A cell 39 0.00 0.14 0.11 0.85 0.00 0.92 0.94 0.93 0.93
myeloid leukocyte 30 0.77 0.24 0.46 0.00 0.00 0.16 0.79 0.81 0.89
Schwann cell 20 0.67 0.25 0.87 0.89 0.00 0.70 0.78 0.73 0.70
pancreatic D cell 24 0.26 0.56 0.33 0.94 0.00 0.92 0.86 0.96 0.94
mesangial cell 30 0.38 0.85 0.52 0.65 0.00 0.69 0.94 0.85 0.97
basophil 26 0.63 0.72 0.87 0.61 0.00 0.35 0.66 0.69 0.82
myeloid dendritic cell 37 0.44 0.71 0.26 0.53 0.00 0.26 0.77 0.72 0.89
epithelial cell of large intestine 26 0.00 0.00 0.37 0.78 0.00 0.54 0.85 0.86 0.89
pulmonary interstitial fibroblast 23 0.85 0.82 0.78 0.94 0.00 0.61 0.92 0.92 0.98
kidney loop of Henle ascending limb epithelial cell 24 0.00 0.12 0.28 0.08 0.00 0.56 0.44 0.41 0.31
cell of skeletal muscle 14 1.00 1.00 0.96 1.00 0.00 0.93 0.97 0.97 1.00
Langerhans cell 14 1.00 0.75 0.00 0.53 0.00 0.43 0.87 0.82 1.00
stem cell of epidermis 8 0.48 0.00 0.88 0.82 0.00 0.18 0.62 0.61 0.80
kidney capillary endothelial cell 18 0.31 0.44 0.55 0.48 0.00 0.30 0.32 0.32 0.33
large intestine goblet cell 20 0.00 0.00 0.52 0.89 0.00 0.97 1.00 0.95 0.98
pancreatic PP cell 14 0.00 0.00 0.00 0.82 0.00 0.76 0.81 0.89 0.96
macrophage dendritic cell progenitor 24 0.00 0.52 0.24 0.36 0.00 0.85 0.67 0.62 0.77
DN3 thymocyte 16 0.97 0.61 0.00 0.97 0.00 0.65 0.84 0.83 0.97
smooth muscle cell of trachea 13 0.00 0.00 0.63 0.24 0.00 0.00 0.75 0.52 0.14
regulatory T cell 8 0.00 0.00 0.00 0.10 0.00 0.07 0.21 0.07 0.00
plasmacytoid dendritic cell 15 0.42 0.48 0.18 0.26 0.00 0.55 0.62 0.46 0.73
smooth muscle cell of the pulmonary artery 6 0.00 0.91 0.80 0.67 0.00 0.71 0.86 0.91 0.91
kidney proximal straight tubule epithelial cell 9 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.19 0.00
blood cell 5 0.11 0.00 0.00 0.00 0.00 0.00 0.18 0.11 0.15
immature NK T cell 6 0.33 0.25 0.44 0.25 0.00 0.27 0.48 0.34 0.50
cardiac neuron 7 0.00 0.22 0.55 0.30 0.00 0.33 0.48 0.48 0.40
mast cell 4 0.33 0.00 0.17 0.00 0.00 0.20 0.75 0.55 0.60
pericyte 5 1.00 0.91 0.91 1.00 0.00 0.62 0.67 0.91 1.00
ciliated columnar cell of tracheobronchial tree 3 1.00 0.03 0.60 0.75 0.00 0.60 0.11 1.00 0.86
neuroendocrine cell 5 0.00 0.00 0.44 0.22 0.00 0.00 0.00 0.00 0.00
dendritic cell 8 0.00 0.00 0.20 0.12 0.00 0.23 0.64 0.67 0.67
endothelial cell of lymphatic vessel 4 0.00 0.00 0.86 0.33 0.00 0.50 0.67 0.40 0.86
hepatic stellate cell 3 0.80 0.00 0.67 0.57 0.00 0.19 1.00 0.80 0.80
hematopoietic stem cell 5 0.55 0.00 0.00 0.00 0.00 0.22 0.60 0.80 0.57
kidney collecting duct epithelial cell 2 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00
pancreatic stellate cell 1 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.67 1.00
club cell 1 0.14 0.00 0.00 0.18 0.00 0.22 0.00 0.13 0.14
lung neuroendocrine cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
kidney cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
duct epithelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 27670 0.94 0.92 0.94 0.95 0.00 0.91 0.88 0.87 0.96
mesenchymal stem cell 13206 0.90 0.79 0.97 0.92 0.00 0.85 0.94 0.91 0.97
granulocyte 11324 0.87 0.88 0.94 0.93 0.00 0.91 0.79 0.87 0.93
basal cell of epidermis 10295 0.88 0.87 0.94 0.95 0.00 0.90 0.89 0.85 0.95
T cell 10270 0.82 0.77 0.82 0.88 0.00 0.91 0.75 0.79 0.92
keratinocyte 10020 0.88 0.82 0.95 0.96 0.00 0.89 0.91 0.87 0.95
endothelial cell 8863 0.91 0.86 0.89 0.92 0.00 0.91 0.97 0.92 0.97
classical monocyte 7129 0.87 0.47 0.85 0.91 0.00 0.92 0.85 0.86 0.95
granulocytopoietic cell 6822 0.81 0.75 0.93 0.91 0.00 0.84 0.80 0.83 0.90
macrophage 6453 0.70 0.63 0.84 0.82 0.00 0.84 0.73 0.74 0.89
bladder urothelial cell 4697 0.99 0.99 1.00 0.98 0.00 0.98 1.00 0.99 1.00
proerythroblast 4121 0.68 0.68 0.85 0.82 0.00 0.81 0.66 0.74 0.82
kidney proximal convoluted tubule epithelial cell 4041 0.86 0.82 0.89 0.90 0.00 0.89 0.91 0.89 0.92
endothelial cell of coronary artery 2959 0.86 0.80 0.81 0.88 0.00 0.94 0.97 0.91 0.98
epithelial cell of proximal tubule 2753 0.83 0.72 0.84 0.85 0.00 0.87 0.89 0.86 0.88
bladder cell 2692 0.97 0.96 0.99 0.91 0.00 0.95 0.99 0.96 0.99
mature NK T cell 2673 0.70 0.69 0.68 0.82 0.00 0.88 0.70 0.76 0.85
erythroblast 2643 0.72 0.72 0.84 0.87 0.00 0.87 0.75 0.79 0.85
hepatocyte 2627 1.00 1.00 0.99 1.00 0.00 1.00 1.00 0.99 1.00
promonocyte 2541 0.83 0.78 0.89 0.92 0.00 0.92 0.89 0.88 0.93
stromal cell 2512 0.73 0.01 0.97 0.75 0.00 0.81 0.94 0.82 0.94
megakaryocyte-erythroid progenitor cell 2445 0.72 0.74 0.83 0.86 0.00 0.87 0.73 0.77 0.85
type B pancreatic cell 2404 0.93 0.82 0.92 0.99 0.00 0.99 1.00 0.99 1.00
Kupffer cell 2281 0.98 0.40 0.84 0.90 0.00 0.98 0.99 0.97 0.99
natural killer cell 2207 0.86 0.84 0.76 0.89 0.00 0.91 0.90 0.90 0.93
professional antigen presenting cell 2204 0.06 0.00 0.32 0.39 0.00 0.60 0.55 0.46 0.50
fibroblast of cardiac tissue 2162 0.99 0.97 0.96 0.85 0.00 0.88 0.99 0.96 1.00
monocyte 2135 0.72 0.45 0.87 0.82 0.00 0.91 0.90 0.89 0.94
bronchial smooth muscle cell 2118 0.97 0.97 0.85 0.94 0.00 0.99 0.99 0.97 0.99
hematopoietic precursor cell 1944 0.61 0.68 0.67 0.83 0.00 0.88 0.81 0.84 0.89
pancreatic acinar cell 1905 0.99 0.99 0.91 1.00 0.00 1.00 1.00 1.00 1.00
skeletal muscle satellite cell 1871 0.98 0.98 0.99 0.98 0.00 0.98 0.99 0.97 0.99
DN4 thymocyte 1810 0.29 0.01 0.58 0.64 0.00 0.94 0.67 0.67 0.82
luminal epithelial cell of mammary gland 1713 0.92 0.87 0.98 0.95 0.00 0.94 0.98 0.97 0.99
mesenchymal stem cell of adipose tissue 1718 0.67 0.17 0.87 0.72 0.00 0.91 0.93 0.82 0.94
thymocyte 1717 0.98 0.02 0.93 0.98 0.00 0.96 0.99 0.97 0.99
myeloid cell 1643 0.60 0.03 0.73 0.70 0.00 0.94 0.89 0.83 0.93
fibroblast 1642 0.67 0.06 0.79 0.80 0.00 0.71 0.78 0.80 0.87
immature T cell 1615 0.92 0.21 0.94 0.98 0.00 0.96 0.97 0.95 0.98
intermediate monocyte 1571 0.65 0.23 0.70 0.78 0.00 0.74 0.63 0.63 0.81
epidermal cell 1558 0.93 0.00 0.95 0.94 0.00 0.94 0.91 0.91 0.96
chondrocyte 1455 0.85 0.00 0.88 0.89 0.00 0.86 0.91 0.91 0.93
plasma cell 1472 0.61 0.65 0.79 0.81 0.00 0.79 0.72 0.72 0.84
smooth muscle cell 1431 0.74 0.81 0.88 0.90 0.00 0.85 0.93 0.87 0.85
lymphocyte 1446 0.25 0.21 0.65 0.51 0.00 0.83 0.40 0.50 0.71
basal cell 1431 0.98 0.98 0.99 0.99 0.00 0.98 0.99 0.97 0.99
naive T cell 1416 0.85 0.90 0.94 0.93 0.00 0.89 0.90 0.90 0.92
kidney loop of Henle thick ascending limb epithelial cell 1399 0.93 0.93 0.94 0.94 0.00 0.90 0.97 0.96 0.96
fibroblast of lung 1368 0.95 0.92 0.95 0.97 0.00 0.97 0.99 0.98 0.99
leukocyte 1350 0.68 0.52 0.74 0.68 0.00 0.88 0.77 0.81 0.92
alveolar macrophage 1246 0.98 0.96 0.98 0.96 0.00 0.97 0.98 0.97 0.99
lung macrophage 1035 0.89 0.04 0.77 0.86 0.00 0.94 0.92 0.88 0.97
enterocyte of epithelium of large intestine 1023 0.95 0.00 0.95 0.95 0.00 0.98 1.00 0.99 1.00
non-classical monocyte 917 0.78 0.77 0.90 0.87 0.00 0.94 0.89 0.85 0.89
double negative thymocyte 889 0.72 0.00 0.65 0.88 0.00 0.91 0.91 0.86 0.94
precursor B cell 808 0.82 0.85 0.86 0.96 0.00 0.96 0.95 0.95 0.95
mesenchymal cell 790 0.22 0.00 0.44 0.34 0.00 0.35 0.56 0.61 0.59
CD8-positive, alpha-beta T cell 788 0.62 0.55 0.44 0.67 0.00 0.89 0.76 0.79 0.91
immature B cell 741 0.93 0.88 0.94 0.95 0.00 0.94 0.66 0.90 0.94
kidney collecting duct principal cell 722 0.91 0.94 0.96 0.96 0.00 0.89 0.99 0.97 0.97
kidney distal convoluted tubule epithelial cell 674 0.90 0.92 0.93 0.94 0.00 0.96 0.98 0.97 0.96
endocardial cell 620 0.88 0.90 0.93 0.92 0.00 0.86 0.93 0.85 0.97
endothelial cell of hepatic sinusoid 620 0.98 0.95 0.82 0.90 0.00 0.95 0.98 0.96 0.99
neutrophil 491 0.66 0.58 0.95 0.91 0.00 0.96 0.91 0.88 0.97
CD4-positive, alpha-beta T cell 502 0.00 0.28 0.51 0.60 0.00 0.86 0.58 0.62 0.89
late pro-B cell 474 0.71 0.74 0.66 0.83 0.00 0.92 0.88 0.88 0.96
adventitial cell 482 0.77 0.52 0.95 0.66 0.00 0.85 0.91 0.80 0.95
basal epithelial cell of tracheobronchial tree 475 0.96 0.00 0.98 0.87 0.00 0.93 0.98 0.96 0.99
plasmatocyte 456 0.88 0.80 0.93 0.88 0.00 0.76 0.95 0.94 0.96
keratinocyte stem cell 377 0.83 0.00 0.94 0.92 0.00 0.81 0.91 0.78 0.95
brush cell 381 0.92 0.81 0.95 0.94 0.00 0.92 0.90 0.91 0.96
erythroid progenitor cell, mammalian 368 0.65 0.00 0.93 0.77 0.00 0.42 0.84 0.60 0.90
naive B cell 362 0.87 0.89 0.94 0.94 0.00 0.88 0.97 0.97 0.97
kidney cortex artery cell 340 0.81 0.88 0.82 0.78 0.00 0.50 0.84 0.72 0.86
erythrocyte 327 0.78 0.47 0.85 0.90 0.00 0.74 0.87 0.85 0.90
intestinal crypt stem cell 314 0.68 0.00 0.87 0.88 0.00 0.96 0.99 1.00 1.00
epithelial cell 299 0.69 0.02 0.92 0.82 0.00 0.93 0.96 0.91 0.98
pancreatic ductal cell 306 0.99 0.57 0.96 0.91 0.00 0.89 0.99 0.98 0.99
cardiac muscle cell 303 1.00 1.00 1.00 0.99 0.00 1.00 1.00 1.00 1.00
vein endothelial cell 287 0.82 0.82 0.85 0.85 0.00 0.95 0.96 0.89 0.94
pancreatic A cell 270 0.00 0.00 0.68 0.93 0.00 0.96 0.99 0.98 0.99
myeloid leukocyte 276 0.74 0.04 0.89 0.52 0.00 0.86 0.86 0.87 0.98
Schwann cell 254 0.78 0.27 0.96 0.91 0.00 0.90 0.89 0.88 0.89
pancreatic D cell 247 0.36 0.37 0.85 0.97 0.00 0.94 0.93 0.99 0.98
mesangial cell 231 0.32 0.83 0.79 0.87 0.00 0.83 0.96 0.91 0.98
basophil 228 0.64 0.65 0.90 0.87 0.00 0.72 0.68 0.79 0.87
myeloid dendritic cell 208 0.40 0.66 0.86 0.62 0.00 0.79 0.80 0.79 0.92
epithelial cell of large intestine 203 0.00 0.00 0.73 0.78 0.00 0.68 0.99 0.95 0.98
pulmonary interstitial fibroblast 199 0.89 0.83 0.98 0.98 0.00 0.83 0.88 0.97 0.98
kidney loop of Henle ascending limb epithelial cell 177 0.00 0.26 0.40 0.17 0.00 0.60 0.86 0.81 0.56
cell of skeletal muscle 178 0.96 0.94 0.98 0.97 0.00 0.91 0.97 0.97 0.98
Langerhans cell 161 0.94 0.79 0.97 0.83 0.00 0.81 0.94 0.89 1.00
stem cell of epidermis 163 0.70 0.00 0.83 0.91 0.00 0.59 0.87 0.77 0.90
kidney capillary endothelial cell 143 0.23 0.48 0.42 0.45 0.00 0.28 0.27 0.30 0.28
large intestine goblet cell 138 0.00 0.00 0.92 0.93 0.00 0.98 1.00 1.00 1.00
pancreatic PP cell 143 0.00 0.00 0.72 0.88 0.00 0.95 0.97 0.99 0.98
macrophage dendritic cell progenitor 124 0.00 0.27 0.39 0.76 0.00 0.82 0.86 0.82 0.86
DN3 thymocyte 130 0.89 0.40 0.87 0.94 0.00 0.82 0.93 0.94 0.97
smooth muscle cell of trachea 114 0.00 0.00 0.48 0.57 0.00 0.49 0.92 0.89 0.87
regulatory T cell 115 0.00 0.05 0.14 0.36 0.00 0.41 0.57 0.44 0.70
plasmacytoid dendritic cell 101 0.47 0.28 0.49 0.78 0.00 0.79 0.88 0.81 0.93
smooth muscle cell of the pulmonary artery 92 0.00 0.63 0.88 0.82 0.00 0.76 0.96 0.85 0.94
kidney proximal straight tubule epithelial cell 86 0.00 0.00 0.13 0.00 0.00 0.49 0.52 0.41 0.66
blood cell 83 0.24 0.00 0.48 0.24 0.00 0.25 0.45 0.37 0.43
immature NK T cell 78 0.28 0.20 0.68 0.64 0.00 0.39 0.63 0.52 0.67
cardiac neuron 74 0.00 0.31 0.91 0.70 0.00 0.83 0.88 0.91 0.95
mast cell 72 0.07 0.00 0.88 0.82 0.00 0.87 0.88 0.82 0.96
pericyte 56 0.99 0.88 0.82 0.95 0.00 0.97 0.80 0.99 0.99
ciliated columnar cell of tracheobronchial tree 54 0.92 0.05 0.68 0.88 0.00 0.99 0.27 0.98 0.97
neuroendocrine cell 43 0.00 0.00 0.31 0.42 0.00 0.66 1.00 0.75 0.56
dendritic cell 37 0.00 0.10 0.67 0.45 0.00 0.28 0.57 0.73 0.99
endothelial cell of lymphatic vessel 37 0.00 0.39 0.93 0.78 0.00 0.77 0.76 0.50 0.99
hepatic stellate cell 36 0.89 0.20 0.88 0.92 0.00 0.38 0.99 1.00 0.99
hematopoietic stem cell 31 0.70 0.00 0.18 0.82 0.00 0.55 0.66 0.87 0.98
kidney collecting duct epithelial cell 23 0.00 0.00 0.08 0.00 0.00 0.90 0.98 1.00 0.16
pancreatic stellate cell 20 0.00 0.00 0.71 0.10 0.00 0.37 0.78 0.95 0.95
club cell 14 0.08 0.00 0.26 0.09 0.00 0.16 0.21 0.20 0.12
lung neuroendocrine cell 4 0.00 0.00 1.00 1.00 0.00 0.89 0.09 0.80 1.00
kidney cell 3 0.00 0.00 0.00 0.00 0.00 0.16 0.03 1.00 0.50
duct epithelial cell 2 0.00 0.00 0.00 0.00 0.00 0.80 1.00 0.57 0.67

References

A single-cell transcriptomic atlas characterizes ageing tissues in the mouse, The Tabula Muris Consortium, Nicole Almanzar, Jane Antony, Ankit S. Baghel, Isaac Bakerman, Ishita Bansal, Ben A. Barres, Philip A. Beachy, Daniela Berdnik, Biter Bilen, Douglas Brownfield, Corey Cain, Charles K. F. Chan, Michelle B. Chen, Michael F. Clarke, Stephanie D. Conley, Spyros Darmanis, Aaron Demers, Kubilay Demir, Antoine de Morree, Tessa Divita, Haley du Bois, Hamid Ebadi, F. Hernán Espinoza, Matt Fish, Qiang Gan, Benson M. George, Astrid Gillich, Rafael Gòmez-Sjöberg, Foad Green, Geraldine Genetiano, Xueying Gu, Gunsagar S. Gulati, Oliver Hahn, Michael Seamus Haney, Yan Hang, Lincoln Harris, Mu He, Shayan Hosseinzadeh, Albin Huang, Kerwyn Casey Huang, Tal Iram, Taichi Isobe, Feather Ives, Robert C. Jones, Kevin S. Kao, Jim Karkanias, Guruswamy Karnam, Andreas Keller, Aaron M. Kershner, Nathalie Khoury, Seung K. Kim, Bernhard M. Kiss, William Kong, Mark A. Krasnow, Maya E. Kumar, Christin S. Kuo, Jonathan Lam, Davis P. Lee, Song E. Lee, Benoit Lehallier, Olivia Leventhal, Guang Li, Qingyun Li, Ling Liu, Annie Lo, Wan-Jin Lu, Maria F. Lugo-Fagundo, Anoop Manjunath, Andrew P. May, Ashley Maynard, Aaron McGeever, Marina McKay, M. Windy McNerney, Bryan Merrill, Ross J. Metzger, Marco Mignardi, Dullei Min, Ahmad N. Nabhan, Norma F. Neff, Katharine M. Ng, Patricia K. Nguyen, Joseph Noh, Roel Nusse, Róbert Pálovics, Rasika Patkar, Weng Chuan Peng, Lolita Penland, Angela Oliveira Pisco, Katherine Pollard, Robert Puccinelli, Zhen Qi, Stephen R. Quake, Thomas A. Rando, Eric J. Rulifson, Nicholas Schaum, Joe M. Segal, Shaheen S. Sikandar, Rahul Sinha, Rene V. Sit, Justin Sonnenburg, Daniel Staehli, Krzysztof Szade, Michelle Tan, Weilun Tan, Cristina Tato, Krissie Tellez, Laughing Bear Torrez Dulgeroff, Kyle J. Travaglini, Carolina Tropini, Margaret Tsui, Lucas Waldburger, Bruce M. Wang, Linda J. van Weele, Kenneth Weinberg, Irving L. Weissman, Michael N. Wosczyna, Sean M. Wu, Tony Wyss-Coray, Jinyi Xiang, Soso Xue, Kevin A. Yamauchi, Andrew C. Yang, Lakshmi P. Yerra, Justin Youngyunpipatkul, Brian Yu, Fabio Zanini, Macy E. Zardeneta, Alexander Zee, Chunyu Zhao, Fan Zhang, Hui Zhang, Martin Jinye Zhang, Lu Zhou, James Zou; Nature, doi: https://doi.org/10.1038/s41586-020-2496-1

Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support

Collection including popV/tabula_muris_All_10x