State
stringclasses 53
values | Year
int64 2.02k
2.02k
| MajorEligibilityGroup
stringclasses 7
values | CountEverEnrolled
stringlengths 1
9
| CountLastMonthEnrollment
stringlengths 1
9
| AverageEnrollmentPerMonth
stringlengths 1
9
| DQUnusable
stringclasses 3
values |
---|---|---|---|---|---|---|
Alabama | 2,016 | Children | 775,707 | 764,943 | 636,492 | null |
Alabama | 2,016 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,016 | Adult | 229,568 | 224,581 | 171,306 | null |
Alabama | 2,016 | Aged | 125,142 | 125,142 | 112,385 | null |
Alabama | 2,016 | Persons with disabilities | 239,639 | 232,209 | 215,413 | null |
Alabama | 2,016 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,016 | Unknown | 119 | 19 | 39 | null |
Alabama | 2,017 | Children | 788,925 | 779,526 | 649,203 | null |
Alabama | 2,017 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,017 | Adult | 218,480 | 214,990 | 164,367 | null |
Alabama | 2,017 | Aged | 126,795 | 126,795 | 113,560 | null |
Alabama | 2,017 | Persons with disabilities | 236,268 | 229,043 | 212,575 | null |
Alabama | 2,017 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,017 | Unknown | 35 | DS | DS | null |
Alabama | 2,018 | Children | 799,573 | 790,097 | 658,931 | null |
Alabama | 2,018 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,018 | Adult | 213,085 | 209,446 | 161,257 | null |
Alabama | 2,018 | Aged | 130,159 | 130,159 | 116,108 | null |
Alabama | 2,018 | Persons with disabilities | 235,049 | 227,337 | 210,597 | null |
Alabama | 2,018 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,018 | Unknown | DS | 0 | DS | null |
Alabama | 2,019 | Children | 794,753 | 785,141 | 672,195 | null |
Alabama | 2,019 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,019 | Adult | 212,288 | 209,115 | 164,555 | null |
Alabama | 2,019 | Aged | 132,996 | 132,996 | 118,883 | null |
Alabama | 2,019 | Persons with disabilities | 229,752 | 222,338 | 207,231 | null |
Alabama | 2,019 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,019 | Unknown | 0 | 0 | 0 | null |
Alabama | 2,020 | Children | 781,535 | 772,407 | 699,694 | null |
Alabama | 2,020 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,020 | Adult | 208,661 | 206,544 | 178,689 | null |
Alabama | 2,020 | Aged | 135,292 | 135,292 | 121,334 | null |
Alabama | 2,020 | Persons with disabilities | 222,170 | 215,587 | 205,734 | null |
Alabama | 2,020 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,020 | Unknown | DS | 0 | DS | null |
Alabama | 2,021 | Children | 817,031 | 809,365 | 751,382 | null |
Alabama | 2,021 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,021 | Adult | 234,745 | 234,371 | 213,976 | null |
Alabama | 2,021 | Aged | 138,981 | 138,981 | 123,771 | null |
Alabama | 2,021 | Persons with disabilities | 227,043 | 220,161 | 213,016 | null |
Alabama | 2,021 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,021 | Unknown | 0 | 0 | 0 | null |
Alabama | 2,022 | Children | 868,536 | 863,720 | 807,214 | null |
Alabama | 2,022 | Adult expansion group | 0 | 0 | 0 | null |
Alabama | 2,022 | Adult | 262,422 | 262,230 | 244,789 | null |
Alabama | 2,022 | Aged | 145,503 | 145,503 | 130,361 | null |
Alabama | 2,022 | Persons with disabilities | 224,697 | 217,265 | 213,132 | null |
Alabama | 2,022 | COVID newly-eligible | 0 | 0 | 0 | null |
Alabama | 2,022 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,016 | Children | 101,050 | 99,279 | 87,100 | null |
Alaska | 2,016 | Adult expansion group | 37,452 | 35,119 | 24,570 | null |
Alaska | 2,016 | Adult | 47,500 | 45,220 | 37,136 | null |
Alaska | 2,016 | Aged | 11,958 | 11,944 | 10,122 | null |
Alaska | 2,016 | Persons with disabilities | 18,748 | 17,923 | 16,503 | null |
Alaska | 2,016 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,016 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,017 | Children | 108,876 | 106,802 | 96,362 | null |
Alaska | 2,017 | Adult expansion group | 50,942 | 47,666 | 38,729 | null |
Alaska | 2,017 | Adult | 51,228 | 48,593 | 40,854 | null |
Alaska | 2,017 | Aged | 12,701 | 12,685 | 10,709 | null |
Alaska | 2,017 | Persons with disabilities | 18,784 | 17,846 | 16,472 | null |
Alaska | 2,017 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,017 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,018 | Children | 113,142 | 111,104 | 101,384 | null |
Alaska | 2,018 | Adult expansion group | 59,401 | 55,898 | 47,112 | null |
Alaska | 2,018 | Adult | 51,758 | 48,820 | 42,026 | null |
Alaska | 2,018 | Aged | 13,291 | 13,279 | 11,347 | null |
Alaska | 2,018 | Persons with disabilities | 18,521 | 17,620 | 16,246 | null |
Alaska | 2,018 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,018 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,019 | Children | 117,344 | 114,999 | 104,602 | null |
Alaska | 2,019 | Adult expansion group | 65,699 | 61,481 | 52,600 | null |
Alaska | 2,019 | Adult | 52,900 | 49,522 | 42,328 | null |
Alaska | 2,019 | Aged | 13,919 | 13,903 | 11,808 | null |
Alaska | 2,019 | Persons with disabilities | 18,224 | 17,313 | 16,053 | null |
Alaska | 2,019 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,019 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,020 | Children | 119,450 | 114,851 | 106,076 | null |
Alaska | 2,020 | Adult expansion group | 73,514 | 68,992 | 59,494 | null |
Alaska | 2,020 | Adult | 53,318 | 49,521 | 43,929 | null |
Alaska | 2,020 | Aged | 14,598 | 14,593 | 12,555 | null |
Alaska | 2,020 | Persons with disabilities | 17,625 | 16,841 | 15,816 | null |
Alaska | 2,020 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,020 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,021 | Children | 119,366 | 117,580 | 110,559 | null |
Alaska | 2,021 | Adult expansion group | 76,258 | 72,405 | 67,431 | null |
Alaska | 2,021 | Adult | 54,464 | 51,264 | 47,243 | null |
Alaska | 2,021 | Aged | 15,360 | 15,359 | 13,461 | null |
Alaska | 2,021 | Persons with disabilities | 17,028 | 16,230 | 15,590 | null |
Alaska | 2,021 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,021 | Unknown | 0 | 0 | 0 | null |
Alaska | 2,022 | Children | 123,707 | 121,653 | 115,371 | null |
Alaska | 2,022 | Adult expansion group | 80,131 | 76,503 | 71,767 | null |
Alaska | 2,022 | Adult | 55,634 | 52,166 | 49,050 | null |
Alaska | 2,022 | Aged | 15,892 | 15,892 | 14,071 | null |
Alaska | 2,022 | Persons with disabilities | 16,526 | 15,804 | 15,267 | null |
Alaska | 2,022 | COVID newly-eligible | 0 | 0 | 0 | null |
Alaska | 2,022 | Unknown | 0 | 0 | 0 | null |
Arizona | 2,016 | Children | 1,019,244 | 956,211 | 879,182 | null |
Arizona | 2,016 | Adult expansion group | 620,011 | 518,719 | 438,598 | null |
Major Eligibility Group Information for Medicaid and CHIP Beneficiaries by Year
Description
This data set presents annual enrollment counts of Medicaid and CHIP beneficiaries by major eligibility group (children, adult expansion group, adult, aged, persons with disabilities, or COVID newly-eligible). There are three metrics presented: (1) the number of beneficiaries ever enrolled in each major eligibility group over the year (duplicated count); (2) the number of beneficiaries enrolled in each major eligibility group as of an individual’s last month of enrollment (unduplicated count); and (3) average monthly enrollment in each major eligibility group.
These metrics are based on data in the T-MSIS Analytic Files (TAF). Some states have serious data quality issues, making the data unusable for calculating these measures. To assess data quality, analysts used measures featured in the DQ Atlas. Data for a state and year are considered unusable or of high concern based on DQ Atlas thresholds for the topic Eligibility Group Code. Please refer to the DQ Atlas at http://medicaid.gov/dq-atlas for more information about data quality assessment methods.
Some cells have a value of “DS”. This indicates that data were suppressed for confidentiality reasons because the group included fewer than 11 beneficiaries.
Dataset Details
- Publisher: Centers for Medicare & Medicaid Services
- Last Modified: 2024-01-05
- Contact: Medicaid.gov ([email protected])
Source
Original data can be found at: https://healthdata.gov/d/7dag-cf7m
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/major-eligibility-group-information-for-medicaid-a')
License
This dataset is licensed under http://www.usa.gov/publicdomain/label/1.0/
- Downloads last month
- 37