Reporting Area
stringclasses 70
values | MMWR Year
int64 2.02k
2.02k
| MMWR Week
int64 1
52
| Poliovirus infection, nonparalytic, Current week
null | Poliovirus infection, nonparalytic, Current week, flag
stringclasses 1
value | Poliovirus infection, nonparalytic, Previous 52 weeks Max†
int64 0
0
| Poliovirus infection, nonparalytic, Previous 52 weeks Max†, flag
null | Poliovirus infection, nonparalytic, Cum 2021†
null | Poliovirus infection, nonparalytic, Cum 2021†, flag
stringclasses 1
value | Poliovirus infection, nonparalytic, Cum 2020†
null | Poliovirus infection, nonparalytic, Cum 2020†, flag
stringclasses 1
value | Psittacosis, Current week
null | Psittacosis, Current week, flag
stringclasses 2
values | Psittacosis, Previous 52 weeks Max†
float64 0
2
⌀ | Psittacosis, Previous 52 weeks Max†, flag
nullclasses 1
value | Psittacosis, Cum 2021†
null 1
4
⌀ | Psittacosis, Cum 2021†, flag
stringclasses 2
values | Psittacosis, Cum 2020†
null 1
8
⌀ | Psittacosis, Cum 2020†, flag
stringclasses 2
values | Location 1
stringclasses 58
values | Location 2
stringclasses 15
values | Reporting Area Sort
int64 20.2M
20.2M
| geocode
stringclasses 55
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ENGLAND | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NEW ENGLAND | 20,210,202 | null |
US RESIDENTS | 2,021 | 5 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | US RESIDENTS | 20,210,501 | null |
TOTAL | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | TOTAL | 20,210,270 | null |
PACIFIC | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | PACIFIC | 20,210,257 | null |
NEVADA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEVADA | null | 20,210,253 | POINT (-114.916992 39.283294) |
ALASKA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ALASKA | null | 20,210,258 | POINT (-151.631889 63.631126) |
WASHINGTON | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WASHINGTON | null | 20,210,262 | POINT (-120.592492 47.411715) |
OREGON | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | OREGON | null | 20,210,261 | POINT (-120.605279 43.940449) |
GUAM | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GUAM | null | 20,210,266 | POINT (144.653198 13.3532) |
NEW MEXICO | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW MEXICO | null | 20,210,254 | POINT (-106.108388 34.421369) |
NORTHERN MARIANA ISLANDS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTHERN MARIANA ISLANDS | null | 20,210,265 | POINT (145.725693 15.1834) |
HAWAII | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | HAWAII | null | 20,210,260 | POINT (-157.854309 21.361013) |
UTAH | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | UTAH | null | 20,210,255 | POINT (-111.678222 39.323779) |
PUERTO RICO | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | null | null | N | null | N | PUERTO RICO | null | 20,210,267 | POINT (-66.414655 18.215692) |
AMERICAN SAMOA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | null | null | N | null | N | null | AMERICAN SAMOA | 20,210,264 | null |
U.S. VIRGIN ISLANDS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGIN ISLANDS | null | 20,210,268 | POINT (-64.840836 18.060868) |
WYOMING | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WYOMING | null | 20,210,256 | POINT (-107.55145 42.999627) |
CALIFORNIA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | CALIFORNIA | null | 20,210,259 | POINT (-119.662127 37.211164) |
FLORIDA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | FLORIDA | null | 20,210,231 | POINT (-82.420978 28.260731) |
NON-US RESIDENTS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NON-US RESIDENTS | 20,210,269 | null |
US RESIDENTS | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | US RESIDENTS | 20,210,101 | null |
NEW ENGLAND | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NEW ENGLAND | 20,210,102 | null |
CONNECTICUT | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | null | null | N | null | N | CONNECTICUT | null | 20,210,103 | POINT (-72.738288 41.575155) |
MASSACHUSETTS | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MASSACHUSETTS | null | 20,210,105 | POINT (-71.481104 42.151077) |
RHODE ISLAND | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | RHODE ISLAND | null | 20,210,107 | POINT (-71.534637 41.572574) |
VERMONT | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VERMONT | null | 20,210,108 | POINT (-72.662695 44.075252) |
MIDDLE ATLANTIC | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | MIDDLE ATLANTIC | 20,210,109 | null |
NEW JERSEY | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW JERSEY | null | 20,210,110 | POINT (-74.655514 40.110253) |
NEW YORK CITY | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NEW YORK CITY | 20,210,112 | null |
PENNSYLVANIA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | PENNSYLVANIA | null | 20,210,113 | POINT (-77.838886 40.896694) |
OHIO | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | OHIO | null | 20,210,118 | POINT (-82.70936 40.415534) |
WEST NORTH CENTRAL | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | WEST NORTH CENTRAL | 20,210,120 | null |
KANSAS | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | KANSAS | null | 20,210,122 | POINT (-98.38018 38.484729) |
MINNESOTA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 20,210,123 | POINT (-94.198308 46.349153) |
NORTH DAKOTA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH DAKOTA | null | 20,210,126 | POINT (-100.46931 47.446305) |
SOUTH ATLANTIC | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | SOUTH ATLANTIC | 20,210,128 | null |
US RESIDENTS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | US RESIDENTS | 20,210,201 | null |
NEW HAMPSHIRE | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,210,206 | POINT (-71.57139 43.680429) |
NEW YORK | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NEW YORK | null | 20,210,211 | POINT (-75.59655 42.921241) |
WEST SOUTH CENTRAL | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,210,243 | null |
NEBRASKA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 20,210,225 | POINT (-99.810595 41.527099) |
EAST SOUTH CENTRAL | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | EAST SOUTH CENTRAL | 20,210,238 | null |
NORTH DAKOTA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH DAKOTA | null | 20,210,226 | POINT (-100.46931 47.446305) |
ILLINOIS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ILLINOIS | null | 20,210,215 | POINT (-89.148632 40.124144) |
IOWA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | IOWA | null | 20,210,221 | POINT (-93.500061 42.074659) |
TEXAS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | null | null | N | null | N | TEXAS | null | 20,210,247 | POINT (-99.317341 31.447238) |
DISTRICT OF COLUMBIA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DISTRICT OF COLUMBIA | null | 20,210,230 | POINT (-77.016275 38.904785) |
RHODE ISLAND | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | RHODE ISLAND | null | 20,210,207 | POINT (-71.534637 41.572574) |
DELAWARE | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DELAWARE | null | 20,210,229 | POINT (-75.452394 38.994926) |
ALABAMA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ALABAMA | null | 20,210,239 | POINT (-86.844516 32.756889) |
KANSAS | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | KANSAS | null | 20,210,222 | POINT (-98.38018 38.484729) |
NORTH CAROLINA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH CAROLINA | null | 20,210,234 | POINT (-79.130883 35.52603) |
NEW JERSEY | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW JERSEY | null | 20,210,210 | POINT (-74.655514 40.110253) |
EAST NORTH CENTRAL | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | EAST NORTH CENTRAL | 20,210,214 | null |
TENNESSEE | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | TENNESSEE | null | 20,210,242 | POINT (-86.343226 35.842998) |
CONNECTICUT | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | null | null | N | null | N | CONNECTICUT | null | 20,210,203 | POINT (-72.738288 41.575155) |
MARYLAND | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MARYLAND | null | 20,210,233 | POINT (-76.687282 38.946466) |
MAINE | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MAINE | null | 20,210,104 | POINT (-69.06137 45.117911) |
NEW HAMPSHIRE | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,210,106 | POINT (-71.57139 43.680429) |
NEW YORK | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NEW YORK | null | 20,210,111 | POINT (-75.59655 42.921241) |
EAST NORTH CENTRAL | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | EAST NORTH CENTRAL | 20,210,114 | null |
ILLINOIS | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ILLINOIS | null | 20,210,115 | POINT (-89.148632 40.124144) |
INDIANA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | INDIANA | null | 20,210,116 | POINT (-86.2818 39.919991) |
MICHIGAN | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MICHIGAN | null | 20,210,117 | POINT (-85.730977 44.874798) |
WISCONSIN | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WISCONSIN | null | 20,210,119 | POINT (-89.732969 44.639954) |
IOWA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | IOWA | null | 20,210,121 | POINT (-93.500061 42.074659) |
MISSOURI | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MISSOURI | null | 20,210,124 | POINT (-92.477244 38.3675) |
NEBRASKA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 20,210,125 | POINT (-99.810595 41.527099) |
SOUTH DAKOTA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | SOUTH DAKOTA | null | 20,210,127 | POINT (-100.230491 44.43614) |
DELAWARE | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DELAWARE | null | 20,210,129 | POINT (-75.452394 38.994926) |
DISTRICT OF COLUMBIA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DISTRICT OF COLUMBIA | null | 20,210,130 | POINT (-77.016275 38.904785) |
FLORIDA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | FLORIDA | null | 20,210,131 | POINT (-82.420978 28.260731) |
SOUTH CAROLINA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | SOUTH CAROLINA | null | 20,210,235 | POINT (-80.864614 33.878572) |
OKLAHOMA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | OKLAHOMA | null | 20,210,246 | POINT (-97.508297 35.583449) |
OHIO | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | OHIO | null | 20,210,218 | POINT (-82.70936 40.415534) |
MINNESOTA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 20,210,223 | POINT (-94.198308 46.349153) |
LOUISIANA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | LOUISIANA | null | 20,210,245 | POINT (-91.840238 30.921314) |
SOUTH ATLANTIC | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | SOUTH ATLANTIC | 20,210,228 | null |
PENNSYLVANIA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | PENNSYLVANIA | null | 20,210,213 | POINT (-77.838886 40.896694) |
COLORADO | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | COLORADO | null | 20,210,250 | POINT (-105.547832 38.998552) |
VERMONT | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VERMONT | null | 20,210,208 | POINT (-72.662695 44.075252) |
KENTUCKY | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | KENTUCKY | null | 20,210,240 | POINT (-85.290484 37.526683) |
MAINE | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MAINE | null | 20,210,204 | POINT (-69.06137 45.117911) |
VIRGINIA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGINIA | null | 20,210,236 | POINT (-78.666382 37.510861) |
ARIZONA | 2,021 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARIZONA | null | 20,210,249 | POINT (-111.664616 34.293239) |
GEORGIA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GEORGIA | null | 20,210,132 | POINT (-83.426574 32.638481) |
MARYLAND | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MARYLAND | null | 20,210,133 | POINT (-76.687282 38.946466) |
NORTH CAROLINA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH CAROLINA | null | 20,210,134 | POINT (-79.130883 35.52603) |
SOUTH CAROLINA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | SOUTH CAROLINA | null | 20,210,135 | POINT (-80.864614 33.878572) |
VIRGINIA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGINIA | null | 20,210,136 | POINT (-78.666382 37.510861) |
WEST VIRGINIA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WEST VIRGINIA | null | 20,210,137 | POINT (-80.613729 38.642579) |
EAST SOUTH CENTRAL | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | EAST SOUTH CENTRAL | 20,210,138 | null |
ALABAMA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ALABAMA | null | 20,210,139 | POINT (-86.844516 32.756889) |
KENTUCKY | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | KENTUCKY | null | 20,210,140 | POINT (-85.290484 37.526683) |
MISSISSIPPI | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MISSISSIPPI | null | 20,210,141 | POINT (-89.65344 32.713378) |
TENNESSEE | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | TENNESSEE | null | 20,210,142 | POINT (-86.343226 35.842998) |
WEST SOUTH CENTRAL | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,210,143 | null |
ARKANSAS | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARKANSAS | null | 20,210,144 | POINT (-92.439162 34.899825) |
LOUISIANA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | LOUISIANA | null | 20,210,145 | POINT (-91.840238 30.921314) |
OKLAHOMA | 2,021 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | OKLAHOMA | null | 20,210,146 | POINT (-97.508297 35.583449) |
NNDSS - TABLE 1AA. Poliovirus infection, nonparalytic to Psittacosis
Description
NNDSS - TABLE 1AA. Poliovirus infection, nonparalytic to Psittacosis - 2021. In this Table, provisional cases* of notifiable diseases are displayed for United States, U.S. territories, and Non-U.S. residents.
Notice: Due to data processing issues at CDC, data for the following jurisdictions may be incomplete for week 7: Alaska, Arizona, California, Connecticut, Delaware, Florida, Hawaii, Louisiana, Maryland, Michigan, Missouri, North Dakota, New Hampshire, New York City, Oregon, Pennsylvania, and Rhode Island.
Note: This table contains provisional cases of national notifiable diseases from the National Notifiable Diseases Surveillance System (NNDSS). NNDSS data from the 50 states, New York City, the District of Columbia and the U.S. territories are collated and published weekly on the NNDSS Data and Statistics web page (https://wwwn.cdc.gov/nndss/data-and-statistics.html). Cases reported by state health departments to CDC for weekly publication are provisional because of the time needed to complete case follow-up. Therefore, numbers presented in later weeks may reflect changes made to these counts as additional information becomes available. The national surveillance case definitions used to define a case are available on the NNDSS web site at https://wwwn.cdc.gov/nndss/. Information about the weekly provisional data and guides to interpreting data are available at: https://wwwn.cdc.gov/nndss/infectious-tables.html.
Footnotes: U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data. -: No reported cases — The reporting jurisdiction did not submit any cases to CDC. N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction. NN: Not nationally notifiable — This condition was not designated as being nationally notifiable. NP: Nationally notifiable but not published. NC: Not calculated — There is insufficient data available to support the calculation of this statistic. Cum: Cumulative year-to-date counts. Max: Maximum — Maximum case count during the previous 52 weeks.
- Case counts for reporting years 2020 and 2021 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf. †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2022-01-12
- Contact: CDC INFO ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/mcdp-77g7
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/nndss-table-1aa-poliovirus-infection-nonparalytic')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 30