Year
int64 2.02k
2.02k
| Geography
stringclasses 54
values | Subpopulation topic
stringclasses 6
values | Subpopulation
stringclasses 22
values | Category
stringclasses 3
values | Count of enrollees
stringlengths 1
13
| Denominator count of enrollees
stringlengths 2
13
| Percentage of enrollees
stringlengths 1
13
| Data version
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|
2,020 | Alabama | null | null | All other languages | 0 | 1,329,830 | 0 | TAF Release 1 |
2,020 | Alabama | null | null | English | 1,327,130 | 1,329,830 | 99.8 | TAF Release 1 |
2,020 | Alabama | null | null | Spanish | 2,700 | 1,329,830 | 0.2 | TAF Release 1 |
2,020 | Alaska | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Alaska | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Alaska | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Arizona | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Arizona | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Arizona | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Arkansas | null | null | All other languages | DS | DS | DS | TAF Release 1 |
2,020 | Arkansas | null | null | English | 1,057,686 | 1,105,224 | 95.7 | TAF Release 1 |
2,020 | Arkansas | null | null | Spanish | 47,536 | 1,105,224 | 4.3 | TAF Release 1 |
2,020 | California | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | California | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | California | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Colorado | null | null | All other languages | 12,879 | 1,590,704 | 0.8 | TAF Release 1 |
2,020 | Colorado | null | null | English | 1,427,557 | 1,590,704 | 89.7 | TAF Release 1 |
2,020 | Colorado | null | null | Spanish | 150,268 | 1,590,704 | 9.4 | TAF Release 1 |
2,020 | Connecticut | null | null | All other languages | 14,187 | 1,146,408 | 1.2 | TAF Release 1 |
2,020 | Connecticut | null | null | English | 992,101 | 1,146,408 | 86.5 | TAF Release 1 |
2,020 | Connecticut | null | null | Spanish | 140,120 | 1,146,408 | 12.2 | TAF Release 1 |
2,020 | Delaware | null | null | All other languages | 597 | 290,361 | 0.2 | TAF Release 1 |
2,020 | Delaware | null | null | English | 270,547 | 290,361 | 93.2 | TAF Release 1 |
2,020 | Delaware | null | null | Spanish | 19,217 | 290,361 | 6.6 | TAF Release 1 |
2,020 | District of Columbia | null | null | All other languages | 1,248 | 291,838 | 0.4 | TAF Release 1 |
2,020 | District of Columbia | null | null | English | 285,351 | 291,838 | 97.8 | TAF Release 1 |
2,020 | District of Columbia | null | null | Spanish | 5,239 | 291,838 | 1.8 | TAF Release 1 |
2,020 | Florida | null | null | All other languages | 50,908 | 5,110,778 | 1.0 | TAF Release 1 |
2,020 | Florida | null | null | English | 4,109,421 | 5,110,778 | 80.4 | TAF Release 1 |
2,020 | Florida | null | null | Spanish | 950,449 | 5,110,778 | 18.6 | TAF Release 1 |
2,020 | Georgia | null | null | All other languages | 16,271 | 2,596,418 | 0.6 | TAF Release 1 |
2,020 | Georgia | null | null | English | 2,492,937 | 2,596,418 | 96.0 | TAF Release 1 |
2,020 | Georgia | null | null | Spanish | 87,210 | 2,596,418 | 3.4 | TAF Release 1 |
2,020 | Hawaii | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Hawaii | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Hawaii | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Idaho | null | null | All other languages | 2,056 | 434,785 | 0.5 | TAF Release 1 |
2,020 | Idaho | null | null | English | 412,154 | 434,785 | 94.8 | TAF Release 1 |
2,020 | Idaho | null | null | Spanish | 20,575 | 434,785 | 4.7 | TAF Release 1 |
2,020 | Illinois | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Illinois | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Illinois | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Indiana | null | null | All other languages | 19,264 | 1,920,644 | 1.0 | TAF Release 1 |
2,020 | Indiana | null | null | English | 1,803,553 | 1,920,644 | 93.9 | TAF Release 1 |
2,020 | Indiana | null | null | Spanish | 97,827 | 1,920,644 | 5.1 | TAF Release 1 |
2,020 | Iowa | null | null | All other languages | 34,527 | 826,072 | 4.2 | TAF Release 1 |
2,020 | Iowa | null | null | English | 791,545 | 826,072 | 95.8 | TAF Release 1 |
2,020 | Iowa | null | null | Spanish | 0 | 826,072 | 0 | TAF Release 1 |
2,020 | Kansas | null | null | All other languages | 1,911 | 496,599 | 0.4 | TAF Release 1 |
2,020 | Kansas | null | null | English | 479,086 | 496,599 | 96.5 | TAF Release 1 |
2,020 | Kansas | null | null | Spanish | 15,602 | 496,599 | 3.1 | TAF Release 1 |
2,020 | Kentucky | null | null | All other languages | 82 | 1,818,200 | 0.0 | TAF Release 1 |
2,020 | Kentucky | null | null | English | 1,792,241 | 1,818,200 | 98.6 | TAF Release 1 |
2,020 | Kentucky | null | null | Spanish | 25,877 | 1,818,200 | 1.4 | TAF Release 1 |
2,020 | Louisiana | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Louisiana | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Louisiana | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Maine | null | null | All other languages | 14,449 | 399,244 | 3.6 | TAF Release 1 |
2,020 | Maine | null | null | English | 383,504 | 399,244 | 96.1 | TAF Release 1 |
2,020 | Maine | null | null | Spanish | 1,291 | 399,244 | 0.3 | TAF Release 1 |
2,020 | Maryland | null | null | All other languages | 2,846 | 1,629,824 | 0.2 | TAF Release 1 |
2,020 | Maryland | null | null | English | 1,615,643 | 1,629,824 | 99.1 | TAF Release 1 |
2,020 | Maryland | null | null | Spanish | 11,335 | 1,629,824 | 0.7 | TAF Release 1 |
2,020 | Massachusetts | null | null | All other languages | 160,487 | 2,126,670 | 7.5 | TAF Release 1 |
2,020 | Massachusetts | null | null | English | 1,705,230 | 2,126,670 | 80.2 | TAF Release 1 |
2,020 | Massachusetts | null | null | Spanish | 260,953 | 2,126,670 | 12.3 | TAF Release 1 |
2,020 | Michigan | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Michigan | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Michigan | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Minnesota | null | null | All other languages | 60,888 | 1,292,628 | 4.7 | TAF Release 1 |
2,020 | Minnesota | null | null | English | 1,204,558 | 1,292,628 | 93.2 | TAF Release 1 |
2,020 | Minnesota | null | null | Spanish | 27,182 | 1,292,628 | 2.1 | TAF Release 1 |
2,020 | Mississippi | null | null | All other languages | 376 | 840,420 | 0.0 | TAF Release 1 |
2,020 | Mississippi | null | null | English | 836,651 | 840,420 | 99.6 | TAF Release 1 |
2,020 | Mississippi | null | null | Spanish | 3,393 | 840,420 | 0.4 | TAF Release 1 |
2,020 | Missouri | null | null | All other languages | 5,855 | 1,154,215 | 0.5 | TAF Release 1 |
2,020 | Missouri | null | null | English | 1,135,393 | 1,154,215 | 98.4 | TAF Release 1 |
2,020 | Missouri | null | null | Spanish | 12,967 | 1,154,215 | 1.1 | TAF Release 1 |
2,020 | Montana | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Montana | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Montana | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | National | Age group | Ages 0-18 | All other languages | 228,010 | 607,231 | 37.5 | TAF Release 1 |
2,020 | National | Age group | Ages 0-18 | English | 18,847,689 | 42,010,179 | 44.9 | TAF Release 1 |
2,020 | National | Age group | Ages 0-18 | Spanish | 1,805,907 | 4,154,051 | 43.5 | TAF Release 1 |
2,020 | National | Age group | Ages 19-64 | All other languages | 268,920 | 607,231 | 44.3 | TAF Release 1 |
2,020 | National | Age group | Ages 19-64 | English | 19,423,836 | 42,010,179 | 46.2 | TAF Release 1 |
2,020 | National | Age group | Ages 19-64 | Spanish | 1,687,189 | 4,154,051 | 40.6 | TAF Release 1 |
2,020 | National | Age group | Ages 65 and older | All other languages | 110,297 | 607,231 | 18.2 | TAF Release 1 |
2,020 | National | Age group | Ages 65 and older | English | 3,715,023 | 42,010,179 | 8.8 | TAF Release 1 |
2,020 | National | Age group | Ages 65 and older | Spanish | 660,908 | 4,154,051 | 15.9 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Comprehensive benefits | All other languages | 503,942 | 607,231 | 83.0 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Comprehensive benefits | English | 38,105,399 | 42,010,179 | 90.7 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Comprehensive benefits | Spanish | 3,717,761 | 4,154,051 | 89.5 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Limited benefits | All other languages | 103,289 | 607,231 | 17.0 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Limited benefits | English | 3,904,780 | 42,010,179 | 9.3 | TAF Release 1 |
2,020 | National | Comprehensive or limited benefits | Limited benefits | Spanish | 436,290 | 4,154,051 | 10.5 | TAF Release 1 |
2,020 | National | Eligibility category | CHIP | All other languages | 46,118 | 607,231 | 7.6 | TAF Release 1 |
2,020 | National | Eligibility category | CHIP | English | 3,134,873 | 42,010,179 | 7.5 | TAF Release 1 |
2,020 | National | Eligibility category | CHIP | Spanish | 378,014 | 4,154,051 | 9.1 | TAF Release 1 |
2,020 | National | Eligibility category | Disability | All other languages | 30,301 | 607,231 | 5.0 | TAF Release 1 |
Primary language spoken by the Medicaid and CHIP population
Description
This data set includes annual counts and percentages of Medicaid and Children’s Health Insurance Program (CHIP) enrollees by primary language spoken (English, Spanish, and all other languages). Results are shown overall; by state; and by five subpopulation topics: race and ethnicity, age group, scope of Medicaid and CHIP benefits, urban or rural residence, and eligibility category. These results were generated using Transformed Medicaid Statistical Information System (T-MSIS) Analytic Files (TAF) Release 1 data and the Race/Ethnicity Imputation Companion File. This data set includes Medicaid and CHIP enrollees in all 50 states, the District of Columbia, Puerto Rico, and the U.S. Virgin Islands who were enrolled for at least one day in the calendar year, except where otherwise noted. Enrollees in Guam, American Samoa, the Northern Mariana Islands, and select states with data quality issues with the primary language variable in TAF are not included. Results shown for the race and ethnicity subpopulation topic exclude enrollees in the U.S. Virgin Islands. Results shown overall (where subpopulation topic is "Total enrollees") exclude enrollees younger than age 5 and enrollees in the U.S. Virgin Islands. Results for states with TAF data quality issues in the year have a value of "Unusable data." Some rows in the data set have a value of "DS," which indicates that data were suppressed according to the Centers for Medicare & Medicaid Services’ Cell Suppression Policy for values between 1 and 10. This data set is based on the brief: "Primary language spoken by the Medicaid and CHIP population in 2020." Enrollees are assigned to a primary language category based on their reported ISO language code in TAF (English/missing, Spanish, and all other language codes) (Primary Language). Enrollees are assigned to a race and ethnicity subpopulation using the state-reported race and ethnicity information in TAF when it is available and of good quality; if it is missing or unreliable, race and ethnicity is indirectly estimated using an enhanced version of Bayesian Improved Surname Geocoding (BISG) (Race and ethnicity of the national Medicaid and CHIP population in 2020). Enrollees are assigned to an age group subpopulation using age as of December 31st of the calendar year. Enrollees are assigned to the comprehensive benefits or limited benefits subpopulation according to the criteria in the "Identifying Beneficiaries with Full-Scope, Comprehensive, and Limited Benefits in the TAF" DQ Atlas brief. Enrollees are assigned to an urban or rural subpopulation based on the 2010 Rural-Urban Commuting Area (RUCA) code associated with their home or mailing address ZIP code in TAF (Rural Medicaid and CHIP enrollees in 2020). Enrollees are assigned to an eligibility category subpopulation using their latest reported eligibility group code, CHIP code, and age in the calendar year. Please refer to the full brief for additional context about the methodology and detailed findings. Future updates to this data set will include more recent data years as the TAF data become available.
Dataset Details
- Publisher: Centers for Medicare & Medicaid Services
- Last Modified: 2025-01-18
- Contact: Medicaid.gov ([email protected])
Source
Original data can be found at: https://healthdata.gov/d/4bph-u9pm
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/primary-language-spoken-by-the-medicaid-and-chip-p')
License
This dataset is licensed under http://www.usa.gov/publicdomain/label/1.0/
- Downloads last month
- 32