Year
int64 2.02k
2.02k
| Geography
stringclasses 54
values | Subpopulation topic
stringclasses 6
values | Subpopulation
stringclasses 22
values | Category
stringclasses 3
values | Count of enrollees
stringlengths 1
13
| Denominator count of enrollees
stringlengths 2
13
| Percentage of enrollees
stringlengths 1
13
| Data version
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|
2,020 | National | Eligibility category | Disability | English | 5,329,850 | 42,010,179 | 12.7 | TAF Release 1 |
2,020 | National | Eligibility category | Disability | Spanish | 238,747 | 4,154,051 | 5.7 | TAF Release 1 |
2,020 | National | Eligibility category | Expansion adult | All other languages | 87,926 | 607,231 | 14.5 | TAF Release 1 |
2,020 | National | Eligibility category | Expansion adult | English | 6,398,538 | 42,010,179 | 15.2 | TAF Release 1 |
2,020 | National | Eligibility category | Expansion adult | Spanish | 765,110 | 4,154,051 | 18.4 | TAF Release 1 |
2,020 | National | Eligibility category | Medicaid children | All other languages | 190,859 | 607,231 | 31.4 | TAF Release 1 |
2,020 | National | Eligibility category | Medicaid children | English | 15,713,355 | 42,010,179 | 37.4 | TAF Release 1 |
2,020 | National | Eligibility category | Medicaid children | Spanish | 1,483,910 | 4,154,051 | 35.7 | TAF Release 1 |
2,020 | National | Eligibility category | Non-expansion adult | All other languages | 127,820 | 607,231 | 21.0 | TAF Release 1 |
2,020 | National | Eligibility category | Non-expansion adult | English | 6,530,913 | 42,010,179 | 15.5 | TAF Release 1 |
2,020 | National | Eligibility category | Non-expansion adult | Spanish | 520,502 | 4,154,051 | 12.5 | TAF Release 1 |
2,020 | National | Eligibility category | Older adult (65+) | All other languages | 108,438 | 607,231 | 17.9 | TAF Release 1 |
2,020 | National | Eligibility category | Older adult (65+) | English | 3,600,709 | 42,010,179 | 8.6 | TAF Release 1 |
2,020 | National | Eligibility category | Older adult (65+) | Spanish | 643,759 | 4,154,051 | 15.5 | TAF Release 1 |
2,020 | National | Eligibility category | Pregnancy | All other languages | 9,809 | 607,231 | 1.6 | TAF Release 1 |
2,020 | National | Eligibility category | Pregnancy | English | 811,111 | 42,010,179 | 1.9 | TAF Release 1 |
2,020 | National | Eligibility category | Pregnancy | Spanish | 61,554 | 4,154,051 | 1.5 | TAF Release 1 |
2,020 | National | Eligibility category | Unknown eligibility | All other languages | 5,960 | 607,231 | 1.0 | TAF Release 1 |
2,020 | National | Eligibility category | Unknown eligibility | English | 490,830 | 42,010,179 | 1.2 | TAF Release 1 |
2,020 | National | Eligibility category | Unknown eligibility | Spanish | 62,455 | 4,154,051 | 1.5 | TAF Release 1 |
2,020 | National | Race and ethnicity | American Indian and Alaska Native, non-Hispanic | All other languages | 1,201 | 607,230 | 0.2 | TAF Release 1 |
2,020 | National | Race and ethnicity | American Indian and Alaska Native, non-Hispanic | English | 535,981 | 41,976,364 | 1.3 | TAF Release 1 |
2,020 | National | Race and ethnicity | American Indian and Alaska Native, non-Hispanic | Spanish | 2,117 | 4,154,040 | 0.1 | TAF Release 1 |
2,020 | National | Race and ethnicity | Asian/Pacific Islander, non-Hispanic | All other languages | 200,591 | 607,230 | 33.0 | TAF Release 1 |
2,020 | National | Race and ethnicity | Asian/Pacific Islander, non-Hispanic | English | 1,138,682 | 41,976,364 | 2.7 | TAF Release 1 |
2,020 | National | Race and ethnicity | Asian/Pacific Islander, non-Hispanic | Spanish | 11,043 | 4,154,040 | 0.3 | TAF Release 1 |
2,020 | National | Race and ethnicity | Black, non-Hispanic | All other languages | 156,453 | 607,230 | 25.8 | TAF Release 1 |
2,020 | National | Race and ethnicity | Black, non-Hispanic | English | 11,197,098 | 41,976,364 | 26.7 | TAF Release 1 |
2,020 | National | Race and ethnicity | Black, non-Hispanic | Spanish | 21,096 | 4,154,040 | 0.5 | TAF Release 1 |
2,020 | National | Race and ethnicity | Hispanic | All other languages | 81,050 | 607,230 | 13.3 | TAF Release 1 |
2,020 | National | Race and ethnicity | Hispanic | English | 4,663,294 | 41,976,364 | 11.1 | TAF Release 1 |
2,020 | National | Race and ethnicity | Hispanic | Spanish | 3,918,627 | 4,154,040 | 94.3 | TAF Release 1 |
2,020 | National | Race and ethnicity | Multiracial, non-Hispanic | All other languages | 12,816 | 607,230 | 2.1 | TAF Release 1 |
2,020 | National | Race and ethnicity | Multiracial, non-Hispanic | English | 807,782 | 41,976,364 | 1.9 | TAF Release 1 |
2,020 | National | Race and ethnicity | Multiracial, non-Hispanic | Spanish | 9,520 | 4,154,040 | 0.2 | TAF Release 1 |
2,020 | National | Race and ethnicity | White, non-Hispanic | All other languages | 155,118 | 607,230 | 25.5 | TAF Release 1 |
2,020 | National | Race and ethnicity | White, non-Hispanic | English | 23,633,527 | 41,976,364 | 56.3 | TAF Release 1 |
2,020 | National | Race and ethnicity | White, non-Hispanic | Spanish | 191,637 | 4,154,040 | 4.6 | TAF Release 1 |
2,020 | National | Total enrollees | Medicaid and CHIP enrollees, ages 5 and older | All other languages | 557,672 | 40,978,262 | 1.4 | TAF Release 1 |
2,020 | National | Total enrollees | Medicaid and CHIP enrollees, ages 5 and older | English | 36,653,173 | 40,978,262 | 89.4 | TAF Release 1 |
2,020 | National | Total enrollees | Medicaid and CHIP enrollees, ages 5 and older | Spanish | 3,767,417 | 40,978,262 | 9.2 | TAF Release 1 |
2,020 | National | Urban or rural residence | Rural | All other languages | 33,995 | 607,231 | 5.6 | TAF Release 1 |
2,020 | National | Urban or rural residence | Rural | English | 10,067,710 | 42,010,179 | 24.0 | TAF Release 1 |
2,020 | National | Urban or rural residence | Rural | Spanish | 313,821 | 4,154,051 | 7.6 | TAF Release 1 |
2,020 | National | Urban or rural residence | Urban | All other languages | 558,968 | 607,231 | 92.1 | TAF Release 1 |
2,020 | National | Urban or rural residence | Urban | English | 31,131,635 | 42,010,179 | 74.1 | TAF Release 1 |
2,020 | National | Urban or rural residence | Urban | Spanish | 3,800,594 | 4,154,051 | 91.5 | TAF Release 1 |
2,020 | Nebraska | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Nebraska | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Nebraska | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Nevada | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Nevada | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Nevada | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Hampshire | null | null | All other languages | 330 | 255,429 | 0.1 | TAF Release 1 |
2,020 | New Hampshire | null | null | English | 251,052 | 255,429 | 98.3 | TAF Release 1 |
2,020 | New Hampshire | null | null | Spanish | 4,047 | 255,429 | 1.6 | TAF Release 1 |
2,020 | New Jersey | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Jersey | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Jersey | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Mexico | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Mexico | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New Mexico | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New York | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New York | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | New York | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | North Carolina | null | null | All other languages | 7,422 | 2,646,282 | 0.3 | TAF Release 1 |
2,020 | North Carolina | null | null | English | 2,470,197 | 2,646,282 | 93.3 | TAF Release 1 |
2,020 | North Carolina | null | null | Spanish | 168,663 | 2,646,282 | 6.4 | TAF Release 1 |
2,020 | North Dakota | null | null | All other languages | 18 | 123,102 | 0.0 | TAF Release 1 |
2,020 | North Dakota | null | null | English | 122,998 | 123,102 | 99.9 | TAF Release 1 |
2,020 | North Dakota | null | null | Spanish | 86 | 123,102 | 0.1 | TAF Release 1 |
2,020 | Ohio | null | null | All other languages | 51,111 | 3,285,498 | 1.6 | TAF Release 1 |
2,020 | Ohio | null | null | English | 3,187,592 | 3,285,498 | 97.0 | TAF Release 1 |
2,020 | Ohio | null | null | Spanish | 46,795 | 3,285,498 | 1.4 | TAF Release 1 |
2,020 | Oklahoma | null | null | All other languages | 20 | 1,013,201 | 0.0 | TAF Release 1 |
2,020 | Oklahoma | null | null | English | 1,013,070 | 1,013,201 | 100.0 | TAF Release 1 |
2,020 | Oklahoma | null | null | Spanish | 111 | 1,013,201 | 0.0 | TAF Release 1 |
2,020 | Oregon | null | null | All other languages | 29,196 | 1,348,031 | 2.2 | TAF Release 1 |
2,020 | Oregon | null | null | English | 1,203,107 | 1,348,031 | 89.2 | TAF Release 1 |
2,020 | Oregon | null | null | Spanish | 115,728 | 1,348,031 | 8.6 | TAF Release 1 |
2,020 | Pennsylvania | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Pennsylvania | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Pennsylvania | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Puerto Rico | null | null | All other languages | 0 | 1,495,777 | 0 | TAF Release 1 |
2,020 | Puerto Rico | null | null | English | 2,241 | 1,495,777 | 0.1 | TAF Release 1 |
2,020 | Puerto Rico | null | null | Spanish | 1,493,536 | 1,495,777 | 99.9 | TAF Release 1 |
2,020 | Rhode Island | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Rhode Island | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Rhode Island | null | null | Spanish | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | South Carolina | null | null | All other languages | 1,970 | 1,441,494 | 0.1 | TAF Release 1 |
2,020 | South Carolina | null | null | English | 1,401,390 | 1,441,494 | 97.2 | TAF Release 1 |
2,020 | South Carolina | null | null | Spanish | 38,134 | 1,441,494 | 2.6 | TAF Release 1 |
2,020 | South Dakota | null | null | All other languages | 1,711 | 144,447 | 1.2 | TAF Release 1 |
2,020 | South Dakota | null | null | English | 140,818 | 144,447 | 97.5 | TAF Release 1 |
2,020 | South Dakota | null | null | Spanish | 1,918 | 144,447 | 1.3 | TAF Release 1 |
2,020 | Tennessee | null | null | All other languages | 22 | 1,802,399 | 0.0 | TAF Release 1 |
2,020 | Tennessee | null | null | English | 1,733,445 | 1,802,399 | 96.2 | TAF Release 1 |
2,020 | Tennessee | null | null | Spanish | 68,932 | 1,802,399 | 3.8 | TAF Release 1 |
2,020 | Texas | null | null | All other languages | Unusable data | Unusable data | Unusable data | TAF Release 1 |
2,020 | Texas | null | null | English | Unusable data | Unusable data | Unusable data | TAF Release 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.