Data as of
stringdate 2023-09-27 00:00:00
2023-09-27 00:00:00
| Start Date
stringdate 2020-01-01 00:00:00
2023-01-09 00:00:00
| End Date
stringdate 2020-01-31 00:00:00
2023-09-23 00:00:00
| Group
stringclasses 3
values | Year
float64 2.02k
2.02k
⌀ | Month
float64 1
12
⌀ | HHS Region
int64 0
10
| State
stringclasses 54
values | Place of Death
stringclasses 9
values | Age group
stringclasses 9
values | COVID-19 Deaths
float64 0
1.15M
⌀ | Total Deaths
float64 0
12.3M
⌀ | Pneumonia Deaths
float64 0
1.16M
⌀ | Pneumonia and COVID-19 Deaths
float64 0
569k
⌀ | Influenza Deaths
float64 0
22.2k
⌀ | Pneumonia, Influenza, or COVID-19 Deaths
float64 0
1.76M
⌀ | Footnote
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 0-17 years | null | 677 | 14 | 0 | null | 20 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 18-29 years | 17 | 781 | null | null | null | 21 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 30-39 years | 33 | 1,062 | 15 | null | null | 49 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 40-49 years | 70 | 1,564 | 28 | 12 | null | 88 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 50-64 years | 207 | 4,296 | 94 | 32 | null | 275 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 65-74 years | 189 | 3,866 | 104 | 26 | null | 271 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 75-84 years | 148 | 3,164 | 93 | 32 | null | 212 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, outpatient or emergency room | 85 years and over | 120 | 1,830 | 93 | 26 | null | 189 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | All Ages | 15 | 358 | null | null | 0 | 20 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 0-17 years | null | 24 | null | null | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 18-29 years | 0 | 24 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 30-39 years | 0 | 30 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 40-49 years | null | 35 | 0 | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 50-64 years | null | 83 | 0 | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 65-74 years | null | 72 | 0 | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 75-84 years | null | 57 | 0 | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Healthcare setting, dead on arrival | 85 years and over | null | 33 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | All Ages | 2,093 | 92,291 | 1,014 | 346 | 36 | 2,793 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 0-17 years | null | 374 | null | null | null | 12 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 18-29 years | 17 | 1,051 | 13 | null | null | 26 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 30-39 years | 60 | 2,016 | 21 | 13 | null | 71 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 40-49 years | 102 | 3,776 | 43 | 18 | 0 | 127 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 50-64 years | 390 | 16,598 | 158 | 47 | 16 | 516 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 65-74 years | 438 | 20,662 | 220 | 76 | null | 587 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 75-84 years | 561 | 24,896 | 276 | 97 | null | 745 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Decedent's home | 85 years and over | 521 | 22,918 | 274 | 88 | null | 709 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | All Ages | 323 | 8,954 | 554 | 142 | null | 744 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 0-17 years | 0 | 15 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 18-29 years | null | 20 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 30-39 years | null | 86 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 40-49 years | null | 210 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 50-64 years | 36 | 1,356 | 70 | 14 | null | 93 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 65-74 years | 67 | 1,960 | 121 | 31 | null | 160 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 75-84 years | 96 | 2,717 | 177 | 46 | null | 228 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Hospice facility | 85 years and over | 118 | 2,590 | 173 | 51 | null | 244 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | All Ages | 2,001 | 25,033 | 789 | 265 | 12 | 2,535 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 18-29 years | 0 | 16 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 30-39 years | 0 | 37 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 40-49 years | null | 136 | null | null | 0 | 12 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 50-64 years | 93 | 1,569 | 52 | 11 | 0 | 134 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 65-74 years | 283 | 3,912 | 134 | 42 | null | 377 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 75-84 years | 560 | 7,413 | 214 | 66 | null | 712 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Nursing home/long term care facility | 85 years and over | 1,061 | 11,948 | 377 | 145 | null | 1,297 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | All Ages | 218 | 13,782 | 134 | 40 | null | 316 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 0-17 years | 0 | 308 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 18-29 years | null | 1,801 | null | null | null | 12 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 30-39 years | 10 | 1,790 | null | null | 0 | 13 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 40-49 years | 16 | 1,701 | 12 | null | 0 | 23 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 50-64 years | 46 | 2,804 | 37 | 14 | null | 71 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 65-74 years | 41 | 1,764 | 26 | null | null | 61 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 75-84 years | 42 | 1,720 | 22 | null | null | 62 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Other | 85 years and over | 57 | 1,894 | 24 | null | null | 74 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | All Ages | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 50-64 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 65-74 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 75-84 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 4 | Alabama | Place of death unknown | 85 years and over | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | All Ages | 1,492 | 20,040 | 1,486 | 813 | 48 | 2,211 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 0-17 years | 10 | 376 | null | null | null | 19 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 18-29 years | 20 | 771 | 21 | 10 | null | 32 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 30-39 years | 47 | 1,180 | 61 | 22 | null | 89 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 40-49 years | 94 | 1,254 | 98 | 56 | null | 140 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 50-64 years | 322 | 4,184 | 317 | 172 | null | 475 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 65-74 years | 389 | 4,514 | 385 | 238 | 14 | 550 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 75-84 years | 361 | 4,246 | 360 | 205 | null | 521 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Total - All Places of Death | 85 years and over | 249 | 3,514 | 236 | 109 | 10 | 385 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | All Ages | 1,028 | 6,852 | 1,162 | 694 | 33 | 1,528 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 0-17 years | null | 148 | null | null | null | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 18-29 years | 13 | 111 | 14 | null | 0 | 19 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 30-39 years | 30 | 269 | 36 | 17 | null | 51 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 40-49 years | 62 | 365 | 70 | 48 | null | 85 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 50-64 years | 238 | 1,525 | 276 | 158 | null | 363 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 65-74 years | 299 | 1,774 | 322 | 217 | 12 | 416 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 75-84 years | 252 | 1,647 | 283 | 165 | null | 374 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, inpatient | 85 years and over | 131 | 1,013 | 158 | 80 | null | 214 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | All Ages | 57 | 1,213 | 44 | 15 | null | 88 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 0-17 years | null | 62 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 18-29 years | null | 97 | null | null | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 30-39 years | null | 134 | null | null | 0 | 10 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 40-49 years | 10 | 134 | null | null | null | 16 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 50-64 years | 18 | 283 | null | null | 0 | 20 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 65-74 years | null | 239 | 12 | null | 0 | 20 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 75-84 years | null | 170 | null | null | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, outpatient or emergency room | 85 years and over | null | 94 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | All Ages | 0 | 12 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 18-29 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 50-64 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 65-74 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 75-84 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Healthcare setting, dead on arrival | 85 years and over | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Decedent's home | All Ages | 254 | 8,056 | 178 | 65 | null | 373 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 01/01/2020 | 09/23/2023 | By Total | null | null | 10 | Alaska | Decedent's home | 0-17 years | null | 108 | null | 0 | null | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.