State_Tribe_Territory
stringclasses 57
values | County_Name
stringlengths 3
29
| FIPS_Code
int64 1k
78k
| Date
stringdate 2020-03-11 00:00:00
2022-09-19 00:00:00
| Restaurants_Action_Order_Code
int64 1
5
| Restaurants_Action
stringclasses 5
values | Restaurants_Capacity_Outdoor_Percent
float64 0.25
0.5
⌀ | Restaurants_Capacity_Indoor_Percent
float64 0.25
1
⌀ | Restaurants_Capacity_Outdoor_Number
float64 50
100
⌀ | Restaurants_Capacity_Indoor_Number
float64 10
500
⌀ | Citations
stringlengths 27
438
⌀ |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | Autauga | 1,001 | 2020-12-18 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Dec. 9, 2020), Ala. Health Order (Dec. 9, 2020)] |
Alabama | Autauga | 1,001 | 2021-02-22 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Autauga | 1,001 | 2021-11-08 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Autauga | 1,001 | 2022-05-08 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Autauga | 1,001 | 2022-07-09 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Baldwin | 1,003 | 2020-11-02 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Health Order (Sept. 30, 2020), Ala. Exec. Proc. (Sept. 30, 2020)] |
Alabama | Baldwin | 1,003 | 2021-08-03 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Baldwin | 1,003 | 2021-12-02 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Baldwin | 1,003 | 2022-01-30 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Baldwin | 1,003 | 2022-05-05 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Baldwin | 1,003 | 2022-07-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2021-01-04 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Dec. 9, 2020), Ala. Health Order (Dec. 9, 2020)] |
Alabama | Barbour | 1,005 | 2021-01-05 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Dec. 9, 2020), Ala. Health Order (Dec. 9, 2020)] |
Alabama | Barbour | 1,005 | 2021-09-03 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2021-09-06 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2021-10-09 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2022-05-10 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2022-07-02 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Barbour | 1,005 | 2022-07-15 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Bibb | 1,007 | 2021-07-26 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Bibb | 1,007 | 2021-12-14 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Blount | 1,009 | 2020-04-25 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Apr. 28, 2020), Ala. Health Order (Apr. 3, 2020)] |
Alabama | Blount | 1,009 | 2020-06-12 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Blount | 1,009 | 2020-06-22 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Blount | 1,009 | 2020-11-21 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Exec. Proc. (Nov. 5, 2020)] |
Alabama | Blount | 1,009 | 2021-05-10 | 5 | Authorized to be fully open | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), Ala. Exec. Proc. (May 3, 2021), Ala. Health Order (Safer Apart)(May 3, 2021)] |
Alabama | Blount | 1,009 | 2021-06-30 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Blount | 1,009 | 2022-04-28 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Bullock | 1,011 | 2020-06-27 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Bullock | 1,011 | 2020-08-14 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Bullock | 1,011 | 2020-08-19 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Bullock | 1,011 | 2021-02-09 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Bullock | 1,011 | 2021-02-10 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Bullock | 1,011 | 2021-11-25 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Butler | 1,013 | 2020-03-26 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Mar. 20, 2020), Ala. Health Order (Apr. 28, 2020)] |
Alabama | Butler | 1,013 | 2020-04-20 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Apr. 28, 2020), Ala. Health Order (Apr. 3, 2020)] |
Alabama | Butler | 1,013 | 2020-05-10 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Health Order (Apr. 28, 2020)] |
Alabama | Butler | 1,013 | 2020-05-23 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Butler | 1,013 | 2020-08-10 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Butler | 1,013 | 2020-08-24 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Butler | 1,013 | 2021-05-22 | 5 | Authorized to be fully open | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), Ala. Exec. Proc. (May 3, 2021), Ala. Health Order (Safer Apart)(May 3, 2021)] |
Alabama | Butler | 1,013 | 2021-08-16 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Butler | 1,013 | 2021-10-23 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Butler | 1,013 | 2022-01-25 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Calhoun | 1,015 | 2021-01-25 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Calhoun | 1,015 | 2021-03-20 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Revised) (Mar. 12, 2021), Ala. Exec. Proc. (Mar. 12, 2021)] |
Alabama | Calhoun | 1,015 | 2021-12-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Calhoun | 1,015 | 2022-03-22 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chambers | 1,017 | 2020-07-23 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 15, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Chambers | 1,017 | 2021-07-19 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chambers | 1,017 | 2021-08-23 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chambers | 1,017 | 2021-08-26 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chambers | 1,017 | 2021-11-12 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chambers | 1,017 | 2022-05-26 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Cherokee | 1,019 | 2021-02-04 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Cherokee | 1,019 | 2021-09-14 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Cherokee | 1,019 | 2022-06-20 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chilton | 1,021 | 2020-07-23 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 15, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Chilton | 1,021 | 2020-12-30 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Dec. 9, 2020), Ala. Health Order (Dec. 9, 2020)] |
Alabama | Chilton | 1,021 | 2021-05-25 | 5 | Authorized to be fully open | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021), Ala. Exec. Proc. (May 3, 2021), Ala. Health Order (Safer Apart)(May 3, 2021)] |
Alabama | Chilton | 1,021 | 2021-06-24 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chilton | 1,021 | 2022-01-19 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Chilton | 1,021 | 2022-04-09 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Choctaw | 1,023 | 2021-12-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2021-04-19 | 5 | Authorized to be fully open | null | null | null | null | [Ala. Exec. Proc. (Apr. 7, 2020), Ala. Health Order (Safer Apart) (April 7, 2021)] |
Alabama | Clarke | 1,025 | 2021-08-31 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2021-10-19 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2021-10-26 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2022-03-30 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2022-04-10 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clarke | 1,025 | 2022-07-12 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Clay | 1,027 | 2020-07-28 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 15, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Clay | 1,027 | 2020-11-07 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Health Order (Sept. 30, 2020), Ala. Exec. Proc. (Sept. 30, 2020)] |
Alabama | Cleburne | 1,029 | 2021-07-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Cleburne | 1,029 | 2022-05-31 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Coffee | 1,031 | 2020-03-17 | 5 | null | null | null | null | null | null |
Alabama | Coffee | 1,031 | 2020-07-24 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 15, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Coffee | 1,031 | 2020-08-10 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Coffee | 1,031 | 2020-09-13 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Aug. 27, 2020), Ala. Health Order (Nov. 5, 2020), Ala. Health Order (Sept. 30, 2020)] |
Alabama | Coffee | 1,031 | 2020-11-26 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Exec. Proc. (Nov. 5, 2020)] |
Alabama | Coffee | 1,031 | 2022-01-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Coffee | 1,031 | 2022-01-31 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Colbert | 1,033 | 2020-03-14 | 5 | null | null | null | null | null | null |
Alabama | Colbert | 1,033 | 2020-04-09 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Apr. 28, 2020), Ala. Health Order (Apr. 3, 2020)] |
Alabama | Colbert | 1,033 | 2020-06-15 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Colbert | 1,033 | 2021-01-01 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (Dec. 9, 2020), Ala. Health Order (Dec. 9, 2020)] |
Alabama | Colbert | 1,033 | 2022-05-15 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Colbert | 1,033 | 2022-08-19 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Conecuh | 1,035 | 2020-07-14 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Conecuh | 1,035 | 2020-11-07 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Nov. 5, 2020), Ala. Health Order (Sept. 30, 2020), Ala. Exec. Proc. (Sept. 30, 2020)] |
Alabama | Conecuh | 1,035 | 2021-05-16 | 5 | Authorized to be fully open | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), Ala. Exec. Proc. (May 3, 2021), Ala. Health Order (Safer Apart)(May 3, 2021)] |
Alabama | Conecuh | 1,035 | 2021-07-17 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Conecuh | 1,035 | 2021-12-23 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Conecuh | 1,035 | 2022-06-26 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Coosa | 1,037 | 2020-08-24 | 4 | Limited open - indoor | null | null | null | null | [Ala. Exec. Proc. (July 29, 2020), Ala. Health Order (Jul. 29, 2020), Ala. Health Order (Nov. 5, 2020)] |
Alabama | Coosa | 1,037 | 2021-10-10 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Coosa | 1,037 | 2022-03-02 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
Alabama | Covington | 1,039 | 2020-04-22 | 2 | Curbside/carryout/delivery | null | null | null | null | [Ala. Health Order (Apr. 28, 2020), Ala. Health Order (Apr. 3, 2020)] |
Alabama | Covington | 1,039 | 2021-02-12 | 4 | Limited open - indoor | null | null | null | null | [Ala. Health Order (Jan. 21, 2021), Ala. Exec. Proc. (Jan. 21, 2021)] |
Alabama | Covington | 1,039 | 2021-10-07 | 5 | null | null | null | null | null | [Ala. Health Order (Safer Apart) (May 3, 2021), AL SB 267 (2021)] |
U.S. State and Territorial Orders Closing and Reopening Restaurants Issued from March 11, 2020 through May 31, 2021 by County by Day
Description
State and territorial executive orders, administrative orders, resolutions, and proclamations are collected from government websites and cataloged and coded using Microsoft Excel by one coder with one or more additional coders conducting quality assurance.
Data were collected to determine when restaurants in states and territories were subject to closing and reopening requirements through executive orders, administrative orders, resolutions, and proclamations for COVID-19. Data can be used to determine when restaurants in states and territories were subject to closing and reopening requirements through executive orders, administrative orders, resolutions, and proclamations for COVID-19. Data consists exclusively of state and territorial orders, many of which apply to specific counties within their respective state or territory; therefore, data is broken down to the county level.
These data are derived from publicly available state and territorial executive orders, administrative orders, resolutions, and proclamations (“orders”) for COVID-19 that expressly close or reopen restaurants found by the CDC, COVID-19 Community Intervention & Critical Populations Task Force, Monitoring & Evaluation Team, Mitigation Policy Analysis Unit, and the CDC, Center for State, Tribal, Local, and Territorial Support, Public Health Law Program from March 11, 2020 through May 31, 2021. These data will be updated as new orders are collected. Any orders not available through publicly accessible websites are not included in these data. Only official copies of the documents or, where official copies were unavailable, official press releases from government websites describing requirements were coded; news media reports on restrictions were excluded. Recommendations not included in an order are not included in these data. Effective and expiration dates were coded using only the date provided; no distinction was made based on the specific time of the day the order became effective or expired. These data do not necessarily represent an official position of the Centers for Disease Control and Prevention.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2022-09-20
- Contact: T.J. Pierce ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/647a-wjd2
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/us-state-and-territorial-orders-closing-and-reopen')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 36