Geography_Name
string | Geography_Level
string | Demographic_Level
string | Demographic_Name
string | Indicator_Label
string | Indicator Category Label
string | Influenza_Season
string | Month_Week
string | Week_Ending
string | Current_Season_Week_Ending_Label
string | Point_Estimate
float64 | CI_HalfWidth
float64 | n_unweighted
int64 | n_weighted
int64 | Suppression_Flag
int64 | Legend_Label
string | 95 CI (%)
string | Indicator_Category_Label_Sort
float64 | Demographic_Level_Sort_Order
int64 | Demographic_Name_Sort_Order
int64 | geography_name_order
int64 | geography_level_sort_order
int64 | Season_Sort
int64 | Legend_Sort
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | National | Age | 13-17 years | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.15 | 1.0211 | 26,385 | 21,657,357 | 0 | 2023-2024, National. Age: 13-17 years | 14.0 - 16.1 | null | 2 | 9 | 1 | 1 | 1 | 1,010,209 |
National | National | Age | 13-17 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.15 | 1.0211 | 26,385 | 21,657,357 | 0 | 2023-2024, National. Age: 13-17 years | 14.0 - 16.1 | 1 | 2 | 9 | 1 | 1 | 1 | 1,010,209 |
National | National | Age | 13-17 years | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.166 | 1.1148 | 26,385 | 21,511,625 | 0 | 2023-2024, National. Age: 13-17 years | 15.5 - 17.7 | null | 2 | 9 | 1 | 1 | 1 | 1,010,209 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.516 | 1.1001 | 49,751 | 32,332,359 | 0 | 2023-2024, National. Age: 5-12 years | 50.5 - 52.7 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-17 years | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.485 | 0.8633 | 76,136 | 52,814,662 | 0 | 2023-2024, National. Age: 5-17 years | 47.7 - 49.4 | null | 2 | 5 | 1 | 1 | 1 | 1,010,205 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.583 | 1.5609 | 38,385 | 16,968,844 | 0 | 2023-2024, National. Age: 6 months-4 years | 56.8 - 59.9 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 13-17 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.166 | 1.1148 | 26,385 | 21,511,625 | 0 | 2023-2024, National. Age: 13-17 years | 15.5 - 17.7 | 1 | 2 | 9 | 1 | 1 | 1 | 1,010,209 |
National | National | Age | 5-11 years | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.272 | 1.6433 | 41,378 | 27,891,727 | 0 | 2023-2024, National. Age: 5-11 years | 25.6 - 28.9 | null | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-11 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.272 | 1.6433 | 41,378 | 27,891,727 | 0 | 2023-2024, National. Age: 5-11 years | 25.6 - 28.9 | 1 | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-11 years | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.349 | 0.9056 | 41,378 | 28,564,997 | 0 | 2023-2024, National. Age: 5-11 years | 34.0 - 35.8 | null | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-11 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.349 | 0.9056 | 41,378 | 28,564,997 | 0 | 2023-2024, National. Age: 5-11 years | 34.0 - 35.8 | 1 | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-11 years | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.369 | 1.1369 | 41,378 | 28,410,395 | 0 | 2023-2024, National. Age: 5-11 years | 35.8 - 38.0 | null | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-11 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.369 | 1.1369 | 41,378 | 28,410,395 | 0 | 2023-2024, National. Age: 5-11 years | 35.8 - 38.0 | 1 | 2 | 6 | 1 | 1 | 1 | 1,010,206 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.183 | 0.8418 | 49,751 | 32,255,117 | 0 | 2023-2024, National. Age: 5-12 years | 17.4 - 19.1 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.183 | 0.8418 | 49,751 | 32,255,117 | 0 | 2023-2024, National. Age: 5-12 years | 17.4 - 19.1 | 1 | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.216 | 1.131 | 49,751 | 32,541,063 | 0 | 2023-2024, National. Age: 5-12 years | 20.4 - 22.7 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.216 | 1.131 | 49,751 | 32,541,063 | 0 | 2023-2024, National. Age: 5-12 years | 20.4 - 22.7 | 1 | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.251 | 1.2733 | 49,751 | 32,585,579 | 0 | 2023-2024, National. Age: 5-12 years | 23.8 - 26.4 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.251 | 1.2733 | 49,751 | 32,585,579 | 0 | 2023-2024, National. Age: 5-12 years | 23.8 - 26.4 | 1 | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.271 | 1.4944 | 49,751 | 32,351,999 | 0 | 2023-2024, National. Age: 5-12 years | 25.6 - 28.6 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 5-12 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.271 | 1.4944 | 49,751 | 32,351,999 | 0 | 2023-2024, National. Age: 5-12 years | 25.6 - 28.6 | 1 | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
Wyoming | State | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.353 | 4.0947 | 1,943 | 82,698 | 0 | 2023-2024, Wyoming. Overall (6 months-17 years) | 31.2 - 39.4 | null | 1 | 1 | 65 | 3 | 1 | 1,650,101 |
Illinois-City of Chicago | Substate | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.589 | 5.8888 | 1,201 | 530,580 | 0 | 2023-2024, Illinois-City of Chicago. Overall (6 months-17 years) | 53.0 - 64.8 | null | 1 | 1 | 66 | 4 | 1 | 1,660,101 |
National | National | Age | 5-12 years | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.35 | 0.829 | 49,751 | 32,255,744 | 0 | 2023-2024, National. Age: 5-12 years | 34.2 - 35.8 | null | 2 | 8 | 1 | 1 | 1 | 1,010,208 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.217 | 1.167 | 38,385 | 16,696,797 | 0 | 2023-2024, National. Age: 6 months-4 years | 20.6 - 22.9 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.217 | 1.167 | 38,385 | 16,696,797 | 0 | 2023-2024, National. Age: 6 months-4 years | 20.6 - 22.9 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.249 | 1.359 | 38,385 | 16,410,850 | 0 | 2023-2024, National. Age: 6 months-4 years | 23.5 - 26.2 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.249 | 1.359 | 38,385 | 16,410,850 | 0 | 2023-2024, National. Age: 6 months-4 years | 23.5 - 26.2 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.288 | 1.7792 | 38,385 | 16,366,335 | 0 | 2023-2024, National. Age: 6 months-4 years | 27.0 - 30.6 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.288 | 1.7792 | 38,385 | 16,366,335 | 0 | 2023-2024, National. Age: 6 months-4 years | 27.0 - 30.6 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.306 | 1.9776 | 38,385 | 16,599,914 | 0 | 2023-2024, National. Age: 6 months-4 years | 28.6 - 32.5 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.306 | 1.9776 | 38,385 | 16,599,914 | 0 | 2023-2024, National. Age: 6 months-4 years | 28.6 - 32.5 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.383 | 1.2259 | 38,385 | 16,694,645 | 0 | 2023-2024, National. Age: 6 months-4 years | 37.1 - 39.5 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.383 | 1.2259 | 38,385 | 16,694,645 | 0 | 2023-2024, National. Age: 6 months-4 years | 37.1 - 39.5 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.407 | 1.4871 | 38,385 | 16,697,791 | 0 | 2023-2024, National. Age: 6 months-4 years | 39.2 - 42.2 | null | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6 months-4 years | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.407 | 1.4871 | 38,385 | 16,697,791 | 0 | 2023-2024, National. Age: 6 months-4 years | 39.2 - 42.2 | 1 | 2 | 3 | 1 | 1 | 1 | 1,010,203 |
National | National | Age | 6-23 months | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.244 | 2.1377 | 14,535 | 5,430,374 | 0 | 2023-2024, National. Age: 6-23 months | 22.3 - 26.6 | null | 2 | 4 | 1 | 1 | 1 | 1,010,204 |
National | National | Age | 6-23 months | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.244 | 2.1377 | 14,535 | 5,430,374 | 0 | 2023-2024, National. Age: 6-23 months | 22.3 - 26.6 | 1 | 2 | 4 | 1 | 1 | 1 | 1,010,204 |
National | National | Mother's Education | >= College degree | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.282 | 1.4198 | 56,635 | 33,194,756 | 0 | 2023-2024, National. Mother's Education: >= College degree | 26.8 - 29.6 | null | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.282 | 1.4198 | 56,635 | 33,194,756 | 0 | 2023-2024, National. Mother's Education: >= College degree | 26.8 - 29.6 | 1 | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.302 | 1.6511 | 56,635 | 33,064,843 | 0 | 2023-2024, National. Mother's Education: >= College degree | 28.5 - 31.8 | null | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.302 | 1.6511 | 56,635 | 33,064,843 | 0 | 2023-2024, National. Mother's Education: >= College degree | 28.5 - 31.8 | 1 | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.409 | 0.9034 | 56,635 | 33,936,044 | 0 | 2023-2024, National. Mother's Education: >= College degree | 40.0 - 41.8 | null | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.409 | 0.9034 | 56,635 | 33,936,044 | 0 | 2023-2024, National. Mother's Education: >= College degree | 40.0 - 41.8 | 1 | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.437 | 1.1683 | 56,635 | 33,386,939 | 0 | 2023-2024, National. Mother's Education: >= College degree | 42.5 - 44.8 | null | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | >= College degree | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.437 | 1.1683 | 56,635 | 33,386,939 | 0 | 2023-2024, National. Mother's Education: >= College degree | 42.5 - 44.8 | 1 | 3 | 13 | 1 | 1 | 1 | 1,010,313 |
National | National | Mother's Education | High school or equivalent | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.173 | 1.2947 | 19,098 | 10,875,634 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 16.0 - 18.6 | null | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | High school or equivalent | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.173 | 1.2947 | 19,098 | 10,875,634 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 16.0 - 18.6 | 1 | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | High school or equivalent | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.192 | 1.5864 | 19,098 | 13,272,926 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 17.6 - 20.8 | null | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | High school or equivalent | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.192 | 1.5864 | 19,098 | 13,272,926 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 17.6 - 20.8 | 1 | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | High school or equivalent | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.21 | 1.7603 | 19,098 | 12,106,004 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 19.3 - 22.8 | null | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | High school or equivalent | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.21 | 1.7603 | 19,098 | 12,106,004 | 0 | 2023-2024, National. Mother's Education: High school or equivalent | 19.3 - 22.8 | 1 | 3 | 11 | 1 | 1 | 1 | 1,010,311 |
National | National | Mother's Education | Less than high school | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.247 | 2.3418 | 7,038 | 5,064,248 | 0 | 2023-2024, National. Mother's Education: Less than high school | 22.3 - 27.0 | 1 | 3 | 10 | 1 | 1 | 1 | 1,010,310 |
National | National | Mother's Education | Less than high school | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.325 | 2.0863 | 7,038 | 5,081,411 | 0 | 2023-2024, National. Mother's Education: Less than high school | 30.4 - 34.5 | null | 3 | 10 | 1 | 1 | 1 | 1,010,310 |
National | National | Mother's Education | Less than high school | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.325 | 2.0863 | 7,038 | 5,081,411 | 0 | 2023-2024, National. Mother's Education: Less than high school | 30.4 - 34.5 | 1 | 3 | 10 | 1 | 1 | 1 | 1,010,310 |
National | National | Mother's Education | Less than high school | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.325 | 2.0861 | 7,038 | 4,317,330 | 0 | 2023-2024, National. Mother's Education: Less than high school | 30.4 - 34.6 | null | 3 | 10 | 1 | 1 | 1 | 1,010,310 |
National | National | Mother's Education | Less than high school | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.325 | 2.0861 | 7,038 | 4,317,330 | 0 | 2023-2024, National. Mother's Education: Less than high school | 30.4 - 34.6 | 1 | 3 | 10 | 1 | 1 | 1 | 1,010,310 |
National | National | Mother's Education | Some college | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.151 | 1.1392 | 25,309 | 15,870,738 | 0 | 2023-2024, National. Mother's Education: Some college | 14.0 - 16.3 | null | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.151 | 1.1392 | 25,309 | 15,870,738 | 0 | 2023-2024, National. Mother's Education: Some college | 14.0 - 16.3 | 1 | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.17 | 1.2582 | 25,309 | 14,802,826 | 0 | 2023-2024, National. Mother's Education: Some college | 15.7 - 18.2 | null | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.17 | 1.2582 | 25,309 | 14,802,826 | 0 | 2023-2024, National. Mother's Education: Some college | 15.7 - 18.2 | 1 | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.198 | 1.6411 | 25,309 | 15,947,128 | 0 | 2023-2024, National. Mother's Education: Some college | 18.2 - 21.5 | null | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.198 | 1.6411 | 25,309 | 15,947,128 | 0 | 2023-2024, National. Mother's Education: Some college | 18.2 - 21.5 | 1 | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.215 | 1.9345 | 25,309 | 15,061,614 | 0 | 2023-2024, National. Mother's Education: Some college | 19.5 - 23.4 | null | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Mother's Education | Some college | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.215 | 1.9345 | 25,309 | 15,061,614 | 0 | 2023-2024, National. Mother's Education: Some college | 19.5 - 23.4 | 1 | 3 | 12 | 1 | 1 | 1 | 1,010,312 |
National | National | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.363 | 0.7421 | 114,521 | 70,585,594 | 0 | 2023-2024, National. Overall (6 months-17 years) | 35.6 - 37.1 | null | 1 | 1 | 1 | 1 | 1 | 1,010,101 |
National | National | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.363 | 0.7421 | 114,521 | 70,585,594 | 0 | 2023-2024, National. Overall (6 months-17 years) | 35.6 - 37.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1,010,101 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.171 | 1.0967 | 26,084 | 15,240,890 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 16.0 - 18.2 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.171 | 1.0967 | 26,084 | 15,240,890 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 16.0 - 18.2 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.183 | 1.1942 | 26,084 | 15,279,209 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 17.1 - 19.5 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.183 | 1.1942 | 26,084 | 15,279,209 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 17.1 - 19.5 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.206 | 1.3795 | 26,084 | 17,175,943 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 19.2 - 21.9 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.206 | 1.3795 | 26,084 | 17,175,943 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 19.2 - 21.9 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.215 | 1.6384 | 26,084 | 16,282,615 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 19.8 - 23.1 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.215 | 1.6384 | 26,084 | 16,282,615 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 19.8 - 23.1 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.29 | 1.1268 | 26,084 | 16,929,630 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 27.9 - 30.1 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.29 | 1.1268 | 26,084 | 16,929,630 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 27.9 - 30.1 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.3 | 1.261 | 26,084 | 15,448,206 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 28.7 - 31.3 | null | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Above Poverty, Income < $75k | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.3 | 1.261 | 26,084 | 15,448,206 | 0 | 2023-2024, National. Poverty Status: Above Poverty, Income < $75k | 28.7 - 31.3 | 1 | 4 | 15 | 1 | 1 | 1 | 1,010,415 |
National | National | Poverty Status | Below Poverty | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.208 | 1.5697 | 14,596 | 11,325,630 | 0 | 2023-2024, National. Poverty Status: Below Poverty | 19.2 - 22.3 | 1 | 4 | 16 | 1 | 1 | 1 | 1,010,416 |
National | National | Poverty Status | Below Poverty | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.222 | 1.6143 | 14,596 | 11,233,604 | 0 | 2023-2024, National. Poverty Status: Below Poverty | 20.6 - 23.8 | null | 4 | 16 | 1 | 1 | 1 | 1,010,416 |
National | National | Poverty Status | Below Poverty | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.222 | 1.6143 | 14,596 | 11,233,604 | 0 | 2023-2024, National. Poverty Status: Below Poverty | 20.6 - 23.8 | 1 | 4 | 16 | 1 | 1 | 1 | 1,010,416 |
National | National | Poverty Status | Below Poverty | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.255 | 2.366 | 14,596 | 10,456,131 | 0 | 2023-2024, National. Poverty Status: Below Poverty | 23.1 - 27.9 | null | 4 | 16 | 1 | 1 | 1 | 1,010,416 |
