Geography_Name
string | Geography_Level
string | Demographic_Level
string | Demographic_Name
string | Indicator_Label
string | Indicator Category Label
string | Influenza_Season
string | Month_Week
string | Week_Ending
string | Current_Season_Week_Ending_Label
string | Point_Estimate
float64 | CI_HalfWidth
float64 | n_unweighted
int64 | n_weighted
int64 | Suppression_Flag
int64 | Legend_Label
string | 95 CI (%)
string | Indicator_Category_Label_Sort
float64 | Demographic_Level_Sort_Order
int64 | Demographic_Name_Sort_Order
int64 | geography_name_order
int64 | geography_level_sort_order
int64 | Season_Sort
int64 | Legend_Sort
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | National | Race/Ethnicity | Black, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.312 | 1.7343 | 11,086 | 9,789,074 | 0 | 2023-2024, National. Race/Ethnicity: Black, Non-Hispanic | 29.5 - 32.9 | 1 | 5 | 18 | 1 | 1 | 1 | 1,010,518 |
National | National | Race/Ethnicity | Hispanic | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.215 | 1.2335 | 24,935 | 18,308,723 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 20.3 - 22.7 | null | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.215 | 1.2335 | 24,935 | 18,308,723 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 20.3 - 22.7 | 1 | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Hispanic | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.236 | 1.4353 | 24,935 | 18,273,272 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 22.2 - 25.0 | null | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.236 | 1.4353 | 24,935 | 18,273,272 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 22.2 - 25.0 | 1 | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Hispanic | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.271 | 1.8506 | 24,935 | 18,298,049 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 25.3 - 29.0 | null | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.271 | 1.8506 | 24,935 | 18,298,049 | 0 | 2023-2024, National. Race/Ethnicity: Hispanic | 25.3 - 29.0 | 1 | 5 | 19 | 1 | 1 | 1 | 1,010,519 |
National | National | Race/Ethnicity | Other, Non-Hispanic | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.369 | 1.5168 | 16,515 | 7,986,790 | 0 | 2023-2024, National. Race/Ethnicity: Other, Non-Hispanic | 35.4 - 38.4 | null | 5 | 21 | 1 | 1 | 1 | 1,010,521 |
National | National | Race/Ethnicity | Other, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.369 | 1.5168 | 16,515 | 7,986,790 | 0 | 2023-2024, National. Race/Ethnicity: Other, Non-Hispanic | 35.4 - 38.4 | 1 | 5 | 21 | 1 | 1 | 1 | 1,010,521 |
National | National | Race/Ethnicity | Other, Non-Hispanic | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.381 | 1.7115 | 16,515 | 7,980,114 | 0 | 2023-2024, National. Race/Ethnicity: Other, Non-Hispanic | 36.4 - 39.8 | null | 5 | 21 | 1 | 1 | 1 | 1,010,521 |
National | National | Race/Ethnicity | Other, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.381 | 1.7115 | 16,515 | 7,980,114 | 0 | 2023-2024, National. Race/Ethnicity: Other, Non-Hispanic | 36.4 - 39.8 | 1 | 5 | 21 | 1 | 1 | 1 | 1,010,521 |
National | National | Race/Ethnicity | White, Non-Hispanic | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.158 | 0.751 | 61,985 | 34,514,472 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 15.0 - 16.5 | null | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.158 | 0.751 | 61,985 | 34,514,472 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 15.0 - 16.5 | 1 | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.192 | 1.0329 | 61,985 | 34,404,191 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 18.2 - 20.2 | null | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.192 | 1.0329 | 61,985 | 34,404,191 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 18.2 - 20.2 | 1 | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.233 | 1.2375 | 61,985 | 34,436,320 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 22.1 - 24.6 | null | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.233 | 1.2375 | 61,985 | 34,436,320 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 22.1 - 24.6 | 1 | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.249 | 1.3844 | 61,985 | 34,482,777 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 23.5 - 26.3 | null | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.249 | 1.3844 | 61,985 | 34,482,777 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 23.5 - 26.3 | 1 | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.345 | 0.8057 | 61,985 | 34,512,320 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 33.7 - 35.3 | null | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Race/Ethnicity | White, Non-Hispanic | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.345 | 0.8057 | 61,985 | 34,512,320 | 0 | 2023-2024, National. Race/Ethnicity: White, Non-Hispanic | 33.7 - 35.3 | 1 | 5 | 20 | 1 | 1 | 1 | 1,010,520 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.176 | 0.7936 | 56,246 | 38,284,162 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 16.8 - 18.4 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.176 | 0.7936 | 56,246 | 38,284,162 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 16.8 - 18.4 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.21 | 1.0583 | 56,246 | 36,643,124 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 20.0 - 22.1 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.21 | 1.0583 | 56,246 | 36,643,124 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 20.0 - 22.1 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.251 | 1.2513 | 56,246 | 38,346,084 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 23.9 - 26.4 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.251 | 1.2513 | 56,246 | 38,346,084 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 23.9 - 26.4 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.267 | 1.3843 | 56,246 | 37,597,560 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 25.3 - 28.1 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.267 | 1.3843 | 56,246 | 37,597,560 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 25.3 - 28.1 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.342 | 0.8235 | 56,246 | 38,077,061 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 33.4 - 35.1 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.342 | 0.8235 | 56,246 | 38,077,061 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 33.4 - 35.1 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.365 | 1.0467 | 56,246 | 37,026,704 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 35.5 - 37.6 | null | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
Illinois-Rest of State | Substate | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.505 | 3.1949 | 3,700 | 3,121,390 | 0 | 2023-2024, Illinois-Rest of State. Overall (6 months-17 years) | 47.3 - 53.7 | null | 1 | 1 | 67 | 4 | 1 | 1,670,101 |
New York-New York City | Substate | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.663 | 5.3943 | 2,001 | 701,172 | 0 | 2023-2024, New York-New York City. Overall (6 months-17 years) | 60.9 - 71.7 | null | 1 | 1 | 68 | 4 | 1 | 1,680,101 |
National | National | Urbanicity | Suburban (MSA Non-Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.365 | 1.0467 | 56,246 | 37,026,704 | 0 | 2023-2024, National. Urbanicity: Suburban (MSA Non-Principal City) | 35.5 - 37.6 | 1 | 6 | 23 | 1 | 1 | 1 | 1,010,623 |
National | National | Urbanicity | Urban (MSA Principal City) | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.202 | 0.9703 | 38,948 | 23,923,511 | 0 | 2023-2024, National. Urbanicity: Urban MSA Principal City | 19.3 - 21.2 | null | 6 | 24 | 1 | 1 | 1 | 1,010,624 |
National | National | Urbanicity | Urban (MSA Principal City) | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.202 | 0.9703 | 38,948 | 23,923,511 | 0 | 2023-2024, National. Urbanicity: Urban MSA Principal City | 19.3 - 21.2 | 1 | 6 | 24 | 1 | 1 | 1 | 1,010,624 |
Region 1 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.238 | 2.6851 | 9,929 | 2,786,628 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 21.1 - 26.5 | 1 | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.273 | 2.9529 | 9,929 | 2,814,403 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 24.3 - 30.2 | null | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.273 | 2.9529 | 9,929 | 2,814,403 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 24.3 - 30.2 | 1 | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.284 | 3.1914 | 9,929 | 2,807,040 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 25.2 - 31.6 | null | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.284 | 3.1914 | 9,929 | 2,807,040 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 25.2 - 31.6 | 1 | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.435 | 2.0099 | 9,929 | 2,814,403 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 41.5 - 45.5 | null | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.435 | 2.0099 | 9,929 | 2,814,403 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 41.5 - 45.5 | 1 | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.464 | 2.4954 | 9,929 | 2,813,346 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 43.9 - 48.9 | null | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 1 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.464 | 2.4954 | 9,929 | 2,813,346 | 0 | 2023-2024, Region 1. Overall (6 months-17 years) | 43.9 - 48.9 | 1 | 1 | 1 | 2 | 2 | 1 | 1,020,101 |
Region 10 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.144 | 1.6888 | 5,856 | 3,044,818 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 12.7 - 16.1 | null | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
Region 10 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.144 | 1.6888 | 5,856 | 3,044,818 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 12.7 - 16.1 | 1 | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
New York-Rest of State | Substate | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.565 | 4.3488 | 2,242 | 2,535,270 | 0 | 2023-2024, New York-Rest of State. Overall (6 months-17 years) | 52.2 - 60.9 | null | 1 | 1 | 69 | 4 | 1 | 1,690,101 |
Pennsylvania-Philadelphia County | Substate | Overall | Overall | Up-to-date | Yes | 2023-2024 | February Week 4 | 2024-02-24 | 2024-02-24 | 0.579 | 5.313 | 1,927 | 184,701 | 0 | 2023-2024, Pennsylvania-Philadelphia County. Overall (6 months-17 years) | 52.6 - 63.2 | null | 1 | 1 | 70 | 4 | 1 | 1,700,101 |
Region 10 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.183 | 3.2616 | 5,856 | 3,044,818 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 15.0 - 21.5 | null | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
Region 10 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.183 | 3.2616 | 5,856 | 3,044,818 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 15.0 - 21.5 | 1 | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
Region 10 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.214 | 3.3367 | 5,856 | 3,034,143 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 18.1 - 24.8 | null | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
Region 10 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.214 | 3.3367 | 5,856 | 3,034,143 | 0 | 2023-2024, Region 10. Overall (6 months-17 years) | 18.1 - 24.8 | 1 | 1 | 1 | 11 | 2 | 1 | 1,110,101 |
Region 2 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.412 | 2.5833 | 6,922 | 5,824,569 | 0 | 2023-2024, Region 2. Overall (6 months-17 years) | 38.6 - 43.8 | null | 1 | 1 | 3 | 2 | 1 | 1,030,101 |
Region 2 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.412 | 2.5833 | 6,922 | 5,824,569 | 0 | 2023-2024, Region 2. Overall (6 months-17 years) | 38.6 - 43.8 | 1 | 1 | 1 | 3 | 2 | 1 | 1,030,101 |
Region 2 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.413 | 2.3023 | 6,922 | 5,824,569 | 0 | 2023-2024, Region 2. Overall (6 months-17 years) | 39.0 - 43.6 | null | 1 | 1 | 3 | 2 | 1 | 1,030,101 |
Region 2 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.413 | 2.3023 | 6,922 | 5,824,569 | 0 | 2023-2024, Region 2. Overall (6 months-17 years) | 39.0 - 43.6 | 1 | 1 | 1 | 3 | 2 | 1 | 1,030,101 |
Region 3 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.209 | 1.8276 | 18,514 | 6,355,558 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 19.0 - 22.7 | null | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.209 | 1.8276 | 18,514 | 6,355,558 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 19.0 - 22.7 | 1 | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.234 | 1.989 | 18,514 | 6,355,558 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 21.4 - 25.4 | null | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.234 | 1.989 | 18,514 | 6,355,558 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 21.4 - 25.4 | 1 | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.283 | 2.6597 | 18,514 | 6,353,429 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 25.7 - 31.0 | null | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.283 | 2.6597 | 18,514 | 6,353,429 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 25.7 - 31.0 | 1 | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.322 | 3.4985 | 18,514 | 6,351,721 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 28.7 - 35.7 | null | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.322 | 3.4985 | 18,514 | 6,351,721 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 28.7 - 35.7 | 1 | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.394 | 1.4717 | 18,514 | 6,353,406 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 37.9 - 40.9 | null | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 3 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.394 | 1.4717 | 18,514 | 6,353,406 | 0 | 2023-2024, Region 3. Overall (6 months-17 years) | 37.9 - 40.9 | 1 | 1 | 1 | 4 | 2 | 1 | 1,040,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.174 | 1.5647 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 15.8 - 19.0 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 2 | 2023-10-07 | 2023-10-07 | 0.174 | 1.5647 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 15.8 - 19.0 | 1 | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.204 | 1.8699 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 18.5 - 22.3 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 3 | 2023-10-14 | 2023-10-14 | 0.204 | 1.8699 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 18.5 - 22.3 | 1 | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.246 | 2.1286 | 13,909 | 11,198,071 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 22.5 - 26.8 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 4 | 2023-10-21 | 2023-10-21 | 0.246 | 2.1286 | 13,909 | 11,198,071 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 22.5 - 26.8 | 1 | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.252 | 2.1749 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 23.0 - 27.3 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | October Week 5 | 2023-10-28 | 2023-10-28 | 0.252 | 2.1749 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 23.0 - 27.3 | 1 | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.331 | 1.3261 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 31.8 - 34.5 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | 4-level vaccination and intent | Received a vaccination | 2023-2024 | November Week 1 | 2023-11-04 | 2023-11-04 | 0.331 | 1.3261 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 31.8 - 34.5 | 1 | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
Region 5 | Region | Overall | Overall | Up-to-date | Yes | 2023-2024 | November Week 2 | 2023-11-11 | 2023-11-11 | 0.356 | 1.7087 | 13,909 | 11,216,921 | 0 | 2023-2024, Region 5. Overall (6 months-17 years) | 33.9 - 37.3 | null | 1 | 1 | 6 | 2 | 1 | 1,060,101 |
