article_id
stringlengths 9
100
| topic
stringclasses 10
values | text
stringlengths 50
50.8k
|
---|---|---|
www_missinfopod_com_tag_challenged-books_ | climate | SIMILARITY: 0.4041
In our 72nd episode, Julia heats up a discussion about the three old dead white men whose names grace the most commonly known temperature scales: Fahrenheit, Celsius, and Kelvin. Later, enjoy a quiz called “Fahrenheit 451”!
.
.
.
[Music: 1) The Polish Ambassador, “360 Degree View of the Phantasmal Farm,” 2014. Courtesy of The Polish Ambassador, CC BY-NC-SA 3.0 license; 2) Frau Holle, “Ascending Souls,” 2017. Courtesy of Frau Holle, CC BY-NC 3.0 license.]
/
RSS Feed |
noelhunter_com_showers-late-today-31_ | climate | SIMILARITY: 0.5216
With a high of F and a low of 41F. Currently, it’s 48F and Cloudy outside.
Current wind speeds: 6 from the Southwest
Pollen: 0
Sunrise: January 18, 2025 at 07:29AM
Sunset: January 18, 2025 at 05:33PM
UV index: 0
Humidity: 76%
via https://ift.tt/yPC9mzV
January 18, 2025 at 04:15PM |
oar_icrisat_org_9860_ | climate | SIMILARITY: 0.4020
Somda, J and Zougmore, R B and Sawadogo, I and Bationo, B A and Buah, S and Abasse, T (2017) Adaptation Processes in Agriculture and Food Security: Insights from Evaluating Behavioral Changes in West Africa. In: Evaluating Climate Change Action for Sustainable Development. Springer International Publishing, pp. 255-269. ISBN 978-3-319-43702-6
|
PDF (It is an Open Access article)
- Published Version
Download (191kB) | Preview |
Abstract
This chapter focuses on the evaluation of adaptive capacities of community-level human systems related to agriculture and food security. It highlights findings regarding approaches and domains to monitor and evaluate behavioral changes from CGIAR’s research program on climate change, agriculture and food security (CCAFS). This program, implemented in five West African countries, is intended to enhance adaptive capacities in agriculture management of natural resources and food systems. In support of participatory action research on climate-smart agriculture, a monitoring and evaluation plan was designed with the participation of all stakeholders to track changes in behavior of the participating community members. Individuals’ and groups’ stories of changes were collected using most significant change tools. The collected stories of changes were substantiated through field visits and triangulation techniques. Frequencies of the occurrence of characteristics of behavioral changes in the stories were estimated. The results show that smallholder farmers in the intervention areas adopted various characteristics of behavior change grouped into five domains: knowledge, practices, access to assets, partnership and organization. These characteristics can help efforts to construct quantitative indicators of climate change adaptation at local level. Further, the results suggest that application of behavioral change theories can facilitate the development of climate change adaptation indicators that are complementary to indicators of development outcomes. We conclude that collecting stories on behavioral changes can contribute to biophysical adaptation monitoring and evaluation.
| Item Type: | Book Section |
|---|---|
| Divisions: | Research Program : West & Central Africa |
| CRP: | CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS) |
| Uncontrolled Keywords: | Behavioral changes, Climate change, Monitoring, Evaluation, CCAFS, CGIAR, West Africa, Agriculture and food security |
| Subjects: | Others > Agriculture Others > Climate Change Others > Food Security Others > African Agriculture Others > West Africa Others > Niger |
| Depositing User: | Mr Ramesh K |
| Date Deposited: | 19 Jan 2017 10:30 |
| Last Modified: | 05 Sep 2017 10:37 |
| URI: | http://oar.icrisat.org/id/eprint/9860 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
| View Item | |
interpretershelp_com_practice_speeches_les-energies-fossiles-sont-les-ennemies-du-climat-et-de-l-ave | climate | SIMILARITY: 0.4108
| Difficulty | |
|---|---|
| Kind | Speech |
| Duration | 3 minutes |
| Language | French |
| Speaker | Nicolas Hulot |
| Native speaker? | Yes |
| Themes | environment climate change energy |
| Suitable for | Simultaneous |
| Event year | 2016 |
| Glossaries | |
| Video | # 26 Published on Youtube by Fondation Nicolas Hulot | |
www_panthers_com_news_strickly-panthers-heat-is-on-15539130 | climate | SIMILARITY: 0.4232
What word comes to mind when I think back to my first five training camps with the Carolina Panthers and look forward to my sixth one?
Hot.
The forecast for the first few days at training camp in Spartanburg, S.C., and the forecast back in Charlotte is virtually identical, but all heat is not created equal. It will top out around 90 both places this weekend (a veritable cold snap by recent summer standards), but somehow Spartanburg seems to sizzle a little more.
The sizzle at training camp, however, won't be limited to the at-times-oppressive temperatures. Here are some reasons Panthers training camp should be a hot topic around the water cooler over the next few weeks.
TURNING UP THE HEAT: For those counting down the days until the NFL regular season kicks off, the start of training camp marks a momentous occasion. When the players report to Wofford College on Thursday morning, football will be on the front burner (pun intended) for the next six months. The Panthers' preseason opener will be 15 days away; their regular season opener 45 days away. But the wait for wall-to-wall Panthers coverage is over.
HOT ON THE HEELS: Training camp is about identifying the group of players best equipped to help the Panthers win games come the regular season, and that naturally leads to heated competition. Starting jobs and key reserve roles hang in the balance at almost every position, and the fight for the final few of the 53 roster spots will rage on among the 90 players in camp. Whether you pick out a position group to pay special attention to or pick an underdog player to root for in his quest for a roster spot, training camp battles always add intrigue and intensity to the dog days of summer.
IN HOT PURSUIT: Training camp is a major piece of the puzzle when it comes to the still-to-be-written story of the 2014 Carolina Panthers, one that fans hope will have a storybook ending. Coming off consecutive division titles and their first playoff victory in nine years, the Panthers are in hot pursuit of the ultimate trophy – a pursuit whose roots can be traced back to sultry Spartanburg. |
getcomforttoday_com_winter-is-right-around-the-corner-its-time-for-maintenance-on-your-heater_ | climate | SIMILARITY: 0.4729
You know what they say about our weather here on the Northshore and Metro New Orleans – one day you’re walking around in shorts and short-sleeved shirts, and then just like that, you’re bundled up and cranking up your heater.
And it just happened to us last month as our temperatures took a deep dive when an Arctic blast of cold air made its way over the Northshore and Metro New Orleans. And we technically weren’t even out of hurricane season, yet!
At Benfatti Heating and Air, we’ve been helping Southeastern Louisiana families stay warm and toasty during our winter cold snaps since 1989. That’s 30 years of service to our community, making sure that you and yours have a properly functioning heater when our temperatures plunge!
Now is the Time to Schedule Maintenance for Your Home’s Heater
While we do offer same day service for repairs and maintenance, the best way to keep your family warm and comfortable this time of year is to pre-schedule maintenance before you need to turn your heater on again – or schedule it right now if you’re already running your heater 24/7.
That’s because when the cold snaps hit – and you know there’ll be more here before we know it – our phone starts ringing off the hook from homeowners around Slidell, Mandeville, Covington, and Metro New Orleans whose heaters either aren’t functioning properly or have stopped working altogether. Trust us, you don’t want your family left out in the cold when the temperatures drop, and the best way to keep them comfortable is by scheduling an appointment for maintenance today.
What Does Maintenance Include?
You might be wondering why you need your heater inspected and maintained seasonally. Here’s a list of what our technicians are looking for when they come to your home to inspect and maintain your heater once cooler weather hits:
- We check to make sure all vents are working properly, and that there are no blockages that will stop your heated air from being delivered into your home
- We make sure your thermostat is properly operating, calibrated, and leveling, and we even inspect WiFi thermostats, too
- We check for any leaks in your system
- We clean your heater so it’ll function at its best capacity
Additionally, if we find any issues that will likely need to be repaired this season, we’re able to schedule those repairs ASAP – before we hit freezing temperatures again.
Maintenance Keeps You Warmer While Keeping Your Natural Gas Usage Down
If you’re like most families on the Northshore and Metro New Orleans, you probably don’t have high natural gas bills every month, even if you cook on a gas stove. But once those cold snaps hit and your heater’s blasting, that bill certainly does spike!
However, when you get maintenance on your heater, we make sure it’s running as efficiently as possible. This means you don’t pay extra to get your warm air delivered to your interior rooms, which helps reduce natural gas usage.
Sign Up for Our Maintenance Plan and We’ll Remind You When It’s Time to Inspect Your Heater and AC
To help keep you comfortable all year long, Benfatti offers homeowners in Slidell, Mandeville, Covington, and Metro New Orleans heating and air maintenance plans for both Fall/Winter and Spring/Summer inspections and cleanings. By checking your heater in the cooler months and your AC in the warmer months, we’re better able to ensure you and your family will be happy and comfortable all year long. We even offer special pricing programs, so that you can spread out the cost of this bi-annual service throughout the entire year if that option fits best in your family’s budget.
Call Us to Schedule Your Maintenance Today!
To sign up for a maintenance plan, or to schedule maintenance for this month, call us at (985) 646-0540 on the Northshore or (504) 241-3135 in Metro New Orleans. Our Comfort Specialists are ready to help you! |
vuir_vu_edu_au_view_people_Gigas_3AJ_3A_3A_html | climate | SIMILARITY: 0.4540
Gigas, J
< Back to all Authors
Group by: Item type | Date
Jump to:
Book Section
Book Section
Number of items: 1.
Book Section
Islam, Sardar M. N ORCID: 0000-0001-9451-7390, Gigas, J and Sheehan, Peter ORCID: 0000-0001-9450-8371 (2020) Cost-benefit analysis of climate change: Towards an operational decision making rule for climate change policy. In: Cost-benefit Analysis: Environmental and Ecological Perspectives. Puttaswamaiah, K, ed. Routledge, New York, pp. 217-226. |
q104kc_com_2023_04_12_ | climate | SIMILARITY: 0.4031
Mid-America Regional Council (MARC)
Ozone season in the Greater Kansas City region began on March 1 and will continue through Oct. 31. During ozone season, the Mid-America Regional Council (MARC) monitors air quality to let you know when ozone levels are expected to be unhealthy. MARC issues the SkyCast, the region’s daily ozone season air quality forecast, each afternoon […] |
www_wealthandsociety_com_updates-and-articles_greater-ambition-now-critical-as-un-climate-change-con | climate | SIMILARITY: 0.4372
“Greater ambition now critical” as UN climate change conference opens
31 October 2021 –Following a series of reports and studies warning that urgent action is needed to keep the Paris Agreement’s goal of limiting global average temperature increases to 1.5C within reach, the United Nations Climate Change Conference opened today with the key aims of raising ambition on all fronts and finalizing the agreement’s implementation guidelines.
“We are extremely grateful to the Government of the United Kingdom for hosting this crucially important conference in these unprecedented times and for making every effort to keep all participants safe and healthy,” said Patricia Espinosa, Executive Secretary of UN Climate Change.
“The devastating loss of lives and livelihoods this year due to extreme weather events clarifies how important it is to convene COP26 despite the impacts of the pandemic still being felt. We are on track for a global temperature rise of 2.7C, while we should be heading for the 1.5C goal. Clearly, we are in a climate emergency. Clearly, we need to address it. Clearly, we need to support the most vulnerable to cope. To do so successfully, greater ambition is now critical,” she underlined.
Greater ambition is required to achieve progress on all elements of the climate change agenda, including reducing emissions, moving adaptation to the centre of the agenda, addressing loss and damage from extreme climatic events and increasing the provision of support to developing countries.
A central issue is the provision of support to developing countries, especially in relation to the goal of mobilizing $100 billion annually by 2020. Financial support is crucial for all elements of the climate change regime, including mitigation, but also in terms of adaptation, capacity-building, technology transfer and several other elements. Many Parties, especially developing countries, feel that in order to advance towards full implementation of the Paris Agreement, previous commitments should first be honoured.
Finalising the Paris Agreement’s implementation guidelines will enable the full implementation of all provisions, which will unleash more ambitious climate actions by all its Parties. Specifically, the outstanding guidelines relate to the details around the global goal on adaptation, how to report climate action and support transparently, and the use of market-based mechanisms and non-market approaches.
“We have no choice but to make COP26 a success. For that, we need unity of purpose. We need to leave Glasgow with a balanced package of decisions that reflects the positions of all countries. With a willingness to compromise among the many perspectives we can arrive at workable, ambitious solutions that will help us keep the 1.5C goal within reach. We stand ready to work with all Parties and to leave no voice behind to reach this important goal,” Ms. Espinosa said.
Having been postponed by a year owing to COVID-19 and having to address items from COP25 held in 2019, COP26 has a huge agenda beyond the key aims.
Addressing the conference following his election, COP President, Alok Sharma thanked delegates for travelling to Glasgow and outlined the urgent need for action:
"As COP President I am committed to promoting transparency and inclusivity. And I will lead this conference in accordance with the draft rules of procedure, and with the utmost respect for the party-driven nature of our process. In that spirit I believe we can resolve the outstanding issues. We can move the negotiations forward. We can launch a decade of ever-increasing ambition and action. Together, we can seize the enormous opportunities for green growth, for good green jobs, for cheaper, cleaner power. But we must hit the ground running to develop the solutions we need. And that work starts today. We will succeed, or fail, as one."
Highlights of COP26
Following a procedural opening on Sunday, 31 October, to enable work to begin quickly, Monday and Tuesday will be the World Leaders Summit with the presence of Royalty and more than 100 Heads of State or Government.
The World Leaders Summit provides all Heads of State or Government with the opportunity to set the stage for COP26.
Key Events
A number of key Ministerial and other events around current climate change efforts will take place during the COP. These include:
- The fourth biennial high-level Ministerial Dialog on climate finance
- The first Ministerial Dialog on climate finance under the Paris Agreement
- Several workshops and events to advance gender-related issues
- Annual meeting with the participation of indigenous peoples and traditional knowledge
Together, all events provide Ministers and participants with a space to have frank and open discussions on progress made to date.
Global Climate Action
Climate Action undertaken by a diversity of stakeholders working to support the implementation of the Paris Agreement will be showcased throughout COP26.
Under the guidance of two high-level climate Champions, Gonzalo Muñoz (Chile) and Nigel Topping (UK), progress, plans and targets for a range of sectors and initiatives will be presented in over 100 events in the Climate Action Zone in COP.
Participants will learn that climate action stakeholders representing 15 per cent of the global economy and accounting for around 11 per cent of total CO2 emissions have already made net zero commitments by (latest) 2050 through the Race to Zero campaign. Furthermore, the mitigation efforts by climate actors are matched by efforts under the Race to Resilience, which is reaching over a billion people, through activities such as Nature-based Solutions, disaster risk reduction, agricultural resilience, and finance and insurance.
In addition, UNFCCC supported sectoral initiatives in sectors such as sports, fashion, tourism, events, films and aviation will announce higher ambition, faster implementation and increased collaboration to align these sectors with the 1.5 degree C target of the Paris Agreement.
Physical and digital participation
COVID-19 measures have been put in place throughout the venue to keep all participants safe and healthy for the duration of the COP.
Yet on-going restrictions may have made physical participation difficult for some. To ensure a truly inclusive COP, digital participation has been enabled to complement the physical COP negotiations.
For participants, the on-line COP platform can be accessed here.
Leave your Comments |
www_weatheronline_co_uk_weather_maps_city_LANG_en_CEL_C_SI_mph_MAPS____CONT_asie_LAND_UB_REGION_0025 | climate | SIMILARITY: 0.5117
Comments
Membership info
Register new
Login
City:
Home
Forecasts
UK Forecast
Morning Call
Week ahead
Month ahead
Seasonal outlook
Europe Forecast
Topics
Extra
Scratchbox
Warning UK
Weather Maps
United Kingdom
Ireland
Worldwide
Graphical forecast
Expert Charts
Weather Search
UV Index
Water
Current Weather
Weather
Weather Search
Radar
Satellite
Lightning
Webcams
Tropical Storms
Archive
Graphs
Tables
Climate
Graphs
Climate Finder
Travel Planner
Sport
Sailing
Golf
Wimbledon
Tour Weather
Winter Sports
Extra
Weather Facts
Wind of the World
Climate of the World
Weather Lore
Weather Brains
Philip Eden
Oil spill
Fukushima
Volcanic ash
Video
Services
Mobile Weather
B2B
Free Services
Personal Weather
Member
Press Release
Agriculture
World
United Kingdom
Europe
Africa
North America
Central America
South America
Oceania
Asia
Antarctica
Asia
Central
» Kazakhstan
» Kyrgyzstan
» Turkmenistan
⇓ Uzbekistan
Ak-Bajtal
Bukhara
Buzaubaj
Chimbaj
Fergana
Jizzakh
Namangan
Nukus
Nurota
Pskem
Qarshi
Qo'ng'irot
Samarkand
Sirdaryo
Tamdy
Tashkent
Termez
Urgench
East
North
South
Southeast
Western
new
WeatherOnline
Weather App
Tashkent Airport (488m)
Diagram
Travel Planner
Climate Robot
Temperature
Precipitation
Info
Data availability
temperature-converter
Advertisement
Forecast
Cities
Tashkent
Forecast
Current weather
History
Climate
Geo
Webcam |
www_southernrockiesfirescience_org_research-publications-1_tag_predict_ | climate | SIMILARITY: 0.4323
Climate influences on future fire severity: a synthesis of climate‑fire interactions and impacts on fire regimes, high‑severity fire, and forests in the western United States Continue reading HERE …Continue Reading about Climate influences on future fire severity: a synthesis of climate‑fire interactions and impacts on fire regimes, high‑severity fire, and forests in the western United States |
mesonet2_agron_iastate_edu_sites_hist_phtml_station_S2236_network_SCAN_mode_daily_year_2024_month_7_ | climate | SIMILARITY: 0.4169
Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Los_Angeles) at the site. There is a download interface for most of this summary information.
| ID: | Location: | High: | Low: | Min Feels Like[F]: | Max Feels Like [F]: | Min Dew Point [F]: | Max Dew Point [F]: | Rainfall: | Peak Gust: | Time of Gust: | Snowfall: | Snow Depth: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0581 | Lindsay | 90.3 | 67.1 | 67.1 | 87.84889 | 52.450756 | 61.087925 | 10 | 11:00 AM | |||
| S0674 | Orchard Range Site | 104.7 | 65.3 | 65.3 | 99.291 | 37.362858 | 46.391354 | 24 | 1:00 PM | |||
| S0808 | Table Mountain | 88.3 | 57.9 | 57.9 | 84.645874 | 37.777897 | 47.45823 | 17 | 2:00 PM | |||
| S2001 | Rodgers Farm | 80.2 | 57.9 | 57.9 | 82.0512 | 57.62054 | 69.81958 | 10 | 11:00 AM | |||
| S2002 | Crescent Lake No1 | 80.6 | 64 | 64 | 83.07984 | 63.131725 | 69.72792 | 11 | 12:00 PM | |||
| S2003 | Wabeno #1 | 73.6 | 55.6 | 55.6 | 73.6 | 47.66656 | 62.814243 | 3 | 12:00 PM | |||
| S2004 | Mason | 80.8 | 65.5 | 65.5 | 82.39978 | 64.167114 | 67.30389 | 7 | 12:00 PM | |||
| S2005 | Princeton #1 | 83.8 | 68.9 | 68.9 | 88.84064 | 64.54276 | 71.24327 | 12 | 2:00 PM | |||
| S2006 | Bushland #1 | 85.5 | 64.9 | 64.9 | 84.873634 | 56.663548 | 64.3035 | 22 | 2:00 PM | |||
| S2008 | Tidewater #1 | 84.2 | 72.9 | 72.9 | 94.928665 | 72.301735 | 77.96076 | 11 | 1:00 AM | |||
| S2009 | Wakulla #1 | 88.5 | 72.9 | 72.9 | 98.78713 | 72.301735 | 78.98153 | 7 | 3:00 PM | |||
| S2011 | Geneva #1 | 80.2 | 61 | 61 | 81.60463 | 53.529747 | 65.28803 | 8 | 12:00 PM | |||
| S2012 | Sellers Lake #1 | 93.9 | 71.8 | 71.8 | 106.762344 | 71.204475 | 78.87221 | 11 | 5:00 PM | |||
| S2013 | Watkinsville #1 | 84.9 | 72.3 | 72.3 | 91.74127 | 71.60008 | 74.40505 | 19 | 3:00 PM | |||
| S2014 | Molly Caren #1 | 79.5 | 59 | 59 | 79.5 | 56.961887 | 64.119865 | 9 | 1:00 PM | |||
| S2015 | Adams Ranch #1 | 77.9 | 58.6 | 58.6 | 77.9 | 49.999123 | 61.891907 | 34 | 5:00 PM | |||
| S2016 | Prairie View #1 | 92.3 | 73.9 | 73.9 | 100.91856 | 66.45799 | 77.80065 | 19 | 6:00 PM | |||
| S2017 | Nunn #1 | 76.3 | 54.7 | 54.7 | 76.3 | 44.76441 | 56.488224 | 26 | 5:00 PM | |||
| S2018 | Torrington #1 | 80.2 | 53.6 | 53.6 | 80.06769 | 43.57797 | 58.49993 | 22 | 2:00 PM | |||
| S2019 | Fort Assiniboine #1 | 89.8 | 61 | 61 | 88.1395 | 52.778328 | 59.489243 | 13 | 4:00 PM | |||
| S2020 | Mandan #1 | 83.3 | 61.5 | 61.5 | 85.261765 | 59.458385 | 66.252365 | 19 | 1:00 AM | |||
| S2021 | Lind #1 | 107.4 | 70.7 | 70.7 | 101.58273 | 29.011955 | 52.079002 | 22 | 5:00 PM | |||
| S2022 | Fort Reno #1 | 82.4 | 67.1 | 67.1 | 85.41652 | 66.51612 | 70.57546 | 16 | 3:00 PM | |||
| S2024 | Goodwin Ck Pasture | 88.9 | 67.6 | 67.6 | 92.999725 | 66.33707 | 72.73271 | 12 | 3:00 PM | |||
| S2025 | Goodwin Ck Timber | 90 | 68.5 | 68.5 | 96.71912 | 67.551315 | 73.54183 | 4 | 11:00 AM | |||
| S2026 | Walnut Gulch #1 | 92.3 | 65.1 | 65.1 | 90.195496 | 54.53364 | 66.31601 | 27 | 5:00 PM | |||
| S2027 | Little River | 86.5 | 72.5 | 72.5 | 98.22631 | 71.60008 | 77.47345 | 15 | 2:00 PM | |||
| S2028 | Mahantango Ck | 86.7 | 64 | 64 | 86.98376 | 59.14977 | 67.90184 | 10 | 4:00 PM | |||
| S2030 | Uapb-Lonoke Farm | 84.4 | 68.2 | 68.2 | 86.59837 | 64.18572 | 72.34467 | 13 | 2:00 PM | |||
| S2031 | Ames | 79.7 | 58.8 | 58.8 | 79.7 | 58.519455 | 67.05493 | 8 | 3:00 PM | |||
| S2032 | Beasley Lake | 89.8 | 68.5 | 68.5 | 96.570595 | 67.70085 | 72.87036 | 10 | 1:00 PM | |||
| S2033 | Onward | 89.8 | 71.8 | 71.8 | 93.44262 | 66.27661 | 75.21382 | 12 | 1:00 PM | |||
| S2034 | Tunica | 89.1 | 68.5 | 68.5 | 93.36387 | 65.657265 | 71.403435 | 13 | 12:00 PM | |||
| S2035 | Vance | 87.8 | 69.1 | 69.1 | 95.871574 | 64.47724 | 75.03728 | 11 | 1:00 PM | |||
| S2036 | Rock Springs Pa | 83.8 | 61.9 | 61.9 | 82.4018 | 47.33706 | 65.267166 | 9 | 1:00 PM | |||
| S2037 | Pee Dee | 89.6 | 73.6 | 73.6 | 99.28343 | 71.83051 | 74.91585 | 14 | 10:00 PM | |||
| S2038 | Youmans Farm | 89.1 | 72 | 72 | 98.63578 | 71.40398 | 76.795 | 12 | 9:00 PM | |||
| S2039 | N Piedmont Arec | 88 | 68 | 68 | 90.338905 | 62.847412 | 71.547646 | 12 | 2:00 PM | |||
| S2041 | Mount Mansfield | 65.5 | 52.5 | 52.5 | 65.5 | 50.192673 | 58.648247 | |||||
| S2042 | Lye Brook | 71.6 | 52 | 52 | 71.6 | 51.452755 | 61.22686 | |||||
| S2043 | Mascoma River | 74.7 | 54.5 | 54.5 | 74.7 | 50.93833 | 59.46038 | |||||
| S2046 | Perthshire | 87.3 | 69.1 | 69.1 | 90.24339 | 64.02331 | 72.53971 | 14 | 2:00 PM | |||
| S2047 | Spickard | 78.3 | 65.7 | 65.7 | 78.3 | 60.826004 | 66.215744 | 11 | 6:00 PM | |||
| S2048 | Dexter | 84.4 | 72 | 72 | 88.200745 | 65.23296 | 69.724075 | 12 | 2:00 PM | |||
| S2049 | Powder Mill | 90.3 | 64.8 | 64.8 | 94.70631 | 64.51217 | 71.74687 | 15 | 5:00 PM | |||
| S2050 | Glacial Ridge | M | M | |||||||||
| S2051 | Everglades ARS | 93.6 | 79.5 | 79.5 | 104.62721 | 74.42081 | 78.38866 | 18 | 3:00 PM | |||
| S2052 | Isabela | M | M | |||||||||
| S2053 | Wtars | 86.4 | 70 | 70 | 93.42208 | 67.58599 | 74.62296 | 26 | 4:00 PM | |||
| S2055 | Hodges | 88.3 | 73.8 | 73.8 | 95.19503 | 69.01143 | 76.49962 | 13 | 3:00 PM | |||
| S2056 | Stanley Farm | 88.3 | 72.1 | 72.1 | 94.982544 | 68.415596 | 74.363655 | 17 | 7:00 PM | |||
| S2057 | AAMU-JTG | 86.9 | 69.6 | 69.6 | 94.982544 | 67.60948 | 74.3502 | 15 | 4:00 PM | |||
| S2060 | Mt Vernon | 75.6 | 65.3 | 65.3 | 75.6 | 61.056107 | 66.04516 | 12 | 4:00 AM | |||
| S2061 | Powell Gardens | 78.8 | 62.8 | 62.8 | 78.8 | 57.42109 | 64.3035 | 10 | 1:00 PM | |||
| S2062 | Moose Inc | M | M | |||||||||
| S2063 | Schor Garden | M | M | |||||||||
| S2064 | Starkville | 89.8 | 74.3 | 74.3 | 96.78596 | 66.73158 | 75.59762 | 16 | 6:00 PM | |||
| S2067 | Bosque Seco | 95.2 | 77.9 | 77.9 | 105.67264 | 68.63571 | 75.72294 | |||||
| S2068 | SHAGBARK HILLS | 80.6 | 61.7 | 61.7 | 82.044106 | 61.12936 | 66.68494 | 7 | 7:00 PM | |||
| S2069 | Hubbard Brook | 73.6 | 60.8 | 60.8 | 73.6 | 50.248993 | 60.498035 | 8 | 9:00 AM | |||
| S2070 | Scott | 88.3 | 70.9 | 70.9 | 93.268684 | 65.54857 | 72.55576 | 12 | 1:00 PM | |||
| S2072 | Eros Data Center | 81.3 | 61 | 61 | 82.43322 | 60.916553 | 68.110725 | 18 | 6:00 PM | |||
| S2075 | McAllister Farm | 86.2 | 69.4 | 69.4 | 91.072 | 68.21023 | 73.18317 | 18 | 4:00 PM | |||
| S2076 | Allen Farms | 90.3 | 70.3 | 70.3 | 95.187614 | 67.97916 | 73.692276 | 13 | 5:00 PM | |||
| S2077 | Eastview Farm | 87.1 | 69.8 | 69.8 | 93.68387 | 68.50223 | 73.00834 | 14 | 5:00 PM | |||
| S2078 | Bragg Farm | 86.7 | 70 | 70 | 93.29552 | 66.665764 | 75.646255 | 26 | 4:00 PM | |||
| S2079 | Mammoth Cave | 85.5 | 69.3 | 69.3 | 90.32352 | 67.39407 | 74.74411 | 8 | 12:00 PM | |||
| S2082 | Tnc Fort Bayou | 85.6 | 73.9 | 73.9 | 96.70742 | 73.19407 | 77.86303 | |||||
| S2083 | Uapb Campus-PB | 85.8 | 66.2 | 66.2 | 87.87368 | 64.23265 | 67.72975 | 16 | 3:00 PM | |||
| S2084 | Uapb-Marianna | 87.4 | 68.4 | 68.4 | 90.055725 | 65.40797 | 71.99389 | 14 | 2:00 PM | |||
| S2085 | Uapb-Earle | 85.1 | 70 | 70 | 91.81165 | 68.06493 | 73.16815 | 11 | 3:00 PM | |||
| S2086 | Silver City | 88.7 | 72 | 72 | 96.18932 | 69.481224 | 76.1006 | 11 | 1:00 PM | |||
| S2087 | North Issaquena | 88.9 | 70.3 | 70.3 | 94.10855 | 67.29842 | 73.55712 | 12 | 1:00 PM | |||
| S2088 | Shenandoah | 83.5 | 63.7 | 63.7 | 84.702415 | 61.772884 | 68.511185 | 13 | 3:00 PM | |||
| S2089 | Reynolds Homestead | 85.3 | 63.3 | 63.3 | 88.24889 | 63.014 | 74.59763 | 7 | 2:00 PM | |||
