time
int64 -11,700
2.01k
| polityid
stringclasses 376
values | szone
stringclasses 18
values | wregion
stringclasses 9
values | dup
stringclasses 2
values | age
stringclasses 6
values | facttype
stringclasses 2
values | en_notes
stringlengths 19
463
⌀ | it_notes
stringlengths 20
509
⌀ | sdcyclephase
int64 0
4
|
---|---|---|---|---|---|---|---|---|---|
-1,880 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Senusret II (r. 1897–1878 BC). Large project for the irrigation of the Faiyum oasis possibly to solve a drought problem." | "Senusret II (r. 1897–1878 aC). Grande progetto per l'irrigazione dell'oasi di Faiyum, forse per risolvere un problema di siccità." | 4 |
-1,890 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-1,900 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-1,910 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Amenemhat II (r.1929–1895 BC). It does not appear that he continued his predecessors policy of appointing nomarchs (local authorities) but let it become hereditary again. " | "Amenemhat II (r.1929–1895 a.C.). Non sembra che abbia continuato la politica dei suoi predecessori di nominare nomarchi (autorità locali), ma abbia lasciato che diventasse di nuovo ereditaria. " | 3 |
-1,920 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-1,930 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-1,940 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-1,950 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "possible composition of the story of Sinhue: literary text about an Egyptian man who flees his kingdom and lives as a foreigner before returning to Egypt shortly before his death. It explores universal themes such as divine providence and mercy. It contains the first mention of the God Aten (protector of the Pharaoh) and contributed to its popularity. [Watterson 2001 p. 141.]" | "possibile composizione della storia di Sinhue: testo letterario su un uomo egiziano che fugge dal suo regno e vive come straniero prima di tornare in Egitto poco prima della sua morte. Esplora temi universali come la divina provvidenza e la misericordia. Contiene la prima menzione di il Dio Aton (protettore del Faraone) e contribuì alla sua popolarità [Watterson 2001 p. 141.]" | 1 |
-1,960 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Senusret I (r. 1962–1926 BC) intervened to stop the coup after the murder of Amenemhet I. He undercut the autonomy of local priesthoods by building large cult centers like the temple of Amun at Karnak and constructed a pyramid at Lisht. From the 12th Dynasty onwards pharaohs often kept well-trained (likely payed) standing armies with Nubian contingents." | "Senusret I (r. 1962-1926 a.C.) intervenne per fermare il colpo di stato dopo l'omicidio di Amenemhet I. Minò l'autonomia dei sacerdozi locali costruendo grandi centri di culto come il tempio di Amon a Karnak e costruendo una piramide a Lisht. Da dalla XII dinastia in poi i faraoni spesso mantenevano eserciti permanenti ben addestrati (probabilmente pagati) con contingenti nubiani. | 0 |
-1,970 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Amenemhat I (r. 1990-1962 BC) was possibly the Vizier who usurped the throne. begin of 12th dynasty. He was rich as he built the largest pyramid since Pepi II. He restored order in Egypt. In 1971 BC Amenemhat I established his son Senusret I as his coregent starting a practice for teaching the art of government." | "Amenemhat I (r. 1990-1962 a.C.) fu forse il Visir che usurpò il trono. Inizio della XII dinastia. Era ricco poiché costruì la più grande piramide dai tempi di Pepi II. Ripristinò l'ordine in Egitto. Nel 1971 a.C. suo figlio Senusret I come suo coreggente iniziò una pratica per insegnare l'arte del governo." | 4 |
-1,980 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Mentuhotep IV (r. ca. 1990 BC) overthrown by his own vizier. Pharaohs attested only in Nubia. possible local conflict in 1990-1989 BC. end of 11th dynasty" | "Mentuhotep IV (r. ca. 1990 a.C.) rovesciato dal suo stesso visir. Faraoni attestati solo in Nubia. possibile conflitto locale nel 1990-1989 a.C. fine dell'XI dinastia" | 4 |
-1,990 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,000 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | "Mentuhotep III (r. 2009–1997 BC) consolidated Theban rule over building forts in the eastern Delta region to secure Egypt against threats from Asia. He sent the first expedition to the land of Punt (Somalia) opening a new trading route for gold and ebony. " | "Mentuhotep III (r. 2009–1997 a.C.) consolidò il dominio tebano sulla costruzione di forti nella regione del delta orientale per proteggere l'Egitto dalle minacce provenienti dall'Asia. Inviò la prima spedizione nella terra di Punt (Somalia) aprendo una nuova rotta commerciale per l'oro ed ebano." | 3 |
-2,010 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,020 | EgEgyem | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,030 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "Mentuhotep II (r. 2060–2009 BC) won the civil war reuniting Egypt. After the reunification he initiated a strong policy of centralization creating the posts of Governor of Upper Egypt and Governor of Lower Egypt who had power over the local nomarchs. He also relied on a mobile force of royal court officials to control the Governors. He returned to the divine nature of the ruler" | "Mentuhotep II (r. 2060–2009 a.C.) vinse la guerra civile riunendo l'Egitto. Dopo la riunificazione avviò una forte politica di centralizzazione creando le cariche di governatore dell'Alto Egitto e governatore del Basso Egitto che avevano potere sui nomarchi locali. faceva affidamento anche su una forza mobile di funzionari della corte reale per controllare i governatori. Ritornò alla natura divina del sovrano". | 0 |
-2,040 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,050 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,060 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "around 2060s BC Intef II of Upper Egypt (r. 2112–2063 BC) had defeated the governor of Lower Egypt Nekhen starting the expansion south" | "intorno al 2060 a.C. Intef II dell'Alto Egitto (r. 2112–2063 a.C.) aveva sconfitto il governatore del Basso Egitto Nekhen iniziando l'espansione verso sud" | 2 |
-2,070 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "Merikare of Lower Egypt (r. 2075–2040 BC) was focussed on improving the prosperity of Herakleopolis instead of waging an open war with Upper Egypt capital Thebes. " | "Merikare del Basso Egitto (r. 2075–2040 a.C.) si concentrava sul miglioramento della prosperità di Herakleopolis invece di intraprendere una guerra aperta con Tebe, capitale dell'Alto Egitto. " | 1 |
-2,080 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 0 |
-2,090 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,100 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "possible reign of Neferkare VIII who considered himself a legitimate successor of Pepi II." | "possibile regno di Neferkare VIII che si considerava un legittimo successore di Pepi II." | 3 |
-2,110 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,120 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,130 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "end of the 9th dynasty. and begin of the 10th" | "fine della IX dinastia. e inizio della X" | 0 |
-2,140 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,150 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,160 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "a small pyramid believed to have been constructed by King Ibi of the 8th Dynasty has been identified at Saqqara and dated ca. 2160s. end of the 8th dynasty. A group of rulers arose in Heracleopolis in Lower Egypt. These kings comprise the 9th and 10th Dynasties." | "una piccola piramide che si ritiene sia stata costruita dal re Ibi dell'VIII dinastia è stata identificata a Saqqara e datata intorno al 2160. fine dell'VIII dinastia. Un gruppo di sovrani sorse a Eracleopoli nel Basso Egitto. Questi re comprendono la IX e la X dinastie." | 2 |
-2,170 | EgRegk* | UpperEgypt | Africa | o | ancient | recorded | "First Intermediate Period. Rule of Egypt was divided between Heracleopolis in Lower Egypt and Thebes in Upper Egypt. Temples were violated and statues of kings were broken as a result of political chaos. Elite warriors. population farmers. end of the 7th dynasty of short lived rulers in Memphis (upper Egypt)." | "Primo Periodo Intermedio. Il dominio dell'Egitto fu diviso tra Eracleopoli nel Basso Egitto e Tebe nell'Alto Egitto. I templi furono violati e le statue dei re furono distrutte a causa del caos politico. Guerrieri d'élite. agricoltori della popolazione. fine della VII dinastia del breve vissero sovrani a Menfi (Alto Egitto)." | 1 |
-2,180 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Nemtyemsaf II was a short lived ruler. the power of the pharaoh declined after Pepi II. With no dominant central power the local nobles began raiding each other s territories. collapse of the authority. end of the 6th dynasty." | "Nemtyemsaf II fu un sovrano di breve durata. Il potere del faraone diminuì dopo Pepi II. Senza un potere centrale dominante, i nobili locali iniziarono a razziarsi a vicenda nei territori. Crollo dell'autorità. Fine della VI dinastia." | 0 |
-2,190 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,200 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,210 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,220 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Pepi II (r. 2278–2183 BC) s reign marked a sharp decline of the Old Kingdom. He ascended the throne at age 6 " | "Il regno di Pepi II (r. 2278–2183 a.C.) segnò un forte declino dell'Antico Regno. Salì al trono all'età di 6 anni" | 3 |
-2,230 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,240 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,250 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,260 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,270 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Nemtyemsaf I (r. 2283–2278 BC) received the submission of Lower Nubia and reformed the administration (provincial officials became directly responsible for the collection of local tax and labour. this improved meritocracy) " | "Nemtyemsaf I (r. 2283–2278 a.C.) ricevette la sottomissione della Bassa Nubia e riformò l'amministrazione (i funzionari provinciali divennero direttamente responsabili della riscossione delle tasse locali e del lavoro. Ciò migliorò la meritocrazia)" | 0 |
-2,280 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,290 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,300 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Pepi I (r. 2332–2283 BC) Faced conspiracies and political troubles yet became the most prolific builder of his dynasty. many marriages of Pepi I may have generated instability by creating competing groups and factions at court [Bárta 2017 p. 12.]" | "Pepi I (r. 2332–2283 a.C.) Affrontò cospirazioni e problemi politici ma divenne il costruttore più prolifico della sua dinastia. Molti matrimoni di Pepi I potrebbero aver generato instabilità creando gruppi e fazioni concorrenti a corte [Bárta 2017 p. 12. ]" | 3 |
-2,310 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,320 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,330 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Under Teti (r.2323–2291 BC) high officials were beginning to build funerary monuments that rivaled that of the pharaoh. His vizier Mereruka built a mastaba at Saqqara which consisted of 33 richly carved rooms the biggest known tomb for an Egyptian nobleman. wealth was moving from central court to periphery administration. Teti was murdered by his palace bodyguards in a harem plot." | "Sotto Teti (r.2323–2291 a.C.) alti funzionari iniziarono a costruire monumenti funerari che rivaleggiavano con quelli del faraone. Il suo visir Mereruka costruì una mastaba a Saqqara che consisteva in 33 stanze riccamente scolpite, la più grande tomba conosciuta per un nobile egiziano. la ricchezza si stava spostando dalla corte centrale all'amministrazione periferica. Teti fu assassinato dalle guardie del corpo del suo palazzo in un complotto dell'harem. | 1 |
-2,340 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "The premature death of Unas s son might have caused a succession crisis [Verner 2001b p. 590.] possible turmoils and change of dynasty." | "La morte prematura del figlio di Unas potrebbe aver causato una crisi di successione [Verner 2001b p. 590.] possibili tumulti e cambiamenti di dinastia." | 0 |
-2,350 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,360 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | "Unas (r. 2375–2345 BC) reigned in a time of economic decline. It begun the growth and decentralization of the administration in conjunction with the lessening of the Pharaoh s power. He built the smallest pyramid in Saqqara but was the first to insert texts on the walls. It identify the king with Ra and with Osiris whose cult was on the rise in that time. and were meant to help the king reach the afterlife." | "Unas (r. 2375–2345 a.C.) regnò in un periodo di declino economico. Iniziò la crescita e il decentramento dell'amministrazione in concomitanza con la diminuzione del potere del Faraone. Costruì la piramide più piccola di Saqqara ma fu il primo a inserire testi sui muri. Identifica il re con Ra e con Osiride il cui culto era in ascesa in quel periodo e avevano lo scopo di aiutare il re a raggiungere l'aldilà. | 4 |
-2,370 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,380 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,390 | EgEgyee | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,400 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Djedkare (r. 2414–2375 BC). significant reforms of administration & priesthood (ranking titles of high officials; abolition of mass animal sacrifice and Ra temple building). Eliminated lower official rankings; the size of the provincial administration was increased and became more autonomous. possible introduction of postal stations [Altaweel, M., and A. Squitieri. Long-distance trade and economy... 2018]" | "Djedkare (r. 2414–2375 a.C.). Riforme significative dell'amministrazione e del sacerdozio (titoli di alto funzionario; abolizione del sacrificio di animali di massa e della costruzione del tempio di Ra). Eliminate le classifiche ufficiali inferiori; le dimensioni dell'amministrazione provinciale furono aumentate e divennero eventuale introduzione di stazioni postali più autonome [Altaweel, M., e A. Squitieri Commercio ed economia a lunga distanza... 2018]" | 0 |
-2,410 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,420 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Menkauhor (r. 2422–2414 BC) is the last pharaoh of the dynasty to build a sun temple " | "Menkauhor (r. 2422–2414 a.C.) è l'ultimo faraone della dinastia a costruire un tempio del sole" | 4 |
-2,430 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Nyuserre (r. 2445–2422 BC) built three pyramids for himself and his queens and completed a further three for his father mother and brother all in the necropolis of Abusir. He built the largest surviving temple to the sun god Ra constructed during the Old Kingdom." | "Nyuserre (r. 2445–2422 a.C.) costruì tre piramidi per sé e per le sue regine e ne completò altre tre per suo padre, sua madre e suo fratello, tutte nella necropoli di Abusir. Costruì il più grande tempio sopravvissuto al dio del sole Ra costruito durante il Antico Regno." | 4 |
-2,440 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,450 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Neferefre (r. 2460–2458 BC). funerary cult established at his death with mass animal sacrifice. The main beneficiaries of these sacrifices were the cult s priests who consumed the offerings after the required ceremonies. [Verner & Zemina 1994 p. 152]. This possibly contributed to the decline of the Old Kingdom and spread of famine. " | "Neferefre (r. 2460–2458 a.C.). culto funerario istituito alla sua morte con sacrifici animali di massa. I principali beneficiari di questi sacrifici erano i sacerdoti del culto che consumavano le offerte dopo le cerimonie richieste. [Verner & Zemina 1994 p. 152 ]. Ciò probabilmente contribuì al declino dell'Antico Regno e al diffondersi della carestia ". | 3 |
-2,460 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "reign of Neferirkare (r. 2477-2460 BC). seen as kind and benevolent ruler. growth in the number of administration and priesthood officials. Last ruler to reform the royal naming and titles. His rule witnessed continuing trade relations with Nubia (Kerma culture) to the south" | "regno di Neferirkare (r. 2477-2460 a.C.). visto come sovrano gentile e benevolo. crescita del numero di funzionari amministrativi e sacerdotali. Ultimo sovrano a riformare i nomi e i titoli reali. Il suo governo testimoniò la continuazione delle relazioni commerciali con la Nubia (Kerma cultura) a sud" | 3 |
-2,470 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,480 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Sahure (r. 2490–2477 BC) moved the royal necropolis to Abusir where he built his pyramid. " | "Sahure (r. 2490–2477 a.C.) trasferì la necropoli reale ad Abusir dove costruì la sua piramide. " | 2 |
-2,490 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "5th dynasty. Pharaoh Userkaf (r. 2496–2491 BC). Buried in a pyramid in Saqqara. Built the first solar temple at Abusir. begin of ascendancy of the cult of Ra (possible common deity of Upper and Lower Egypt). This decision could be in response to sociopolitical tensions at the end of the Fourth Dynasty. [Goedicke 2000 pp. 405–406.]" | "V dinastia. Faraone Userkaf (r. 2496–2491 a.C.). Sepolto in una piramide a Saqqara. Costruì il primo tempio solare ad Abusir. Inizio dell'ascesa del culto di Ra (possibile divinità comune dell'Alto e del Basso Egitto). Questo la decisione potrebbe essere in risposta alle tensioni sociopolitiche alla fine della IV dinastia [Goedicke 2000 pp. 405–406.]" | 1 |
-2,500 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Shepseskaf (r. 2503–2498 BC). his tomb is the Mastabat al-Firaun. the decision to build a mastaba rather than a pyramid is possibly a symptom of a power-struggle between the king and the priesthood of Ra; or possibly the result of a declining economy. possible turmoils and change of dynasty." | "Shepseskaf (r. 2503–2498 a.C.). la sua tomba è il Mastabat al-Firaun. La decisione di costruire una mastaba piuttosto che una piramide è forse un sintomo di una lotta per il potere tra il re e il sacerdozio di Ra; o forse il risultato di un'economia in declino, possibili tumulti e cambio di dinastia." | 0 |
-2,510 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Menkaure/Mykerinos (r. 2532–2503 BC). His pyramid is the third and smallest in Giza." | "Menkaure/Mykerinos (r. 2532–2503 a.C.). La sua piramide è la terza e la più piccola di Giza." | 4 |
-2,520 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,530 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,540 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Khafre (r. 2558-2532 BC). His pyramid is the second largest in Giza. Some scholars prefer him as the creator of the Great Sphinx" | "Khafre (r. 2558-2532 a.C.). La sua piramide è la seconda più grande di Giza. Alcuni studiosi lo preferiscono come il creatore della Grande Sfinge" | 3 |
-2,550 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,560 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Djedefre (r. 2566-2558 BC) is the king who introduced the royal title of Son of Ra and the first to connect his cartouche name with the sun god Ra." | "Djedefre (r. 2566-2558 a.C.) è il re che introdusse il titolo reale di Figlio di Ra e il primo a collegare il suo nome cartiglio con il dio del sole Ra." | 2 |
-2,570 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Khufu/Cheops (r. 2589–2566 BC) is depicted as a cruel tyrant by ancient Greek authors. Ancient Egyptian sources however describe him as a generous and pious ruler. He sent several expeditions to Byblos to trade copper tools and weapons for precious Lebanon cedar wood. This kind of wood was essential for building large boats. He built the Great Pyramid of Giza." | "Khufu/Cheope (r. 2589–2566 a.C.) è descritto come un tiranno crudele dagli antichi autori greci. Fonti dell'antico Egitto, tuttavia, lo descrivono come un sovrano generoso e pio. Inviò diverse spedizioni a Biblo per scambiare strumenti e armi di rame con preziosi Legno di cedro del Libano. Questo tipo di legno era essenziale per la costruzione di grandi imbarcazioni. Ha costruito la Grande Piramide di Giza." | 2 |
-2,580 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,590 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,600 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "reign of Sneferu (r. 2613–2589 BC). Possible autocracy reforms. Ancient Egyptian documents describe Sneferu as a pious ruler. There are records of an office known as Judge Commandant of the Police dating to the fourth dynasty after 2610s BC [Conser J A; Russell G D; Gingerich T E; Paynich R 2005. law enforcement in the US]" | "regno di Sneferu (r. 2613–2589 a.C.). Possibili riforme dell'autocrazia. Antichi documenti egiziani descrivono Sneferu come un pio sovrano. Ci sono documenti di un ufficio noto come giudice comandante della polizia risalenti alla quarta dinastia dopo il 2610 a.C. [Conser J A; Russell G D; Gingerich T E; Paynich R 2005. forze dell'ordine negli Stati Uniti]" | 1 |
-2,610 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Huni (r. 2637–2613 BC) possibly built an unfinished step pyramid and several cultic pyramids throughout Egypt. begin of 4th Dynasty. possible overthrow or death without heirs. attested Judge Commandant of the Police but no formal written law code. [Conser J et al. Law enforcement in the United States. Jones & Bartlett Publishers 2011.]" | "Huni (r. 2637–2613 a.C.) probabilmente costruì una piramide a gradoni incompiuta e diverse piramidi cultuali in tutto l'Egitto. inizio della IV dinastia. possibile rovesciamento o morte senza eredi. giudice comandante della polizia attestato ma nessun codice di legge scritto formale. [Conser J et al. Forze dell'ordine negli Stati Uniti Jones & Bartlett Publishers 2011.]" | 0 |
-2,620 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,630 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "possible turmoils. Pharaohs/Usurpers Khaba or Qahedjet (r. 2643–2637 BC)." | "possibili tumulti. Faraoni / Usurpatori Khaba o Qahedjet (r. 2643–2637 aC)." | 4 |
-2,640 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "Sekhemkhet (r. 2649–2643 BC) is depicted beating the enemy. the extraction of copper from Sinai continued. In the necropolis of his unfinished step pyramid the remains of a 2-year old infant were found" | "Sekhemkhet (r. 2649–2643 aC) è raffigurato mentre picchia il nemico. L'estrazione del rame dal Sinai continuò. Nella necropoli della sua piramide a gradoni incompiuta furono trovati i resti di un bambino di 2 anni" | 3 |
-2,650 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,660 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,670 | EgEgyef | UpperEgypt | Africa | o | ancient | recorded | "start of third dynasty and Old kingdom. Reign of Djoser (r. ca. 2670s-2650s BC). military expeditions to the Sinai Peninsula. local inhabitants (terminal Ghassulian chalcolitic populations) were subdued. mining activity for valuable minerals such as turquoise and copper. commissioned many building projects. Djoser tomb is the first step pyramid. Possible first Immigration of Hyksos from Sinai." | "inizio della terza dinastia e dell'Antico Regno. Regno di Djoser (r. ca. 2670-2650 a.C.). spedizioni militari nella penisola del Sinai. gli abitanti locali (popolazioni calcolitiche terminali di Ghassulian) furono sottomessi. attività mineraria per minerali preziosi come turchese e rame. commissionò molti progetti di costruzione. La tomba di Djoser è la prima possibile immigrazione degli Hyksos dal Sinai. | 1 |
-2,680 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "The division of Egypt was brought to an end by Pharaoh Khasekhemwy (r. ca. 2700s-2680s). he was probably a ruler of upper Egypt who led campaigns against lower Egypt and won. His serekh name is unique for presenting both Horus and Set. He was one of Egypt s first master builders. his funerary enclosure known as Shunet-ez-Zebib is a colossal mudbrick structure" | "La divisione dell'Egitto fu portata a termine dal faraone Khasekhemwy (r. ca. 2700-2680). Probabilmente era un sovrano dell'Alto Egitto che condusse campagne contro il Basso Egitto e vinse. Il suo nome serekh è unico per presentare sia Horus che Set. Fu uno dei primi capomastri dell'Egitto. Il suo recinto funerario noto come Shunet-ez-Zebib è una colossale struttura in mattoni di fango. | 0 |
-2,690 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,700 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,710 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,720 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "in 3720s BC the successors of Wadjenes (Sekhemib and Peribsen) would have ruled Upper Egypt whilst Senedj and his successors (Neferkara and Hudjefa I) would have ruled Lower Egypt. Peribsen used a Seth-animal in his name rather than a Horus falcon. He promoted the sun Ra cult and reduced the powers of officials and bourocrats. Some scholars believe that he ruled over a divided Egypt." | "nel 3720 a.C. i successori di Wadjenes (Sekhemib e Peribsen) avrebbero governato l'Alto Egitto mentre Senedj e i suoi successori (Neferkara e Hudjefa I) avrebbero governato il Basso Egitto. Peribsen usò un animale Seth nel suo nome piuttosto che un falco Horus. Promosse il culto del sole Ra e ridusse i poteri di funzionari e burocrati. Alcuni studiosi ritengono che governasse su un Egitto diviso. | 2 |
-2,730 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-2,740 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "king Wadjenes (r. ? - 2740s BC) It is largely accepted by Egyptologists as the immediate successor of king Nynetjer in a divided Egypt possibly headed by two kings (Wadjenes and Senedj) who ruled at the same time." | "re Wadjenes (r.? - 2740 a.C.) È ampiamente accettato dagli egittologi come l'immediato successore del re Nynetjer in un Egitto diviso forse guidato da due re (Wadjenes e Senedj) che governarono allo stesso tempo." | 1 |
-2,750 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,760 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "possible reign of king Senedj (r. ca. 2773–2753 BC). " | "possibile regno del re Senedj (r. ca. 2773–2753 aC)." | 1 |
-2,770 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "king or usurper Weneg-Nebty (r. ?-2740s BC). possible civil war" | "re o usurpatore Weneg-Nebty (r.?-2740 a.C.). possibile guerra civile" | 0 |
-2,780 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,790 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,800 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "possible reign of king or usurper Ba. He was related to Horus Bird. possible turmoils and division of the Egypt in two." | "possibile regno del re o usurpatore Ba. Era imparentato con Horus Bird. possibili tumulti e divisione dell'Egitto in due." | 4 |
-2,810 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,820 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | "king Nynetjer (r. ca. 2850s - 2810s BC) May have divided Egypt between his successors. [Grimal N. A History of Ancient Egypt. 1994. page 55.] increasingly complex state administration. recording of Nile floods. Possible famine towards the end of his reign." | "re Nynetjer (r. ca. 2850 - 2810 a.C.) Potrebbe aver diviso l'Egitto tra i suoi successori. [Grimal N. A History of Ancient Egypt. 1994. pagina 55.] amministrazione statale sempre più complessa. registrazione delle inondazioni del Nilo. Possibile carestia verso fine del suo regno." | 4 |
-2,830 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,840 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,850 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
