time
int64 -11,700
2.01k
| polityid
stringclasses 376
values | szone
stringclasses 18
values | wregion
stringclasses 9
values | dup
stringclasses 2
values | age
stringclasses 6
values | facttype
stringclasses 2
values | en_notes
stringlengths 19
463
⌀ | it_notes
stringlengths 20
509
⌀ | sdcyclephase
int64 0
4
|
---|---|---|---|---|---|---|---|---|---|
-2,880 | EgEgyei | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-2,890 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "king Hotepsekhemwy (r. 3890s BC). his name is translated as -two powers are reconciled-. possible re-unification and reform of the Egyptian realm after a period of discord. [Wildung D: The role of Egyptian kings in the consciousness of their posterity. page 36–41.]. he moves the royal tombs from Abydos to Saqqara. start of second dynasty" | "re Hotepsekhemwy (r. 3890 a.C.). il suo nome è tradotto come -due poteri sono riconciliati-. possibile riunificazione e riforma del regno egiziano dopo un periodo di discordia. [Wildung D: Il ruolo dei re egiziani nella coscienza dei loro posteri. pagina 36–41.]. sposta le tombe reali da Abydos a Saqqara. | 0 |
-2,900 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "king Sneferka (r. ca. 2900s) possibly takes the power." | "re Sneferka (r. ca. 2900) forse prende il potere." | 4 |
-2,910 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "possible battle between king Semerkhet and king/Usurpers Horus Bird; Sneferka or Qa-a." | "possibile battaglia tra il re Semerkhet e il re/usurpatore Horus Bird; Sneferka o Qa-a." | 4 |
-2,920 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "king Semerkhet (r. 3920s BC). The archaeological records seem to support the view that Semerkhet had a difficult time as king. possible civil war. Semerkhet s serekh name is commonly translated as -companion of the divine community-. Possible wrong religious reform." | "re Semerkhet (r. 3920 a.C.). I documenti archeologici sembrano supportare l'ipotesi che Semerkhet ebbe un periodo difficile come re. possibile guerra civile. Il nome serekh di Semerkhet è comunemente tradotto come -compagno della comunità divina-. Possibile errore religioso riforma." | 4 |
-2,930 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "during king Adjib s reign (r. ca. 2930s BC) an unusually large number of cult statues were made for the king." | "durante il regno di re Adjib (circa 2930 a.C.) fu realizzato un numero insolitamente elevato di statue di culto per il re." | 4 |
-2,940 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-2,950 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "king Den (r. 2970s- 2930s BC) was the first king to have a dual king nam and wearing the double crown (pschent) of upper and lower Egypt. Introduction of numbering using hieroglyphs for calculating tax collections and for annotating their year events. Creation of statue for the goddesses Seshat (communication) and Mafdet (justice)." | "re Den (r. 2970-2930 a.C.) fu il primo re ad avere un doppio nome di re e ad indossare la doppia corona (pschent) dell'Alto e del Basso Egitto. Introduzione della numerazione utilizzando geroglifici per il calcolo della riscossione delle tasse e per annotare gli eventi dell'anno Creazione della statua per le dee Seshat (comunicazione) e Mafdet (giustizia)." | 4 |
-2,960 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "queen Merneith (r. ca. 2980s - 2950s) Possibly the first female king of Egypt possibly in her own right (if so is the earliest queen regnant in recorded history) or as regent for her son Den. She had a cult of ancestor and magnificent mastaba tomb. polytheism expression of cult of animals for eternal life mixed to fertility and ancestor rulers/Gods." | "regina Merneith (r. ca. 2980 - 2950) Forse la prima donna re d'Egitto forse a pieno titolo (se così è la prima regina regnante nella storia documentata) o come reggente per suo figlio Den. Aveva un culto degli antenati e magnifica tomba mastaba, espressione del politeismo del culto degli animali per la vita eterna mescolato alla fertilità e agli antenati governanti/dei." | 3 |
-2,970 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,980 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-2,990 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "under Djet (r. ca. 2090s BC) funerary pottery proves intense trading activities with Syria and Canaan [A. H. Wilkinson: Early Dynastic Egypt Routledge; New edition (2001)]" | "sotto Djet (r. ca. 2090 a.C.) la ceramica funeraria dimostra intense attività commerciali con la Siria e Canaan [A. H. Wilkinson: Early Dynastic Egypt Routledge; Nuova edizione (2001)]" | 2 |
-3,000 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | possible emergence of the concept of order and justice (maat) out of religion. it characterised an informal legal tradition made of rhetorical speech and based on the principles of social equality and impartiality. Presence of judges/delegates in absence of a formal legal code [Van Blerk 2018. The emergence of law in ancient Egypt: The role of Maat] | possibile emergere del concetto di ordine e giustizia (maat) al di fuori della religione. ha caratterizzato una tradizione giuridica informale, fatta di discorsi retorici e basata sui principi di uguaglianza sociale e imparzialità. Presenza di giudici/delegati in assenza di un codice giuridico formale [Van Blerk 2018. L’emergere del diritto nell’antico Egitto: il ruolo di Maat] | 2 |
-3,010 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-3,020 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-3,030 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-3,040 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "trade with Egypt s North Eastern borders appears to have been renewed during Djer s reign (r. ca 3050s - 3000s BC). possible introduction of a weighting technology starts the possibility to use metals as money [Ialongo et Al. 2021. Bronze Age weight systems as a measure of market integration in Western Eurasia]" | "Il commercio con i confini nord-orientali dell'Egitto sembra essere stato rinnovato durante il regno di Djer (r. 3050 - 3000 a.C. circa). La possibile introduzione di una tecnologia di ponderazione avvia la possibilità di utilizzare i metalli come denaro [Ialongo et Al. 2021. Età del bronzo sistemi di peso come misura dell'integrazione del mercato nell'Eurasia occidentale]" | 0 |
-3,050 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-3,060 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-3,070 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-3,080 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 4 |
-3,090 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 3 |
-3,100 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "possible introduction of ancient egypian hyerogliphs" | "possibile introduzione di antichi geroglifici egiziani" | 3 |
-3,110 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 2 |
-3,120 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "under king Hor-Aha (r. ca. 3120s - 3070s) a santuary of Neith (goddess of cosmos and fate) is built and a mastaba for the dead queen Neithhotep. finely executed copper-axe heads testify fluorishing of craftmnship urbanisation and markets but trade with the Levant was in decline. scholarship of anatomy and medicine, probably oral [Baker D D. (2008). Encyclopedia of the kings]" | "sotto il re Hor-Aha (r. ca. 3120 - 3070) viene costruito un santuario di Neith (dea del cosmo e del destino) e una mastaba per la regina morta Neithhotep. Le teste di asce di rame finemente eseguite testimoniano il fiorire dell'urbanizzazione e dei mercati artigianali ma il commercio con il Levante era in declino. Studi di anatomia e medicina, probabilmente orali [Baker D D. (2008]). | 2 |
-3,130 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | null | null | 1 |
-3,140 | EgPdyk* | UpperEgypt | Africa | o | ancient | recorded | "Each region of Egypt originally had its own patron deity but it is likely that as communities were conquered or absorbed each other the god of the defeated area was either incorporated into the other gods mythology. This resulted in polytheism with some deities remained only locally important while others developed more universal significance [Rosalie D (2002). Religion and Magic in Ancient Egypt. pp 50]" | "Ogni regione dell'Egitto aveva originariamente la propria divinità protettrice, ma è probabile che quando le comunità furono conquistate o assorbite a vicenda, il dio dell'area sconfitta fu incorporato nella mitologia degli altri dei. Ciò risultò nel politeismo con alcune divinità rimaste importanti solo a livello locale. mentre altri hanno sviluppato un significato più universale [Rosalie D (2002) Religion and Magic in Ancient Egypt pp 50]". | 1 |
-3,150 | EgNaqcl | UpperEgypt | Africa | o | ancient | recorded | "possible reign of king Scorpion II/Narmer who unified Egypt ca. 3150 BC. Possible reforms for state centralization. Egypt is portrayed as the falcon-god Horus (representing Lower Egypt) as conquering and subduing the god Set (identified with Upper Egypt). [Roebuck C 1966. The World of Ancient Times p. 53.]" | "possibile regno del re Scorpione II/Narmer che unificò l'Egitto intorno al 3150 a.C. Possibili riforme per la centralizzazione dello stato. L'Egitto è raffigurato come il dio-falco Horus (che rappresenta il Basso Egitto) mentre conquista e sottomette il dio Set (identificato con l'Alto Egitto) . [Roebuck C 1966. Il mondo dei tempi antichi p. 53.]" | 0 |
-3,160 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 4 |
-3,170 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | "possible reign of king Ka who invented the serekh to highlight royal names in hyerogliphs." | "possibile regno del re Ka che inventò il serekh per evidenziare i nomi reali nei geroglifici." | 4 |
-3,180 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | "possible reign of king or usurper (disputed) Iry-Hor. [Wilkinson T (1993). The identification of Tomb B1 at Abydos]" | "possibile regno del re o usurpatore (contestato) Iry-Hor. [Wilkinson T (1993). L'identificazione della tomba B1 ad Abydos]" | 4 |
-3,190 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 3 |
-3,200 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 2 |
-3,210 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 1 |
-3,220 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | "possible reign of king Scorpion I of Upper Egypt (ca. 3190s-3160s). battle and likely victory with an unidentified predynastic ruler. In his tomb were found images with possible names of towns. possible conquest of the Nile delta region. He is possibly king Narmer who united the Upper and Lower Egypt. " | "possibile regno del re Scorpione I dell'Alto Egitto (ca. 3190-3160). battaglia e probabile vittoria con un sovrano predinastico non identificato. Nella sua tomba sono state trovate immagini con possibili nomi di città. possibile conquista della regione del delta del Nilo. Egli è forse il re Narmer che unì l'Alto e il Basso Egitto ". | 0 |
-3,230 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 4 |
-3,240 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 4 |
-3,250 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 3 |
-3,260 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 3 |
-3,270 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | "evidence of Egyptian settlements in southern Canaan during the Protodynastic Period which are regarded as colonies or trading entrepôts." | "prove di insediamenti egiziani nel sud di Canaan durante il periodo protodinastico che sono considerati colonie o centri commerciali." | 2 |
-3,280 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 2 |
-3,290 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | null | null | 1 |
-3,300 | EgNaqcl | UpperEgypt | Africa | o | ancient | supposed | "Naqada III (Semainian/Protodynstic period c. 3200-3000 BC) This period marks the transition to the Early Dynastic Period of Egypt. emergence of writing and first example of irrigation systems. Development of monumental architecture such as the fortifications of Hierakonpolis and the temple enclosure at Abydos. " | "Naqada III (periodo Semainiano/Protodinastico 3200-3000 a.C. circa) Questo periodo segna la transizione al primo periodo dinastico dell'Egitto. Emergenza della scrittura e primo esempio di sistemi di irrigazione. Sviluppo dell'architettura monumentale come le fortificazioni di Hierakonpolis e il recinto del tempio di Abydos”. | 1 |
-3,310 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 0 |
-3,320 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,330 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,340 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,350 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,360 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,370 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,380 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,390 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,400 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,410 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | "by 3400 the desertification of the Sahara had nearly reached its actual state. possible droughts" | "nel 3400 la desertificazione del Sahara aveva quasi raggiunto il suo stato attuale. possibili siccità" | 0 |
-3,420 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,430 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,440 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,450 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,460 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,470 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | "high-volume wine trade with the Levant during this period." | "commercio di vino ad alto volume con il Levante durante questo periodo." | 2 |
-3,480 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,490 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,500 | EgNaqcm | UpperEgypt | Africa | o | prehistoric | supposed | "Naqada II (Gerzeh period c. 3500-3200 BC): developed complex social and economic systems. Trade with neighboring regions increased and the production of high-quality pottery and stone tools became more sophisticated. first tombs containing elaborate grave goods were constructed during this period. Assimilation of the Mesopotamian sun-dried bricks. [Roebuck C 1966. The World of Ancient Times]" | "Naqada II (periodo Gerzeh circa 3500-3200 a.C.): sviluppò sistemi sociali ed economici complessi. Il commercio con le regioni vicine aumentò e la produzione di ceramiche di alta qualità e strumenti in pietra divenne più sofisticata. Le prime tombe contenenti corredi funerari elaborati furono costruite durante questo periodo Assimilazione dei mattoni essiccati al sole della Mesopotamia [Roebuck C 1966. The World of Ancient Times]" | 1 |
-3,510 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 0 |
-3,520 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,530 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,540 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,550 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,560 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,570 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,580 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,590 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,600 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,610 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 0 |
-3,620 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,630 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,640 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,650 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,660 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,670 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,680 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,690 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,700 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | "appearence of Bearded men figurines of Lord of Animals (widespread cult in Ancient Near East and Egypt) representing a mix of hero / big man cult of ancestors. Nude statuettes of the cult of fertility remain in use. Rulers (or past rulers) became god" | "apparizione di figurine di uomini barbuti del Signore degli Animali (culto diffuso nel Vicino Oriente antico e in Egitto) che rappresentano un mix di eroe / grande uomo culto degli antenati. Statuette nude del culto della fertilità rimangono in uso. I governanti (o governanti del passato) divennero Dio" | 1 |
-3,710 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 0 |
-3,720 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,730 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,740 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,750 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,760 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | "during Naqada I there was trade with Nubia western desert oases and the Levant. Possible elite aristocracy-capitalist" | "durante Naqada I c'erano commerci con le oasi del deserto occidentale della Nubia e del Levante. Possibile élite aristocrazia-capitalista" | 2 |
-3,770 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,780 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
-3,790 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 1 |
-3,800 | EgNaqce | UpperEgypt | Africa | o | prehistoric | supposed | "Naqada I (Amratian period c. 3800-3500 BC): Black-topped pottery; they had slaves (possibly from battle) and constructed rowboats of bundled papyrus in which they could sail the Nile. increasing of trade: obsidian from Ethiopia [Aston B.G. et al (2000). Ancient Egyptian Materials and Technology Cambridge 5-77 pp. 46-47]. appearence of melee weapons." | "Naqada I (periodo Amratiano 3800-3500 a.C. circa): ceramiche con la sommità nera; avevano schiavi (probabilmente dalla battaglia) e costruirono barche a remi di papiro avvolti in cui potevano navigare sul Nilo. aumento del commercio: ossidiana dall'Etiopia [Aston B.G. et al (2000). Ancient Egyptian Materials and Technology Cambridge 5-77 pp. 46-47]. | 1 |
-3,810 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | "possible conquest by Naqada culture." | "possibile conquista da parte della cultura Naqada". | 0 |
-3,820 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,830 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,840 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 4 |
-3,850 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,860 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 3 |
-3,870 | EgBdrcl | UpperEgypt | Africa | o | prehistoric | supposed | null | null | 2 |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.