sequence_id
stringlengths 6
43
| domain
stringclasses 2
values | phylum
stringclasses 129
values | class
stringclasses 349
values | order
stringclasses 997
values | family
stringlengths 2
38
| genus
stringlengths 2
42
| species
stringlengths 10
51
|
---|---|---|---|---|---|---|---|
G000009965_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099178 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
CP001398 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
CP008887 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099161 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099176 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099177 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099184 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
RS-GCF-002214585.1-NZ-CP014862.1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
CP003651 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099185 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AB107767 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099173 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099179 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AF394925 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AB055120 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099186 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
AY099183 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
D38650 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
GB-GCA-001315845.1-BBBB01000003.1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
GB-GCA-001315905.1-BBBE01000002.1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 kodakarensis |
G000769655_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 eurythermalis |
G000022365_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 gammatolerans |
G000151205_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 sp000151205 |
G000585495_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 nautili |
G000258515_1 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 zilligii |
AJLF01000002 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 zilligii |
AY099187 | Archaea | Methanobacteriota_B | Thermococci | Thermococcales | Thermococcaceae | Thermococcus_A_6248 | Thermococcus_A_6248 zilligii |
G012797855_1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Unclassified_Methanofastidiosaceae | Unclassified_Methanofastidiosaceae |
GB-GCA-003558335.1-PWMA01000078.1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Unclassified_Methanofastidiosum |
G001587655_1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587575 |
G001587575_1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587575 |
GB-GCA-017992675.1-JAGOOE010000022.1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587595 |
G001587595_1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587595 |
GB-GCA-001587635.1-LNJE01000006.1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587595 |
G001587715_1 | Archaea | Methanobacteriota_B | Thermococci | Methanofastidiosales | Methanofastidiosaceae | Methanofastidiosum | Methanofastidiosum sp001587715 |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.