LocationID
int64 1k
56k
| Year
stringclasses 22
values | LocationAbbr
stringclasses 51
values | LocationDesc
stringlengths 3
62
| GeographicLevel
stringclasses 1
value | DataSource
stringclasses 1
value | Class
stringclasses 1
value | Topic
stringclasses 1
value | Data_Value
float64 -94.8
2.86k
⌀ | Data_Value_Unit
stringclasses 2
values | Data_Value_Type
stringclasses 2
values | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | Confidence_limit_Low
float64 -95.7
2.37k
⌀ | Confidence_limit_High
float64 -93.7
3.41k
⌀ | StratificationCategory1
stringclasses 1
value | Stratification1
stringclasses 2
values | StratificationCategory2
stringclasses 1
value | Stratification2
stringclasses 6
values | StratificationCategory3
stringclasses 1
value | Stratification3
stringclasses 3
values | TopicID
stringclasses 1
value | X_long
float64 -124.16
-67.63
| Y_lat
float64 21
48.8
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 76.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 61.5 | 99.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 83.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 69 | 126.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 86.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 66.7 | 122.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 81.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 58.5 | 117 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 84.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 63.7 | 114.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 94.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 70.3 | 121 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 99.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 75.4 | 126.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 80.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 63.4 | 102 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 76.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 58.2 | 98.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 77.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 58.1 | 95.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 73.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 57.8 | 92 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 79.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 65 | 99.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 82.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 67.9 | 99.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 84.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 70.6 | 104.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 89.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 69.7 | 110.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 86.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 63.5 | 109.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 82 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 62.2 | 102.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 81.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 64.3 | 98.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 81.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 66.3 | 100.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 76.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 61.1 | 95.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | -7.5 | % | Total percent change | null | null | -37.7 | 31.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 2.6 | % | Total percent change | null | null | -25.8 | 31.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 35-64 years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
