LocationID
int64 1k
56k
| Year
stringclasses 22
values | LocationAbbr
stringclasses 51
values | LocationDesc
stringlengths 3
62
| GeographicLevel
stringclasses 1
value | DataSource
stringclasses 1
value | Class
stringclasses 1
value | Topic
stringclasses 1
value | Data_Value
float64 -94.8
2.86k
⌀ | Data_Value_Unit
stringclasses 2
values | Data_Value_Type
stringclasses 2
values | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | Confidence_limit_Low
float64 -95.7
2.37k
⌀ | Confidence_limit_High
float64 -93.7
3.41k
⌀ | StratificationCategory1
stringclasses 1
value | Stratification1
stringclasses 2
values | StratificationCategory2
stringclasses 1
value | Stratification2
stringclasses 6
values | StratificationCategory3
stringclasses 1
value | Stratification3
stringclasses 3
values | TopicID
stringclasses 1
value | X_long
float64 -124.16
-67.63
| Y_lat
float64 21
48.8
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Asian and Pacific Islander | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 668.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 527.8 | 875.8 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 733.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 576.1 | 1,021.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 827.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 643.3 | 1,115.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 835.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 646.2 | 1,177.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 861.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 724 | 1,207.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 997 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 819.4 | 1,402.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 980.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 809.4 | 1,352.2 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 760.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 615.1 | 1,061.8 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 707.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 538.6 | 1,032.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 677.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 501.4 | 948.1 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 653.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 526.7 | 867.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 619.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 508.7 | 828.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 635.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 517.3 | 775.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 652.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 501 | 795.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 578.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 438 | 692.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 511.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 379.6 | 643 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 438 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 342.3 | 550.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 408.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 320 | 538.8 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 407.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 315.7 | 605.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 410.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 320.2 | 572.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | -9.1 | % | Total percent change | null | null | -27.9 | 20.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | -44.4 | % | Total percent change | null | null | -59.6 | -21.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Black | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,027 | 2000-2010 | AL | Clay | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | -19.6 | % | Total percent change | null | null | -47.2 | 7.8 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -85.860664 | 33.268873 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Hispanic | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 435.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 358.2 | 531.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 468.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 390 | 573.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 519.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 439.7 | 630.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 547.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 434.5 | 692.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 582.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 448.6 | 711.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 632.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 508.5 | 776.2 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 592.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 465.3 | 695.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 462.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 384 | 541.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 435.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 350.3 | 543.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 436.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 357.4 | 546.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 450.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 370.5 | 564.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 452.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 373.4 | 533.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 473.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 387.1 | 566.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 471.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 392.8 | 562.1 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 396.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 318 | 483.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 340.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 260 | 445.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 290.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 226 | 351.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 279.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 212.7 | 336.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
