LocationID
int64 1k
56k
| Year
stringclasses 22
values | LocationAbbr
stringclasses 51
values | LocationDesc
stringlengths 3
62
| GeographicLevel
stringclasses 1
value | DataSource
stringclasses 1
value | Class
stringclasses 1
value | Topic
stringclasses 1
value | Data_Value
float64 -94.8
2.86k
⌀ | Data_Value_Unit
stringclasses 2
values | Data_Value_Type
stringclasses 2
values | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | Confidence_limit_Low
float64 -95.7
2.37k
⌀ | Confidence_limit_High
float64 -93.7
3.41k
⌀ | StratificationCategory1
stringclasses 1
value | Stratification1
stringclasses 2
values | StratificationCategory2
stringclasses 1
value | Stratification2
stringclasses 6
values | StratificationCategory3
stringclasses 1
value | Stratification3
stringclasses 3
values | TopicID
stringclasses 1
value | X_long
float64 -124.16
-67.63
| Y_lat
float64 21
48.8
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 28.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 23.5 | 34.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 29.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 22.7 | 37.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 32 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 23.9 | 42.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 31.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 22.9 | 40.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 28.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 22.9 | 37 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 28.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 23.9 | 38.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 29.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 23.5 | 41.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 27.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 22 | 38.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 17.1 | % | Total percent change | null | null | -19.8 | 73.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 8.3 | % | Total percent change | null | null | -19.1 | 62.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 32.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 24.3 | 44.8 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 29 | 51.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 39.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 32.5 | 49.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 40.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 31.1 | 51.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 41.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 33.4 | 53.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 45.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 34.3 | 56.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 47.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 38.5 | 59.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 40.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 32 | 48.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 39.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 30 | 49.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 45.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 35.1 | 58.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 43.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 34.3 | 54.8 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 49.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 41 | 64.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 52.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 44.4 | 62.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 56.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 47.1 | 70.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 60.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 49.3 | 77.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 60.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 45.8 | 76 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 60.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 48.9 | 73.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 62.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 52.3 | 72.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 64 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 51.9 | 81.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 62.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 50.1 | 83.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 19.7 | % | Total percent change | null | null | -10.2 | 98 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 41.9 | % | Total percent change | null | null | 5.5 | 77.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 26.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 20.4 | 35.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 29.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 23.2 | 39.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 31.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.2 | 38.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 31.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 24.8 | 40 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 32.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.2 | 39.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 35.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 27.3 | 43.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 30.6 | 45.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 32.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.2 | 37.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 31.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 24.5 | 39 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 35.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 27.1 | 43.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,005 | 2010-2019 | AL | Barbour | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 3.8 | % | Total percent change | null | null | -19.9 | 32.5 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -85.392578 | 31.869711 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 34.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.6 | 42.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 38.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 32.4 | 47.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 40.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 34.5 | 47.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 42.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 35.7 | 53.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 46.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 36.5 | 57.8 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 46 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 34.8 | 55.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 44.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 36.2 | 52.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 45 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 38.2 | 52.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 45.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 38.2 | 59.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 44.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 37.3 | 58.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 18.9 | % | Total percent change | null | null | -10.3 | 77.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 28.4 | % | Total percent change | null | null | -1.8 | 64.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 18 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 12.4 | 26.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 20.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 14.2 | 28.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 22.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 17.4 | 28.7 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 23 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 17 | 30.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 23.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 18.8 | 30.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 25.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 18.8 | 32.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 25.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 21.2 | 31.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2007 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 22.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 17.5 | 28.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2008 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 22.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 16.9 | 29.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2009 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 26.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 20.2 | 36.1 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 26.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 19.7 | 34.8 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2011 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 30.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 24.6 | 39.8 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2012 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 31.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 25.9 | 38.4 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2013 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 33.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.5 | 44.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2014 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 28.5 | 49.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2015 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 26.5 | 48.3 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2016 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 36.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 28 | 45.6 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2017 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 30 | 44.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2018 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 38.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 30 | 53.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 29.8 | 53.5 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000-2010 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 27.1 | % | Total percent change | null | null | -11.6 | 128.2 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2010-2019 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 38.2 | % | Total percent change | null | null | 0.7 | 90.9 | Age group | Ages 35-64 years | Race/EthnicityAge group | White | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2000 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2001 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2002 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2003 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2004 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2005 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
1,001 | 2006 | AL | Autauga | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | American Indian and Alaska Native | Sex | Overall | T1 | -86.642959 | 32.535306 |
