Unnamed: 0
float64 0
1.41M
⌀ | title
stringlengths 1
512
| date
unknown | stock
stringlengths 1
5
⌀ |
---|---|---|---|
100 | Top 10 Movers Via Benzinga Pro's Screener Tool For Morning of Friday., August 16, 2019 | "2019-08-16T09:53:00-04:00" | A |
101 | 75 Biggest Movers From Yesterday | "2019-08-16T05:16:00-04:00" | A |
102 | 46 Stocks Moving In Thursday's Mid-Day Session | "2019-08-15T12:44:00-04:00" | A |
103 | Agilent Technologies shares are trading higher after the company reported better-than-expected Q3 EPS and sales results. The company also issued FY19 EPS above analyst estimates. | "2019-08-15T09:40:00-04:00" | A |
104 | A Peek Into The Markets: US Stock Futures Tumble Ahead Of Economic Data | "2019-08-15T06:52:00-04:00" | A |
105 | 10 Stocks To Watch For August 15, 2019 | "2019-08-15T05:20:00-04:00" | A |
106 | Agilent Technologies shares are trading higher after the company reported better-than-expected Q3 EPS and sales results. The company also issued FY19 EPS above analyst estimates. | "2019-08-14T16:20:00-04:00" | A |
107 | Agilent Technologies Sees Q4 Adj. EPS $0.84-$0.86 vs $0.87 Est., Sales $1.31B-$1.33B vs $1.34B Est., Sees FY19 Adj. EPS $3.07-$3.08 vs $3.05 Est., Sales $5.105B-$5.125B vs $5.11B Est. | "2019-08-14T16:07:00-04:00" | A |
108 | Agilent Technologies Q3 Adj. EPS $0.76 Beats $0.72 Estimate, Sales $1.27B Beat $1.24B Estimate | "2019-08-14T16:05:00-04:00" | A |
109 | Q3 Earnings Preview For Agilent Technologies | "2019-08-14T07:18:00-04:00" | A |
110 | Earnings Scheduled For August 14, 2019 | "2019-08-14T05:13:00-04:00" | A |
111 | Shares of diagnostics and research companies are trading higher in sympathy with Syneos Health, which reported strong Q2 results and raised FY19 guidance. | "2019-08-06T13:54:00-04:00" | A |
112 | Shares of several gold companies are trading higher amid heightened US-China trade tensions. Concerns of a trade war have led investors into 'safe-haven' assets such as gold. | "2019-08-05T09:41:00-04:00" | A |
113 | Agilent Announces Settlement of Key Intellectual Property Case in China | "2019-08-01T03:26:00-04:00" | A |
114 | Agilent Shares Unaffected As Hearing FDA Approved Co.'s PD-L1 IHC 22C3 PharmDx Assay For Expanded Use | "2019-07-31T14:20:00-04:00" | A |
115 | Benzinga Pro's Top 10 Most-Searched Tickers For Morning of Tuesday, July 16, 2019 | "2019-07-16T10:25:00-04:00" | A |
116 | Benzinga's Top Upgrades, Downgrades For July 16, 2019 | "2019-07-16T09:05:00-04:00" | A |
117 | Bank of America Downgrades Agilent Technologies to Neutral | "2019-07-16T07:02:00-04:00" | A |
118 | Barclays Downgrades Agilent Technologies to Equal-Weight, Lowers Price Target to $78 | "2019-07-15T06:48:00-04:00" | A |
119 | Agilent Will Acquire BioTek Instruments In $1.16B Deal | "2019-07-11T08:16:00-04:00" | A |
120 | Agilent To Purchase BioTek Instruments For $1.165B | "2019-07-11T08:00:00-04:00" | A |
121 | Benzinga's Top Upgrades, Downgrades For June 11, 2019 | "2019-06-11T09:19:00-04:00" | A |
122 | Agilent Companion Diagnostic Receives Expanded FDA Approval For PD-L1 IHC 22C3 PharmDx | "2019-06-11T07:58:00-04:00" | A |
123 | Piper Jaffray Initiates Coverage On Agilent Technologies with Overweight Rating, Announces $83 Price Target | "2019-06-11T07:10:00-04:00" | A |
124 | Shares of many Healthcare companies are trading higher as markets rebound from the recent volatility caused by uncertainty regarding US-China trade talks. Also, lawmakers were not able to pass a bill that would end 'surprise medical bills'. | "2019-05-16T15:09:00-04:00" | A |
125 | 60 Biggest Movers From Yesterday | "2019-05-16T05:12:00-04:00" | A |
126 | 44 Stocks Moving In Wednesday's Mid-Day Session | "2019-05-15T12:56:00-04:00" | A |
127 | Benzinga Pro's Top 10 Most-Searched Tickers For Morning of Wed., May 15, 2019 | "2019-05-15T09:58:00-04:00" | A |
128 | Bank of America Maintains Buy on Agilent Technologies, Inc. Common Stock, Lowers Price Target to $82 | "2019-05-15T09:13:00-04:00" | A |
129 | Agilent Technologies shares are trading lower after the company reported worse-than-expected Q2 EPS and sales results; the company also announced weak Q3 sales guidance. | "2019-05-15T09:06:00-04:00" | A |
130 | Deutsche Bank Maintains Buy on Agilent Technologies, Inc. Common Stock, Lowers Price Target to $85 | "2019-05-15T08:39:00-04:00" | A |
131 | Barclays Maintains Overweight on Agilent Technologies, Inc. Common Stock, Lowers Price Target to $86 | "2019-05-15T08:28:00-04:00" | A |
132 | A Peek Into The Markets: US Stock Futures Down Ahead Of Macy's Earnings, Economic Data | "2019-05-15T07:08:00-04:00" | A |
133 | 8 Stocks To Watch For May 15, 2019 | "2019-05-15T05:00:00-04:00" | A |
134 | 5 Stocks Moving In Tuesday's After-Hours Session | "2019-05-14T17:06:00-04:00" | A |
135 | Agilent Technologies shares are trading lower after the company reported worse-than-expected Q2 EPS and sales results; the company also issued Q3 sales guidance below analyst estimates. | "2019-05-14T16:08:00-04:00" | A |
136 | Agilent Technologies Sees Q3 Adj. EPS $0.71-$0.73 vs $0.73 Est., Sales $1.225B-$1.245B vs $1.27B Est. Sees FY19 Adj. EPS $3.03-$3.07 vs $3.07 Est., Sales $5.085B-$5.125B vs $5.19B Est. | "2019-05-14T16:07:00-04:00" | A |
137 | Agilent Technologies Q2 Adj. EPS $0.71 Misses $0.72 Estimate, Sales $1.24B Miss $1.27B Estimate | "2019-05-14T16:06:00-04:00" | A |
138 | Shares of several healthcare companies are trading higher as the US market rebounds from recent weakness, driven by renewed cautious optimism surrounding US-China trade talks. | "2019-05-14T13:32:00-04:00" | A |
139 | 6 Stocks To Watch For May 14, 2019 | "2019-05-14T05:10:00-04:00" | A |
140 | Earnings Scheduled For May 14, 2019 | "2019-05-14T04:57:00-04:00" | A |
141 | Shares of several healthcare companies are trading lower in sympathy with the overall market. The S&P 500 is trading lower 1% | "2019-05-10T13:09:00-04:00" | A |
142 | 10 Biggest Price Target Changes For Tuesday | "2019-03-26T09:47:00-04:00" | A |
143 | Cowen & Co. Maintains Outperform on Agilent Technologies, Raises Price Target to $90 | "2019-03-26T07:52:00-04:00" | A |
144 | Benzinga's Top Upgrades, Downgrades For March 15, 2019 | "2019-03-15T09:19:00-04:00" | A |
145 | UBS Initiates Coverage On Agilent Technologies with Buy Rating, Announces $92 Price Target | "2019-03-15T07:50:00-04:00" | A |
146 | Barclays Maintains Overweight on Agilent Technologies, Raises Price Target to $83 | "2019-02-21T09:00:00-04:00" | A |
147 | UPDATE: Agilent Raises FY19 Adj. EPS Guidance From $3-$3.05 To $3.03-$3.07 vs $3.05 Estimate, Sales From $5.13B-$5.17B To $5.15B-$5.19B vs $5.17B Est. | "2019-02-20T17:07:00-04:00" | A |
148 | Agilent Sees Q2 Adj. EPS $0.70-$0.72 vs $0.72 Estimate, Sales $1.255B-$1.27B vs $1.27B Est.; Raises FY19 Guidance | "2019-02-20T17:06:00-04:00" | A |
149 | Agilent Technologies Q1 EPS $0.76 Beats $0.73 Estimate, Sales $1.284B Beat $1.27B Estimate | "2019-02-20T17:05:00-04:00" | A |
150 | 10 Stocks To Watch For February 20, 2019 | "2019-02-20T05:33:00-04:00" | A |
151 | Earnings Scheduled For February 20, 2019 | "2019-02-20T05:04:00-04:00" | A |
152 | JANA 13F Shows Liquidated Stakes In Alibaba, Agilent, US Steel, SVMK, Electronic Arts, Dollar Tree | "2019-02-14T10:36:00-04:00" | A |
153 | 8 Biggest Price Target Changes For Tuesday | "2019-02-12T10:57:00-04:00" | A |
154 | Deutsche Bank Maintains Buy on Agilent Technologies, Raises Price Target to $85 | "2019-02-12T09:34:00-04:00" | A |
155 | Agilent Technologies Option Alert: Mar 15 $75 Calls at the Ask: 1000 @ $2.3 vs 33 OI; Earnings 2/20 After Close Ref=$73.74 | "2019-01-29T11:23:00-04:00" | A |
156 | Needham Initiates Coverage On Agilent Technologies with Buy Rating, Announces $77 Price Target | "2019-01-03T08:42:00-04:00" | A |
157 | 50 Biggest Movers From Yesterday | "2018-11-21T06:49:00-04:00" | A |
158 | 36 Stocks Moving In Tuesday's Mid-Day Session | "2018-11-20T13:34:00-04:00" | A |
159 | Shares of Agilent Technologies are trading up 6% after the company beat Q4 Earnings estimates and issued upbeat FY19 guidance. | "2018-11-20T12:53:00-04:00" | A |
160 | Morgan Stanley Maintains Overweight on Agilent Technologies, Raises Price Target to $89 | "2018-11-20T11:27:00-04:00" | A |
161 | 26 Stocks Moving In Tuesday's Pre-Market Session | "2018-11-20T09:00:00-04:00" | A |
162 | 10 Stocks To Watch For November 20, 2018 | "2018-11-20T05:43:00-04:00" | A |
163 | 6 Stocks Moving In Monday's After-Hours Session | "2018-11-19T18:51:00-04:00" | A |
164 | Agilent Sees Q1 Adj. EPS $0.71-$0.73 vs $0.72 Estimate, Sales $1.265B-$1.28B vs $1.27B Est. | "2018-11-19T17:06:00-04:00" | A |
165 | Agilent Sees FY19 Adj. EPS $3-$3.05 vs $2.96 Estimate, Sales $5.13B-$5.17B vs $5.18B Est. | "2018-11-19T17:05:00-04:00" | A |
166 | Agilent Technologies, Inc. Q4 EPS $0.81 Beats $0.74 Estimate, Sales $1.29B Beat $1.25B Estimate | "2018-11-19T17:05:00-04:00" | A |
167 | 8 Stocks To Watch For November 19, 2018 | "2018-11-19T06:11:00-04:00" | A |
168 | Earnings Scheduled For November 19, 2018 | "2018-11-19T05:50:00-04:00" | A |
169 | 13F From JANA Shows Cut Stake In Agilent | "2018-11-14T10:38:00-04:00" | A |
170 | Agilent Highlights Letter To SEC Related To Material Misstatements In Twist Bioscience's S-1 | "2018-10-29T12:40:00-04:00" | A |
171 | Morgan Stanley Maintains Overweight on Agilent Technologies, Raises Price Target to $86 | "2018-10-10T07:47:00-04:00" | A |
172 | A Peek Into The Markets: US Stock Futures Up; All Eyes On Fed Decision | "2018-09-26T06:59:00-04:00" | A |
173 | Agilent Technologies To Acquire ACEA Biosciences; Financial Terms Not Disclosed | "2018-09-26T06:02:00-04:00" | A |
174 | Agilent to Acquire ACEA Biosciences for $250M in Cash | "2018-09-26T04:39:00-04:00" | A |
175 | A Life Science Tools And Diagnostics Pair Trade: Goldman Recommends Buying Agilent, Moving to Sidelines On Thermo Fisher | "2018-09-17T13:52:00-04:00" | A |
176 | Agilent Companion Diagnostic Gains Expanded FDA Approval in Urothelial Carcinoma, PD-L1 IHC 22C3 pharmDx Now Approved to Identify Certain Urothelial Carcinoma Patients for Treatment With KEYTRUDA | "2018-08-21T11:00:00-04:00" | A |
177 | Deutsche Bank Maintains Buy on Agilent Technologies, Raises Price Target to $80 | "2018-08-15T08:48:00-04:00" | A |
178 | 30 Stocks Moving In Wednesday's Pre-Market Session | "2018-08-15T08:11:00-04:00" | A |
179 | Morgan Stanley Maintains Overweight on Agilent Technologies, Raises Price Target to $84 | "2018-08-15T07:33:00-04:00" | A |
180 | A Peek Into The Markets: US Stock Futures Tumble Ahead Of Economic Reports | "2018-08-15T07:14:00-04:00" | A |
181 | 10 Stocks To Watch For August 15, 2018 | "2018-08-15T05:13:00-04:00" | A |
182 | Agilent Technologies Q3 Adj. EPS $0.67 Beats $0.63 Estimate, Sales $1.203B Beat $1.2B Estimate | "2018-08-14T16:43:00-04:00" | A |
183 | 13F Filing From Tiger Global Shows Dissolved Stake In Activision, Agilent, Altria, and American Express | "2018-08-14T15:05:00-04:00" | A |
184 | Jana Partners 13F shows Increased Stake In Agilent Technologies From ~1.02M Shares To ~1.22M Shares | "2018-08-14T10:24:00-04:00" | A |
185 | Agilent Technologies Q3 Earnings Preview | "2018-08-14T07:27:00-04:00" | A |
186 | Earnings Scheduled For August 14, 2018 | "2018-08-14T04:32:00-04:00" | A |
187 | 10 Stocks To Watch For August 14, 2018 | "2018-08-14T04:05:00-04:00" | A |
188 | Agilent Announces CFO Didier Hirsch To Retire October 31, Robert McMahon To Become CFO | "2018-07-31T16:02:00-04:00" | A |
189 | Waters Has Limited Upside Potential To Growth Expectations; Janney Steps to The Sidelines | "2018-07-17T12:55:00-04:00" | A |
190 | Agilent, Nanyang Technological University Singapore to Develop Novel Approaches for Water Analysis | "2018-07-09T03:42:00-04:00" | A |
191 | Agilent Companion Diagnostic Gains Expanded FDA Approval In Cervical Cancer | "2018-06-12T16:47:00-04:00" | A |
192 | Agilent to Acquire Assets of Ultra Scientific, No Financial Terms Disclosed | "2018-05-30T16:30:00-04:00" | A |
193 | Agilent, University of Duisburg-Essen Announce Collaboration Agreement | "2018-05-24T11:02:00-04:00" | A |
194 | Agilent Signs Agreement to Acquire Assets from Young in Scientific Co. Ltd.; Financial Terms Not Disclosed | "2018-05-23T03:52:00-04:00" | A |
195 | Pot Stocks, ETFs, Top News And Data From The Cannabis Industry This Week | "2018-05-18T17:14:00-04:00" | A |
196 | 45 Biggest Movers From Yesterday | "2018-05-16T06:01:00-04:00" | A |
197 | 37 Stocks Moving In Tuesday's Mid-Day Session | "2018-05-15T12:32:00-04:00" | A |
198 | Cowen & Co. Upgrades Agilent Technologies to Outperform | "2018-05-15T10:50:00-04:00" | A |
199 | Traders Circulating Chatter That Cowen Upgraded Agilent | "2018-05-15T10:31:00-04:00" | A |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.